| Availability: | |
|---|---|
Product Description
Material Suction And Discharge Hose
Product Introduction:
Our Material Suction and Discharge Hose is a versatile and durable solution designed for the efficient transfer of granular materials, slurry, and other abrasive media in demanding industrial environments. Engineered to withstand both vacuum (suction) and pressure (discharge) applications, this hose is ideal for loading, unloading, and conveying materials across a wide range of work sites.
The hose features a rugged construction with a smooth, wear-resistant inner tube that allows for uninterrupted flow of materials such as sand, gravel, cement powder, plastic pellets, and slurry mixtures. Embedded helix steel wire provides excellent resistance to collapse under suction, while the reinforced synthetic rubber or PVC cover ensures strength, flexibility, and long service life under tough conditions.
Commonly used in construction sites, mining operations, quarries, cement plants, and dredging projects, this hose handles the daily challenges of abrasive wear, impact, and weather exposure. It effectively facilitates the movement of materials from trucks, hoppers, storage silos, or suction units to target locations.
Product Parameters:
| Inner | NR+BR |
| Cover | SBR+NR |
| Working Temperature | -20 ℃ ~80 ℃ |
| Safety Factor | 3:1 |
| Color | Black |
| Reinforcement layer | High-strength spiral textile cord with helix steel wire;High-strength spiral textile cord |
| Application | Conveying granular materials, mud, etc.widely used in industries such as construction andmining. |
Specification Dimensions:
| Inside Diameter | Working Pressure | Max Length | Inside Diameter | Working Pressure | Max Length | ||
| mm | inch | bar | m | mm | inch | bar | m |
| 19 | 3/4" | 10~20 | 60 | 19 | 3/4" | 10~20 | 60 |
| 25 | 1" | 10~20 | 60 | 25 | 1" | 10~20 | 60 |
| 32 | 1-1/4" | 10~20 | 60 | 32 | 1-1/4" | 10~20 | 60 |
| 38 | 1-1/2" | 10~20 | 60 | 38 | 1-1/2" | 10~20 | 60 |
| 45 | 1-3/4" | 10~20 | 60 | 45 | 1-3/4" | 10~20 | 60 |
| 51 | 2" | 10~20 | 60 | 51 | 2" | 10~20 | 60 |
| 64 | 2-1/2" | 10~20 | 60 | 64 | 2-1/2" | 10~20 | 60 |
| 76 | 3" | 10~20 | 60 | 76 | 3" | 10~20 | 60 |
| 102 | 4" | 10~20 | 60 | 102 | 4" | 10~20 | 60 |
| 127 | 5" | 10~20 | 60 | 127 | 5" | 10~20 | 30 |
| 152 | 6" | 10~20 | 60 | 152 | 6" | 10~20 | 30 |
| 203 | 8" | 10~20 | 30 | ||||
| Note:Specifications,pressures,colors,etc.can be customized according to requirements | |||||||
Key Features:
*Suitable for both suction and discharge applications
*Resistant to collapse under vacuum pressure
*High abrasion resistance for long life
*Flexible for easy handling and installation
*Built for construction, mining, and aggregate industries