| Availability: | |
|---|---|
Product Description
TH-B Type Electric Chain Hoist
Product Introduction:
The TH-B Type Electric Chain Hoist is a portable, lightweight lifting device engineered for a wide range of industrial and commercial applications. Incorporating advanced Japanese technology, this hoist delivers reliability, safety, and operational efficiency that make it a highly valued tool in diverse work settings, from construction sites to manufacturing floors.
Key Features & Advantages:
1.Dual Braking System for Maximum Safety: An electromagnetic brake and a mechanical brake work together in a dual-brake configuration, providing redundant safety protection and ensuring fail-safe, reliable operation under all conditions.
2.Compact & Lightweight Design: The pressed steel housing is both strong and lightweight, resulting in a compact hoist body that is easy to handle and ideal for applications with space constraints.
3.Enhanced Safety Devices: Equipped with an overload limiter and a thermal prevention device, the hoist automatically shuts off when overloaded or when the motor overheats, protecting both the operator and the equipment. Built-in limit switches at both the top and bottom ends prevent the load chain from overrunning.
4.High-Strength Alloy Steel Components: All high-strength alloy steel load-bearing parts undergo specialized heat treatment to effectively eliminate the risk of sudden fracture, significantly extending the hoist's service life.
5.Phase Error Relay Protection: A specially designed phase error relay prevents the motor from operating with incorrect wiring, safeguarding the motor from damage.
6.Flexible Speed & Power Options: Available in both single-speed and dual-speed configurations to suit various lifting needs. The hoist supports both 1-phase (240V) and 3-phase (380V) power supplies, with other voltages available upon request.
Drawing:

Main Dimensions:
| Model | Dimension(mm) | ||||||
| A | B | C | D | E | F | H | |
| TH-B/DB025 | 210 | 210 | 116 | 104 | 262 | 500 | 430 |
| TH-B/DB05 | 245 | 245 | 158 | 142 | 350 | 600 | 500 |
| TH-B/DB10 | 245 | 245 | 158 | 142 | 350 | 600 | 520 |
| TH-B/DB20 | 245 | 245 | 124 | 176 | 350 | 610 | 630 |
| TH-B20S | 265 | 265 | 127 | 205 | 393 | 738 | 650 |
| TH-B/DB30 | 245 | 245 | 124 | 176 | 350 | 620 | 710 |
| TH-B30S | 265 | 265 | 127 | 205 | 393 | 738 | 800 |
| TH-B/DB50 | 265 | 265 | 127 | 205 | 393 | 738 | 850 |
| TH-B/DB100 | 265 | 265 | 338 | 338 | 800 | 950 | 1150 |
3-phase, 380V, 50Hz (Single Speed):
| Model | Capacity | Standard lift | Running test load | Motor Power | No.of Chain | Dia of Chain | Lifting Speed | Net weight | Extra weight per meter of extra lift |
| ton | m | kn | (kw) | mm | (m/min) | kg | kg | ||
| TH-B025 | 0.25 | 3 | 3.1 | 0.45 | 1 | 5 | 8 | 25 | 0.55 |
| TH-B05 | 0.5 | 3 | 6.25 | 0.8 | 1 | 7.1 | 7 | 50 | 1.1 |
| TH-B10 | 1 | 3 | 12.5 | 1.6 | 1 | 7.1 | 7 | 55 | 1.1 |
| TH-B20 | 2 | 3 | 25 | 1.6 | 2 | 7.1 | 3.5 | 60 | 2.2 |
| TH-B20S | 2 | 3 | 25 | 3 | 1 | 9 | 8 | 90 | 1.8 |
| TH-B30 | 3 | 3 | 37.5 | 1.6 | 3 | 7.1 | 2.3 | 65 | 3.3 |
| TH-B30S | 3 | 3 | 37.5 | 3 | 2 | 9 | 4 | 95 | 3.5 |
| TH-B50 | 5 | 3 | 62.5 | 3 | 3 | 9 | 2.6 | 100 | 5.3 |
| TH-B100 | 10 | 3 | 125 | 3.0*2 | 6 | 9 | 2.6 | 260 | 10.6 |
3-phase, 380V, 50Hz (Dual Speed):
| Model | Capacity | Standard lift | Running test load | Motor Power | No.of Chain | Dia of Chain | Lifting Speed | Net weight | Extra weight per meter of extra lift |
| ton | m | kn | (kw) | mm | (m/min) | kg | kg | ||
| TH-B05 | 0.5 | 3 | 6.25 | 0.4/1.2 | 1 | 7.1 | 2.3/7 | 53 | 1.1 |
| TH-B10 | 1 | 3 | 12.5 | 0.4/1.2 | 1 | 7.1 | 2/6 | 55 | 1.1 |
| TH-B20 | 2 | 3 | 25 | 0.4/1.2 | 2 | 7.1 | 1/3 | 63 | 2.2 |
| TH-B30 | 3 | 3 | 37.5 | 0.4/1.2 | 3 | 7.1 | 0.7/2 | 68 | 3.3 |
1-phase, 240V, 50Hz (Single Speed):
| Model | Capacity | Standard lift | Running test load | Motor Power | No.of Chain | Dia of Chain | Lifting Speed | Net weight | Extra weight per meter of extra lift |
| ton | m | kn | (kw) | mm | (m/min) | kg | kg | ||
| TH-DB025 | 0.25 | 3 | 3.1 | 0.45 | 1 | 5 | 8 | 22 | 0.55 |
| TH-DB05 | 0.5 | 3 | 6.25 | 0.8 | 1 | 7.1 | 7 | 55 | 1.1 |
| TH-DB10 | 1 | 3 | 12.5 | 1.2 | 1 | 7.1 | 6 | 60 | 1.1 |
| TH-DB20 | 2 | 3 | 25 | 1.2 | 2 | 7.1 | 3 | 65 | 2.2 |
| TH-DB30 | 3 | 3 | 37.5 | 1.2 | 3 | 7.1 | 2 | 73 | 3.3 |
Deyuan Marine provides one-stop sourcing services and offers tailor-made products on request.