| Availability: | |
|---|---|
Product Description
TCD Electric Chain Hoist with Electric Trolley(0.25t-5t)
Product Introduction:
The TCD Electric Chain Hoist with Electric Trolley is a compact, versatile, and economical lifting solution designed for light to medium-duty material handling applications. With a rated capacity range from 0.25 tons to 5 tons, this hoist series combines a durable electric chain hoist with an integrated motorized trolley, providing efficient two-dimensional load movement – vertical lifting plus horizontal traversing along an overhead monorail – all controlled effortlessly via pendant push-button or wireless remote control.
Engineered for reliability, operational safety, and ease of maintenance, the TCD series is the preferred choice for workshops, assembly lines, warehouses, construction sites, and light industrial facilities where space is constrained and cost-effectiveness is essential.
Technical Parameters:
| Model | Rated load | Size | Classification FEMISO | Duty Rating %ED | Lifting speed m/min | Hoist motor kW | Traveling speed m/min | Trolley motor kW | Beam Flange mm | Min.bend radius | Chain size | Chain falls | Net Weight kg | |
| Standard | Optional | |||||||||||||
| TCD1-03M5S1 | 250kg | 1 | 2m/M5 | 40 | 8 | 0.4 | 13.5 | 0.2 | 74-140 | 140-200 | 1 | Ø4×12mm | 1 | 45 |
| TCD1-03M5P1 | 26.6/13.4 | 8/2 | 0.4/0.1 | 20.0/6.7 | 0.2/0.067 | 200-310 | 47 | |||||||
| TCD1-05M5S2 | 500kg | 1 | 2m/M5 | 40 | 4 | 0.4 | 13.5 | 0.2 | 74-140 | 140-200 | 1 | Ø 4x12mm | 2 | 49 |
| TCD1-05M5P2 | 26.6/13.4 | 4/1 | 0.4/0.1 | 20.0/6.7 | 0.2/0.067 | 200-310 | 51 | |||||||
| TCD2-05M5S1 | 500kg | 2 | 2m/M5 | 40 | 8 | 0.72 | 13.5 | 0.2 | 74-140 | 140-200 | 1 | Ø5×15mm | 1 | 56 |
| TCD2-05M5P1 | 26.6/13.4 | 8/2 | 0.72/0.18 | 20.0/6.7 | 0.2/0.067 | 200-310 | 58 | |||||||
| TCD2-10M5S2 | 1t | 2 | 2m/M5 | 40 | 4 | 0.72 | 13.5 | 0.2 | 74-140 | 140-200 | 1 | Ø5×15mm | 2 | 59 |
| TCD2-10M5P2 | 26.6/13.4 | 4/1 | 0.72/0.18 | 20.0/6.7 | 0.2/0.067 | 200-310 | 61 | |||||||
| TCD3-10M5S1 | 1t | 3 | 2m/M5 | 40 | 8 | 1.6 | 13.5 | 0.2 | 74-140 | 140-200 | 1 | Ø7.1×21mm | 1 | 75 |
| TCD3-10M5P1 | 26.6/13.4 | 8/2 | 1.6/0.4 | 20.0/6.7 | 0.2/0.067 | 200-310 | 77 | |||||||
| TCD3-20M5S2 | 2t | 3 | 2m/M5 | 40 | 4 | 1.6 | 13.5 | 0.2 | 74-140 | 140-200 | 1.2 | Ø 7.1×21mm | 2 | 81 |
| TCD3-20M5P2 | 26.6/13.4 | 4/1 | 1.6/0.4 | 20.0/6.7 | 0.2/0.067 | 200-310 | 83 | |||||||
| TCD4-25M5S1 TCD4-25M5P1 | 2.5t | 4 | 2m/M5 | 40 | 6 | 3.6 | 20.0 | 0.4 | 100-152 | 153-200 201-310 | 16 | Ø 11.2x34mm | 1 | 130 |
| 26.6/13.4 | 6/1.5 | 3.6/0.9 | 20.0/6.7 | 0.4/0.13 | 135 | |||||||||
| TCD4-30M4S1 | 3t | 4 | 1Am/M4 | 30 | 6 | 3.6 | 20.0 | 0.4 | 100-152 | 153-200 | 1.6 | Ø 11.2×34mm | 1 | 130 |
| TCD4-30M4P1 | 20/10 | 6/1.5 | 3.6/0.9 | 20.0/6.7 | 0.4/0.13 | 201-310 | 135 | |||||||
| TCD4-50M5S2 TCD4-50M5P2 | 5t | 4 | 2m/M5 | 40 | 3 | 3.6 | 20.0 | 0.4 | 100-152 | 153-200 201-310 | 1.8 | Ø11.2x34mm | 2 | 192 |
| 26.6/13.4 | 3/0.75 | 3.6/0.9 | 20.0/6.7 | 0.4/0.13 | 197 | |||||||||
Size Specification:
| Model | Rated load | Hmin (mm) | A (mm) | B ( mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | (mm) | J (mm) | K (mm) | M ( mm) | N (mm) |
| TCD1-03M5S1 | 250kg | 438 | 114 | 123 | 211 | 198 | 18 | 320 | 20 | 293 | 462 | 23 | 131 | 267 |
| TCD1-03M5P1 | 250kg | 438 | 114 | 123 | 211 | 228 | 18 | 320 | 20 | 293 | 462 | 23 | 131 | 267 |
| TCD1-05M5S2 | 500kg | 505 | 128 | 109 | 211 | 198 | 18 | 320 | 22 | 293 | 462 | 27 | 172 | 267 |
| TCD1-05M5P2 | 500kg | 505 | 128 | 109 | 211 | 228 | 18 | 320 | 22 | 293 | 462 | 27 | 172 | 267 |
| TCD2-05M5S1 | 500kg | 480 | 118 | 162 | 230 | 204 | 18 | 320 | 22 | 343 | 545 | 27 | 172 | 267 |
| TCD2-05M5P1 | 500kg | 480 | 118 | 162 | 230 | 204 | 18 | 320 | 22 | 343 | 545 | 27 | 172 | 267 |
| TCD2-10M5S2 | 1t | 589 | 134 | 146 | 231 | 204 | 20 | 320 | 25 | 343 | 545 | 31 | 172 | 267 |
| TCD2-10M5P2 | 1t | 589 | 134 | 146 | 231 | 204 | 20 | 320 | 25 | 343 | 545 | 31 | 172 | 267 |
| TCD3-10M5S1 | 1t | 578 | 128 | 187 | 264 | 230 | 20 | 320 | 25 | 405 | 577 | 31 | 172 | 267 |
| TCD3-10M5P1 | 1t | 578 | 128 | 187 | 264 | 245 | 20 | 320 | 25 | 405 | 577 | 31 | 172 | 267 |
| TCD3-20M5S2 | 2t | 670 | 150 | 165 | 264 | 230 | 27 | 320 | 43 | 405 | 577 | 38 | 152 | 268 |
| TCD3-20M5P2 | 2t | 670 | 150 | 165 | 264 | 245 | 27 | 320 | 43 | 405 | 577 | 38 | 152 | 268 |
| TCD4-25M5S1 | 2.5t | 895 | 183 | 207 | 300 | 322 | 27 | 386 | 43 | 405 | 820 | 38 | 139 | 316 |
| TCD4-25M5P1 | 2.5t | 895 | 183 | 207 | 300 | 322 | 27 | 386 | 43 | 405 | 820 | 38 | 139 | 316 |
| TCD4-30M4S1 | 3 | 895 | 183 | 207 | 300 | 322 | 27 | 386 | 43 | 405 | 820 | 38 | 139 | 316 |
| TCD4-30M4P1 | 3 | 895 | 183 | 207 | 300 | 322 | 27 | 386 | 43 | 405 | 820 | 38 | 139 | 316 |
| TCD4-50M5S2 | 5 | 870 | 168 | 223 | 300 | 322 | 35 | 426 | 51 | 508 | 823 | 52 | 141 | 318 |
| TCD4-50M5P2 | 5 | 870 | 168 | 223 | 300 | 322 | 35 | 426 | 51 | 508 | 823 | 52 | 141 | 318 |
Drawing:

Key Features:
1.Electric Chain Hoist – Utilizes high-strength alloy steel load chain, offering compact dimensions, lightweight construction, and lower cost while delivering dependable lifting performance.
2.Integrated Electric Trolley – Motorized trolley runs smoothly on standard I-beam or H-beam monorails, providing effortless horizontal load movement without manual pushing, reducing operator fatigue and improving productivity.
3.Wide Capacity Range – Available from 0.25 tons to 5 tons, covering micro-load to medium-duty lifting requirements across diverse industries.
4.Compact & Lightweight Design – The chain drive system minimizes overall dimensions and weight, making installation quick and easy in confined spaces and low-headroom environments.
5.High-Strength Load Chain – Manufactured from premium alloy steel with precision heat treatment and surface hardening, offering excellent tensile strength, abrasion resistance, and extended service life.
6.Efficient Electric Motor – Powered by a high-efficiency induction motor with Class F insulation and built-in thermal overload protection, ensuring reliable continuous operation even under demanding conditions.
7.Dual Braking System – Features both an electromagnetic disc brake and a mechanical load brake, providing redundant safety, precise load holding, and smooth deceleration during lifting and lowering.
8.Precision Limit Switches – Fitted with upper and lower travel limit switches to prevent over-travel, plus chain end-stop protection to prevent chain overrun and potential damage.
9.Smooth Trolley Travel – Hardened steel wheels and precision bearings ensure quiet, smooth, and low-vibration movement along the rail, with optional VFD-controlled travel speed for precise positioning.
10.Multiple Control Options – Available with pendant push-button control (standard) or wireless remote control (optional) for flexible and safe operation.
11.Corrosion-Resistant Finish – Heavy-duty industrial painting with anti-rust primer and topcoat, with optional galvanized or marine-grade coating for humid, wash-down, or corrosive environments.
12.Low Maintenance – The chain hoist design requires minimal maintenance – only periodic chain lubrication and routine inspection – reducing downtime and service costs.
13.Flexible Installation – Compatible with most standard I-beam flange widths (75mm – 180mm), suitable for new installations or as a replacement for existing monorail systems.