| Availability: | |
|---|---|
Product Description
SY-A Type 0.5T-25T Electric Chain Hoist
Product Introduction:
The SY-A Series Electric Chain Hoist, covering a capacity range from 0.5 tons to 25 tons, is a premium lifting solution engineered for operational efficiency and long-term reliability. With a maximum capacity of 25 tons, this model range is ideally suited for medium-to-heavy industrial environments where consistent performance and safety are paramount.
Key Features & Advantages:
1.Japanese Dual-Brake System: Incorporates advanced Japanese dual-brake technology, providing redundant safety protection and ensuring fail-safe operation in all lifting conditions.
2.Lightweight & Compact Design: Constructed from high-strength aluminum alloy, the hoist body is exceptionally lightweight and compact, making installation and handling effortless even in confined spaces.
3.Smooth Dual-Gear Drive: Features a dual-gear drive system that delivers stable, low-noise operation, minimizing workplace noise pollution and enhancing operator comfort.
4.Heat-Treated Alloy Components: All high-strength alloy steel load-bearing parts undergo specialized heat treatment processes, effectively eliminating the risk of sudden fracture and extending service life.
5.Precision Chain Guide: Advanced chain guiding technology ensures smooth, jam-free lifting, reducing wear on both chain and sprocket for prolonged durability.
6.Reliable Limit Protection: Equipped with a mechanical rotary limit switch that automatically cuts power at upper and lower travel limits, preventing over-travel accidents.
Drawing:

Technical Parameters:
| Model | Capacity | Standard lift | Test load | Motor Power Single/Dual | No.of Chain | Dia of Chain | Lifting Speed Single/Dual | Net weight | Extra weight per meter of extra lift |
| ton | m | kn | (kw) | mm | (m/min) | kg | kg | ||
| SY-A-0.5 | 0.5 | 3 | 6.25 | 0.75,0.8/0.27 | 1 | 6.3 | 6.8,6.9/2.3 | 89 | 0.81 |
| SY-A-1.0 | 1 | 3 | 12.5 | 1.5,1.8/0.6 | 1 | 7.1 | 6.6,6.9/2.3 | 103 | 1.1 |
| SY-A-1.0 | 1 | 3 | 12.5 | 0.75,0.8/0.27 | 2 | 6.3 | 3.4,3.5/1.2 | 101 | 1.62 |
| SY-A-2.0 | 2 | 3 | 25 | 3.0,3.0/1.0 | 1 | 10 | 6.6,6.8/2.3 | 164 | 2.3 |
| SY-A-2.0 | 2 | 3 | 25 | 1.5,1.8/0.6 | 2 | 7.1 | 3.3,3.3/1.1 | 122 | 2.2 |
| SY-A-3.0 | 3 | 3 | 37.5 | 3.0,3.0/1.0 | 1 | 11.2 | 5.4,5.4/1.8 | 183 | 2.8 |
| SY-A-3.0 | 3 | 3 | 37.5 | 3.0,3.0/1.0 | 2 | 10 | 4.4,4.5/1.5 | 192 | 4.7 |
| SY-A-5.0 | 5 | 3 | 62.5 | 3.0,3.0/1.0 | 2 | 11.2 | 2.8,2.7/0.9 | 234 | 5.6 |
| SY-A-7.5 | 7.5 | 3 | 94 | 3.0,3.0/1.0 | 3 | 11.2 | 1.8,1.8/0.6 | 266 | 8.4 |
| SY-A-10 | 10 | 6 | 125 | 3.0,3.0x2/1.0x2 | 4 | 11.2 | 2.7,2.7/0.9 | 335 | 11.2 |
| SY-A-15 | 15 | 6 | 187.5 | 3.0X2,3.0×2/1.0x2 | 6 | 11.2 | 1.8,1.8/0.6 | 451 | 17 |
| SY-A-20 | 20 | 6 | 250 | 3.0X2,3.0×2/1.0×2 | 8 | 11.2 | 1.4,1.5/0.6 | 546 | 22 |
| SY-A-25 | 25 | 6 | 312.5 | 3.0X2,3.0×2/1.0×2 | 10 | 11.2 | 1.1,1.2/0.4 | 624 | 28 |
Main Dimensions:
| Model | Capacity | H | A | B | D | E | I | J | K | L | M | N | R | T | I-beam size |
| Ton | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| SY-A-0.5 | 0.5 | 550 | 545 | 260 | 280 | 160 | 35 | 35 | 25 | 17 | 206 | 111 | 142 | 231 | 58-153 |
| SY-A-1.0 | 1.0 | 650 | 582 | 280 | 300 | 176 | 40 | 40 | 31 | 22 | 206 | 111 | 142 | 231 | 58-153 |
| SY-A-1.0 | 1.0 | 670 | 545 | 260 | 280 | 205 | 40 | 40 | 31 | 22 | 206 | 111 | 142 | 231 | 58-153 |
| SY-A-2.0 | 2.0 | 800 | 670 | 313 | 430 | 265 | 47 | 47 | 38 | 30 | 237 | 127 | 142 | 231 | 82-178 |
| SY-A-2.0 | 2.0 | 835 | 582 | 280 | 300 | 236 | 47 | 47 | 38 | 30 | 237 | 127 | 142 | 231 | 82-178 |
| SY-A-3.0 | 3.0 | 845 | 670 | 313 | 430 | 265 | 58 | 58 | 47 | 36 | 265 | 140 | 142 | 231 | 100-178 |
| SY-A-3.0 | 3.0 | 950 | 670 | 313 | 430 | 320 | 58 | 58 | 47 | 36 | 265 | 140 | 142 | 231 | 100-178 |
| SY-A-5.0 | 5.0 | 1030 | 670 | 313 | 430 | 325 | 60 | 60 | 48 | 43 | 296 | 156 | 142 | 231 | 100-178 |
| SY-A-7.5 | 7.5 | 1200 | 670 | 313 | 505 | 320 | 54 | 85 | 80 | 55 | 296 | 156 | 142 | 231 | 100-178 |
| SY-A-10 | 10 | 1400 | 685 | 352 | / | 890 | 85 | 80 | 80 | 55 | 366 | 191 | 142 | 231 | 150-220 |
| SY-A-15 | 15 | 1310 | 630 | 315 | 1070 | 535 | 54 | 120 | 96 | 78 | 926 | 560 | 142 | 231 | 150-220 |
| SY-A-20 | 20 | 1470 | 630 | 315 | 1260 | 630 | 70 | 150 | 115 | 98 | 1106 | 740 | 142 | 231 | 150-220 |
| SY-A-25 | 25 | 1580 | 630 | 315 | 1260 | 725 | 70 | 150 | 115 | 95 | 1280 | 830 | 142 | 231 | 160-220 |
Typical Applications:
*Port and dock lifting operations
*Heavy machinery assembly workshops
*Metal fabrication and steel service centers
*Warehousing and logistics hubs
*Mining and construction material handling