Availability: | |
---|---|
Product Description
OCIMF Smit Brackets
This smit bracket is manufactured to OCIMF guidelines and mainly used for single point mooring (SPM) and emergency towing applications
It is for securing the end link of a chafing chain, consisting of two parallel vertical plates mounted on a base with a sliding bolt passing through them. A few sizes was developed to suit most sized anchors and chains,classification approval on request.
Nominal Dia (mm) | Dimension | ||||||||
A | B | C | D | E | F | G | Mass(kg) | SWL(KN) | |
38 | 415 | 370 | 88 | 58 | 60 | 100 | 16 | 58 | 500 |
54 | 555 | 500 | 118 | 78 | 80 | 140 | 20 | 118 | 1000 |
64 | 625 | 600 | 122 | 88 | 100 | 175 | 28 | 184 | 1500 |
76 | 800 | 720 | 170 | 112 | 110 | 200 | 30 | 312 | 2000 |
84 | 830 | 770 | 180 | 118 | 120 | 210 | 35 | 446 | 2500 |
102 | 1050 | 750 | 160 | 130 | 150 | 220 | 40 | 886 | 3200 |
Note: specification may change without any notice |