| Availability: | |
|---|---|
Product Description
8×109WSNS Class Compacted Strand Wire Rope
Product Introduction:
Designed for the most demanding offshore and shipboard applications, our 8×109WSNS Class Compacted Strand Wire Rope sets a new benchmark for strength, durability, and operational safety. Manufactured strictly in accordance with GB/T 20067-2006, this rope delivers certified performance across a broad diameter range (60 mm-200 mm) with precise breaking loads and approximate weights, ensuring full traceability and compliance with international marine standards.
Superior Construction & Compaction:
The “8×109WSNS” designation refers to an 8-strand configuration with a compacted steel core (IWR) or fibre core (FC), each strand containing 109 wires of optimized lay length. The compaction process-a cold‑forming step that reduces strand diameter while increasing metal fill factor-yields exceptional benefits:
*Higher breaking force per unit diameter compared to conventional round-strand ropes.
*Reduced elongation and improved bending fatigue resistance, critical for winch drums, mooring hawsers, and cargo hoists.
*Enhanced abrasion tolerance against sheaves and fairleads, extending service life in salty, humid environments.
Technical Specifications:
| Construction: 8×109WSNS+FC,8×109WSNS+IWR | ||||||||||
| Standard: GB/T 20067-2006 | ||||||||||
| Nominal Diameter | Approx.Weight | Minimun Breaking Load of Rope(KN) | ||||||||
| mm | kg/100m | 1670MPa | 1770MPa | 1870MPa | 1960MPa | |||||
| D | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR |
| 60 | 1330 | 1590 | 1620 | 2020 | 1720 | 2140 | 1820 | 2260 | 1910 | 2370 |
| 62 | 1420 | 1700 | 1730 | 2160 | 1840 | 2290 | 1940 | 2420 | 2030 | 2530 |
| 64 | 1520 | 1810 | 1850 | 2300 | 1960 | 2440 | 2070 | 2570 | 2170 | 2700 |
| 66 | 1610 | 1930 | 1960 | 2440 | 2080 | 2590 | 2200 | 2740 | 2310 | 2870 |
| 68 | 1710 | 2050 | 2080 | 2590 | 2210 | 2750 | 2330 | 2910 | 2450 | 3050 |
| 70 | 1810 | 2170 | 2210 | 2750 | 2340 | 2910 | 2470 | 3080 | 2590 | 3230 |
| 72 | 1920 | 2300 | 2340 | 2910 | 2480 | 3080 | 2620 | 3260 | 2740 | 3410 |
| 74 | 2030 | 2430 | 2470 | 3070 | 2620 | 3260 | 2760 | 3440 | 2900 | 3610 |
| 76 | 2140 | 2560 | 2600 | 3240 | 2760 | 3440 | 2920 | 3630 | 3060 | 3800 |
| 78 | 2250 | 2700 | 2740 | 3410 | 2910 | 3620 | 3070 | 3820 | 3220 | 4010 |
| 80 | 2370 | 2840 | 2890 | 3590 | 3060 | 3810 | 3230 | 4020 | 3390 | 4210 |
| 82 | 2490 | 2980 | 3030 | 3770 | 3210 | 4000 | 3390 | 4220 | 3560 | 4430 |
| 84 | 2610 | 3130 | 3180 | 3960 | 3370 | 4200 | 3560 | 4430 | 3730 | 4650 |
| 86 | 2740 | 3280 | 3330 | 4150 | 3530 | 4400 | 3730 | 4650 | 3910 | 4870 |
| 88 | 2870 | 3430 | 3490 | 4350 | 3700 | 4610 | 3910 | 4870 | 4100 | 5100 |
| 90 | 3000 | 3590 | 3650 | 4550 | 3870 | 4820 | 4090 | 5090 | 4290 | 5330 |
| 92 | 3130 | 3750 | 3820 | 4750 | 4040 | 5030 | 4270 | 5320 | 4480 | 5570 |
| 94 | 3270 | 3910 | 3980 | 4960 | 4220 | 5250 | 4460 | 5550 | 4680 | 5820 |
| 96 | 3410 | 4080 | 4160 | 5170 | 4400 | 5480 | 4650 | 5790 | 4880 | 6070 |
| 98 | 3550 | 4250 | 4330 | 5390 | 4590 | 5710 | 4850 | 6030 | 5080 | 6320 |
| 100 | 3700 | 4430 | 4510 | 5610 | 4780 | 5950 | 5050 | 6280 | 5290 | 6590 |
| 102 | 3850 | 4610 | 4690 | 5840 | 4970 | 6190 | 5250 | 6540 | 5510 | 6850 |
| 104 | 4000 | 4790 | 4880 | 6070 | 5170 | 6430 | 5460 | 6800 | 5720 | 7120 |
| 106 | 4160 | 4980 | 5070 | 6300 | 5370 | 6680 | 5670 | 7060 | 5950 | 7400 |
| 108 | 4320 | 5170 | 5260 | 6540 | 5570 | 6940 | 5890 | 7330 | 6170 | 7680 |
| 110 | 4480 | 5360 | 5460 | 6790 | 5780 | 7200 | 6110 | 7600 | 6400 | 7970 |
| 115 | 4890 | 5860 | 5960 | 7420 | 6320 | 7870 | 6680 | 8310 | 7000 | 8710 |
| 120 | 5330 | 6380 | 6490 | 8080 | 6880 | 8560 | 7270 | 9050 | 7620 | 9480 |
| 125 | 5780 | 6920 | 7050 | 8770 | 7470 | 9290 | 7890 | 9820 | 8270 | 10300 |
| 130 | 6250 | 7490 | 7620 | 9480 | 8080 | 10100 | 8530 | 10600 | 8940 | 11100 |
| 135 | 6740 | 8070 | 8220 | 10200 | 8710 | 10800 | 9200 | 11500 | 9640 | 12000 |
| 140 | 7250 | 8680 | 8840 | 11000 | 9370 | 11700 | 9900 | 12300 | 10400 | 12900 |
| 145 | 7780 | 9310 | 9480 | 11800 | 10000 | 12500 | 10600 | 13200 | 11100 | 13800 |
| 150 | 8330 | 9970 | 10100 | 12600 | 10800 | 13400 | 11400 | 14100 | 11900 | 14800 |
| 155 | 8890 | 10600 | 10800 | 13500 | 11500 | 14300 | 12100 | 15100 | 12700 | 15800 |
| 160 | 9470 | 11300 | 11500 | 14400 | 12200 | 15200 | 12900 | 16100 | 13500 | 16900 |
| 165 | 10100 | 12100 | 12300 | 15300 | 13000 | 16200 | 13700 | 17100 | 14400 | 17900 |
| 170 | 10700 | 12800 | 13000 | 16200 | 13800 | 17200 | 14600 | 18200 | 15300 | 19000 |
| 175 | 11300 | 13600 | 13800 | 17200 | 14600 | 18200 | 15500 | 19200 | 16200 | 20200 |
| 180 | 12000 | 14400 | 14600 | 18200 | 15500 | 19300 | 16400 | 20400 | 17100 | 21300 |
| 185 | 12700 | 15200 | 15400 | 19200 | 16400 | 20400 | 17300 | 21500 | 18100 | 22500 |
| 190 | 13400 | 16000 | 16300 | 20300 | 17300 | 21500 | 18200 | 22700 | 19100 | 23800 |
| 195 | 14100 | 16800 | 17100 | 21300 | 18200 | 22600 | 19200 | 23900 | 20100 | 25000 |
| 200 | 14800 | 17700 | 18000 | 22400 | 19100 | 23800 | 20200 | 25100 | 21200 | 26300 |
Marine‑Specific Advantages:
1.Corrosion protection: Galvanized or zinc‑aluminium coated wires, plus optional plastic impregnation, resist saltwater attack.
2.Flexible core choices:
*FC (Fibre Core)-lighter weight, better shock absorption for towing and lashing.
*IWR (Independent Wire Rope Core)-higher breaking load and greater stability for heavy‑lift cranes and deep‑water mooring.
3.Fatigue life: The compacted design reduces internal wire stress and fretting, proven in thousands of cycles on shipboard cranes and anchor handling systems.
4.Easy handling: Smoother outer surface reduces wear on deck equipment and allows safer spooling.
Typical Applications:
Mooring lines for VLCCs, bulk carriers, and container ships.
Cargo hoisting and hatch cover operation.
Tugboat towing hawsers and offshore anchor chains.
Crane falls and winch ropes for fishing vessels and dredgers.