| Availability: | |
|---|---|
Product Description
35W×K7 Class Compacted Strand Wire Rope
Product Introduction:
Designed for demanding offshore and shipboard operations, our 35W×K7 Class Compacted Strand Wire Rope complies with YB/T5359-2020 and delivers superior strength, stability, and fatigue resistance. The compacted strand construction reduces inter-strand wear, minimizes elongation under load, and provides a smoother outer surface - ideal for winching, mooring, towing, and crane hoisting in marine environments where safety and reliability are paramount.
Key Features:
1.High-Density Compaction - Each strand is mechanically compacted before closing, increasing metallic fill factor and boosting breaking load by 10-15% compared to conventional round-strand ropes of the same diameter.
2.Exceptional Breaking Loads - As per YB/T5359-2020, minimum breaking forces range from 134 kN (14 mm, 1670 MPa) up to 2890 kN (60 mm, 1960 MPa). The table below (extract) shows typical values - actual ropes are tested and certified per class.
3.Weight Accuracy - Nominal mass per 100 m is provided with a tolerance of ±6%, enabling precise vessel stability calculations.
4.Fatigue & Corrosion Resistance - Available with galvanized or stainless-steel wires, plus optional lubrication for extended service life in saltwater atmospheres.
5.Flexible Grade Selection - Choose from 1670, 1770, 1870, or 1960 MPa tensile grades to match your working load limits and safety factors.
Typical Marine Applications:
Mooring lines and spring ropes.
Towing hawsers and salvage operations.
Deck cranes and cargo hoisting.
Offshore anchoring systems.
Trawl net warps and fishing gear.
Technical Specifications:
| Construction: 35W×K7 | |||||
| Standard: YB/T 5359-2020 | |||||
| Nominal Diameter | Approx.Weight | Minimun Breaking Load of Rope(KN) | |||
| D/mm | kg/100m | 1670MPa | 1770MPa | 1870MPa | 1960MPa |
| 14 | 100 | 134 | 142 | 150 | 158 |
| 16 | 131 | 175 | 186 | 196 | 206 |
| 18 | 165 | 222 | 235 | 248 | 260 |
| 20 | 204 | 274 | 290 | 307 | 321 |
| 22 | 247 | 331 | 351 | 371 | 389 |
| 24 | 294 | 394 | 418 | 442 | 463 |
| 26 | 345 | 463 | 491 | 518 | 543 |
| 28 | 400 | 537 | 569 | 601 | 630 |
| 30 | 459 | 616 | 653 | 690 | 720 |
| 32 | 522 | 701 | 740 | 790 | 820 |
| 34 | 590 | 790 | 840 | 890 | 930 |
| 36 | 661 | 890 | 940 | 990 | 1040 |
| 38 | 736 | 990 | 1050 | 1110 | 1160 |
| 40 | 816 | 1100 | 1160 | 1230 | 1290 |
| 42 | 900 | 1210 | 1280 | 1350 | 1420 |
| 44 | 987 | 1330 | 1400 | 1480 | 1560 |
| 46 | 1080 | 1450 | 1540 | 1620 | 1700 |
| 48 | 1180 | 1580 | 1670 | 1770 | 1850 |
| 50 | 1280 | 1710 | 1810 | 1920 | 2010 |
| 52 | 1380 | 1850 | 1960 | 2070 | 2170 |
| 54 | 1490 | 2000 | 2120 | 2240 | 2340 |
| 56 | 1600 | 2150 | 2280 | 2400 | 2520 |
| 58 | 1720 | 2300 | 2440 | 2580 | 2700 |
| 60 | 1840 | 2460 | 2610 | 2760 | 2890 |
Deyuan Marine provides one-stop sourcing services and offers tailor-made products on request.