| Availability: | |
|---|---|
Product Description
10t Low-Headroom Electric Chain Hoist
Product Introduction:
The 10-ton Low-Headroom Electric Chain Hoist is a high-capacity lifting solution engineered for heavy industrial applications where vertical space is severely limited. Despite its substantial lifting capacity, this hoist features an exceptionally compact, low-profile design that minimizes the headroom required between the suspension point and the load hook, enabling safe and efficient lifting in confined overhead environments.
Rated for a maximum capacity of 10 tons, this electric chain hoist is built for demanding operations in steel fabrication plants, heavy machinery assembly lines, shipbuilding yards, mining facilities, and large-scale warehouses with low-clearance crane systems. The low-headroom configuration significantly reduces the deadband (distance lost to the hoist body itself), allowing the hook to reach closer to the ceiling beam and maximizing usable lift height even under obstructions such as ductwork, piping, or low rafters.
Drawing:

Technical Parameters:
| Type | HSY-10004SL | HSY-10004DL | |
| Capacity(t) | 10 | ||
| Standard Lifting Height(m) | 3 | ||
| Lifting Speed(m/min) | 2.7 | 2.7/0.9 | |
| Lifting Motor | Power(KW) | 3.0×2 | 3.0x2/1.0x2 |
| Rotation Speed(r/min) | 1440 | 2890/980 | |
| Phases | 3 | ||
| Voltage(V) | 200-440 | ||
| Frequency(Hz) | 50 | ||
| Operating Motor | Power(KW) | 0.75 | |
| Rotation Speed(r/min) | 1440 | ||
| Operating Speed(m/min) | 11/21 | ||
| Phases | 3 | ||
| Voltage(V) | 200-440 | ||
| Frequency(Hz) | 50 | ||
| Chain Turns | 4 | ||
| Chain Specification | φ11.2 | ||
| Test Load(t) | 12.5 | ||
| I-Beam(mm) | 150-220 | ||
| Weight Added with 1m Higher | 11 | ||
Size Specification:
| Type | HSY-10004SL | HSY-10004DL |
| H | 880 | |
| A | 630 | 670 |
| B | 315 | 388 |
| D | 1640 | |
| E | 820 | |
| I | φ54 | |
| J | φ54 | |
| K | 85 | |
| L | 80 | |
| M | 85 | |
| N | 55 | |
| P | 926 | |
| Q | 630 | |
| R | 142 | |
| T | 231 | |
Product Features:
It is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations inside fairy low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required.