| Availability: | |
|---|---|
Product Description
SHSL-A Electric Wire Rope Hoist
Product Introduction:
The SHSL-A Electric Wire Rope Hoist is a high-performance, European‑style lifting unit designed for demanding industrial environments. It combines compact construction, low headroom design, and modular engineering to deliver exceptional space utilization and operational flexibility. This hoist is widely used in overhead cranes, single‑girder bridge cranes, gantry cranes, monorail systems, and workstation lifting applications.
Structural Advantages:
*Low Headroom Design: Maximizes usable lifting height in workshops with limited overhead space.
*Enclosed In‑Line Gear Train: Oil‑bath lubrication ensures smooth transmission, low noise, and long gear life.
*Dual Braking System: Combines a mechanical load brake and an electromagnetic disc brake for fail‑safe operation.
*High‑Grade Motors: Class F insulation, high starting torque, and thermal overload protection.
*Modular Construction: Easy maintenance and quick replacement of components, reducing downtime.
Drawing:

Technical Specifications:
| Load Capacity (Kg) | FEM | ISO | Height (m) | Speed (m/min) | Trolley Speed (m/min) | H Size (m/min) | C Size (m/min) |
| 1000 | 4m | M7 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 1250 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 1600 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 1600 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
| 2000 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 2000 | 3m | M6 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
| 2500 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 2500 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
| 3200 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 3200 | 1Am | M4 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
| 5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 590 |
| 5000 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 790 |
| 6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 590 |
| 8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 740 |
| 10000 | 2m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
| 10000 | 3m | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 | 364 | 850 |
| 12500 | 1Am | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
| 12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 |
| 16000 | 2m | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 |
| 20000 | 1Am | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 |
Typical Applications:
*Manufacturing workshops
*Warehouses and logistics centers
*Steel and metal fabrication plants
*Construction material yards
*Harbour and dock cargo handling