| Availability: | |
|---|---|
Product Description
CD1&MD1 Electric Wire Rope Hoist
Product Introduction:
The CD1 and MD1 electric wire rope hoists are compact lifting equipment. They can be installed on single-girder, overhead bridge, gantry, and jib cranes. With slight modifications, they can also be used as winches.
The CD1 electric hoist has only normal speed, which meets standard lifting requirements. The MD1 electric hoist offers two speeds: normal speed and slow speed. At low speed, it enables precision loading/unloading, sand flask stacking, machine tool maintenance, and similar delicate operations.
These hoists are widely used in factories, mines, ports, warehouses, cargo yards, and retail stores. They are essential for improving work efficiency and enhancing working conditions.
Notes:
A. Standard lifting heights are 6, 9, 12, 18, 24, 30, and 36 meters.
B. Lifting speed can be single speed, dual speed, or even multi-speed with a variable frequency drive (VFD).
C. The rail suitable for low-headroom hoists is the H-beam rail; an I-beam rail can also be used.
D. The recommended rope reeving methods for this type of electric hoist are 2/1, 4/2, or 4/1.
E. Normal traveling speed is 20 m/min. Optional speeds of 12.5, 16, 25, and 32 m/min are available upon request.
F.The standard track gauges for double-girder cranes are 1200, 1500, 1800, 2100, and 2300 mm. The normal traveling speed for this type of hoist is 20 m/min, with optional speeds of 30 and 45 m/min available upon request.
Fixed Type Crane Installation Method:

Technical Specifications 1:
| Model | CD1 & MD1 | ||||||||||||||||||||||||||
| Capacity | T | 0.25 | 0.5 | 1 | 2 | 3 | |||||||||||||||||||||
| Hoisting Height | M | 3 | 6 | 9 | 3 | 6 | 9 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 3 | ||
| Lifting speed | M/min | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | |||||||||||||||||||||
| Travel Speed | M/min | 2030 | 2030 | 2030 | 2030 | 2030 | |||||||||||||||||||||
| Wirerope | Dia | mm | 3.6 | 4.7 | 7.7 | 13 | 13 | ||||||||||||||||||||
| Construction | 6×19 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | ||||||||||||||||||||||
| Track | T-steel spec. | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | |||||||||||||||||||||
| Min.curvature radius | m | 0.8 | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | |||||||||||||
| Power source | 3-phase,AC,380V,50HZ | ||||||||||||||||||||||||||
| Working system and working group | Intermediate FC=25%,working group M3 | ||||||||||||||||||||||||||
| Hoisting motor | Power | Kw | 0.4 | 0.8 0.2/0.8 | 1.5 0.2/1.5 | 3 0.4/3 | 4.5 0.4/4.5 | ||||||||||||||||||||
| Rotation speed | R/min | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||
| Current | A | 1.25 | 2.4 0.72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/7.6 | 11 2.4/11 | |||||||||||||||||||||
| Travelling motor | Power | Kw | 0.06 | 0.2 | 0.2 | 0.4 | 0.8 | ||||||||||||||||||||
| Rotation speed | R/min | 1400 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||
| Current | A | 0.30 | 0.72 | 0.72 | 1.25 | 1.25 | |||||||||||||||||||||
| Net weight ±15% (kg) | CD | 44 | 44.4 | 45 | 120 | 125 | 145 | 145 | 158 | 180 | 195 | 208 | 222 | 235 | 248 | 296 | 320 | 340 | 365 | 280 | 300 | 350 | 380 | 405 | 4 | ||
| MD | 135 | 140 | 160 | 160 | 170 | 200 | 210 | 220 | 230 | 265 | 278 | 326 | 350 | 370 | 395 | 310 | 330 | 380 | 410 | 435 | 4 | ||||||
| CD fixed | 30 | 30.4 | 31 | 80 | 85 | 90 | 110 | 120 | 125 | 140 | 150 | 165 | 168 | 180 | 190 | 210 | 230 | 350 | 220 | 235 | 250 | 275 | 300 | 3 | |||
| MD fixed | 100 | 105 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 196 | 210 | 220 | 240 | 260 | 280 | 250 | 265 | 280 | 305 | 330 | 3 | ||||||
| Main dimension (mm) | H | 423 | 630 | 670 | 960 | 960 | 985 | 1080 | |||||||||||||||||||
| E | 395 | 493 | 584 | 740 | 848 | ||||||||||||||||||||||
| L2 | 216 | 126 | 159 | 187 | 230 | ||||||||||||||||||||||
| L1 | 274 | 346 | 418 | 345 | 443 | 541 | 737 | 933 | 1129 | 352 | 452 | 552 | 752 | 952 | 1152 | 380 | 483 | 586 | 792 | 998 | 1 | ||||||
| L | CD | 391 | 616 | 688 | 760 | 758 | 856 | 955 | 1510 | 1346 | 1542 | 820 | 920 | 1020 | 1220 | 1420 | 1620 | 915 | 1018 | 1121 | 1327 | 1533 | 1 | ||||
| MD | 638 | 710 | 782 | 780 | 878 | 976 | 1172 | 1368 | 1542 | 820 | 920 | 1020 | 1220 | 1420 | 1620 | 915 | 1018 | 1121 | 1327 | 1533 | 1 | ||||||
| m | 104 | 318 | 390 | 462 | 401 | 499 | 597 | 793 | 989 | 1185 | 418 | 518 | 618 | 818 | 1018 | 1218 | 448 | 551 | 664 | 860 | 1066 | 1 | |||||
| n | 130 | 190 | 196 | 240 | 264 | ||||||||||||||||||||||
| h | 145 | 152.5 | 190 | 211.5 | |||||||||||||||||||||||
| φ | 17 | 17 | 20 | 25 | 25 | ||||||||||||||||||||||
| B | 279-315 | 279-884 | 279-884 | 279-930 | 279-930 | ||||||||||||||||||||||
| F | 355/426 | 354/492 | 400/562 | 438/642 | |||||||||||||||||||||||
Technical Specifications 2:
| Model | CD1 & MD1 | CDA & MDA | BC-model CD1 & MD1 | |||||||||||||||||||||
| Capacity | T | 5 | 10 | 15 | 20 | 32 | ||||||||||||||||||
| Hoisting Heght | M | 6 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 6 | 9 | 12 | 16 | 12 | 16 | 18 | ||
| Lifting speed | M/min | 8 8/0.8 | 7 7/0.7 | 3.5 3.5/0.35 | 3.3 3.3/0.33 | 3 | ||||||||||||||||||
| Travel Speed | M/min | 2030 | 2030 | 18 | 14 | / | ||||||||||||||||||
| Wirerope | Dia | mm | 15 | 15 | 17.5 | 19.5 | 26 | |||||||||||||||||
| Construction | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | |||||||||||||||||||
| Track | T-steel spec. | 25a-63c | 32b-63c | 50c-63c | over 63 | / | ||||||||||||||||||
| Min.curvature radius | m | 2.5 | 3 | 4 | 5 | 3.5 | 4 | 6 | 7.5 | 9 | 4 | 6 | 7.5 | 3.5 | 4 | 6 | / | |||||||
| Power source | 3-phase,AC,380V,50HZ | |||||||||||||||||||||||
| Working system and working group | FC=25%,M3 | FC=25%,M3 | FC=25%,M2 | FC=25%,M2 | FC=25%,M3 | |||||||||||||||||||
| Hoisting motor | Power | Kw | 7.5 0.8/7.5 | 13 1.5/13 | 13 1.5/13 | 13 1.5/13 | 18.5 | |||||||||||||||||
| Rotation speed | R/min | 1380 | 1380 | 1380 | 1380 | 920 | ||||||||||||||||||
| Current | A | 18 2.4/18 | 30 4.3/30 | 30 4.3/30 | 30 4.3/30 | 40 | ||||||||||||||||||
| Travelling motor | Power | Kw | 0.8 | 0.8X2 | 0.8X2 | 0.8X2 | / | |||||||||||||||||
| Rotation speed | R/min | 1380 | 1380 | 1380 | 1380 | / | ||||||||||||||||||
| Current | A | 2.4 | 2.4X2 | 2.4X2 | 2.4X2 | / | ||||||||||||||||||
| Ne weight ±15% (kg) | CD | 445 | 470 | 555 | 590 | 630 | 670 | 1010 | 1063 | 1166 | 1263 | 1317 | 1284 | 1492 | 1598 | 1070 | 1090 | 1130 | 1170 | / | / | |||
| MD | 480 | 505 | 590 | 630 | 660 | 705 | 1100 | 1153 | 1256 | 1353 | 1407 | 1376 | 1582 | 1788 | 1160 | 1180 | 1220 | 1260 | / | / | / | |||
| CD fixed | 355 | 375 | 390 | 425 | 460 | 500 | 759 | 807 | 900 | 987 | 1032 | 1000 | 1186 | 1392 | 940 | 960 | 1000 | 1040 | 2450 | 2650 | 2850 | |||
| MD fixed | 390 | 410 | 425 | 460 | 500 | 535 | 849 | 897 | 990 | 1077 | 1122 | 1090 | 1094 | 1300 | 1030 | 1050 | 1090 | 1130 | / | / | / | |||
| Man dimensions (mm) | H | 1160 | 1310 | 2100 | 2186 | / | ||||||||||||||||||
| E | 998 | 1068 | 1747 | 1741 | 2120 | |||||||||||||||||||
| L2 | 274 | 303 | 303 | 318 | ||||||||||||||||||||
| L1 | 415 | 525 | 625 | 835 | 1045 | 1255 | 875 | 1056 | 1418 | 1780 | 2142 | 1136 | 1576 | 1796 | 730 | 880 | 1185 | 1475 | / | 396.5 | / | |||
| L | CD | 1047 | 1157 | 1257 | 1467 | 1677 | 1887 | 1602 | 1783 | 2145 | 2507 | 2869 | 1869 | 2089 | 2529 | / | / | / | / | / | / | / | ||
| MD | 1059 | 1169 | 1269 | 1479 | 1682 | 1899 | 1969 | 2150 | 2512 | 2874 | 3236 | 2230 | 2650 | 3090 | / | / | / | / | / | / | / | |||
| m | 485 | 606 | 695 | 905 | 1115 | 1325 | 949 | 1130 | 1492 | 1854 | 2246 | 1210 | 1430 | 1870 | 796 | 946 | 1251 | 1541 | / | / | / | |||
| n | 320 | 376 | 376 | 385 | 600 | |||||||||||||||||||
| h | 255.5 | 305.5 | 305.5 | 302.5 | 340 | |||||||||||||||||||
| φ | 31 | 37 | 41 | 37 | 25 | |||||||||||||||||||
| B | 279-1058 | 279-1058 | 279-1058 | 279-1213 | / | |||||||||||||||||||
| F | 472/675 | 612 | 612 | 700 | 940 | |||||||||||||||||||
Drawing:
CD1,MD1 Model 0.25t

CD1,MD1 Model 0.5-5T (Lifting Height 6-9m)

CD1,MD1 Model 0.5-5T (Lifting Height 12-9-30m)

Fixed Type CD1, MD1 Model 0.5-5T

CD1,MD1 Model 10t,15t

Fixed Type CD1, MD1 Model 10t CDA & MDA 15t

Fixed Type BC Model
