| Availability: | |
|---|---|
Product Description
SH Type Electric Wire Rope Hoist (1/2 Rope Reeving)
Product Introduction:
This wire rope hoist features a latest design with a square appearance, modular structure, and excellent overall performance. The basic mode conversion combinations are very convenient and diverse. The special transmission combination method is highly standardized, retaining the conventional long drive shaft. The reducer adopts planetary gear transmission, offering high efficiency, low noise, and long service life. The unique cylindrical rotor and conical brake motor ensures low noise and reliable braking. Adopting advanced foreign rope guiding technology, the unit operates stably, reliably, and safely. The high-precision, ultra-mechanical rotary limit switch, combined with high-quality and low-cost control electronic components, effectively reduces electrical faults. The product complies with the latest international standards.
Drawing:

Specification Dimensions:
| Type | Lifting Height | 9m | 12m | 18m | 24m | 30m |
| SH3 2/1A | L0 | 431 | 528 | 722 | 916 | 1110 |
| L1 | 681 | 778 | 972 | 1166 | 1360 | |
| D | 113 | 113 | 113 | 113 | 113 | |
| SH4 2/1A | L0 | 494 | 648 | 856 | 1054 | 1272 |
| L1 | 771 | 925 | 1133 | 1341 | 1549 | |
| D | 148 | 198 | 198 | 198 | 198 | |
| SH5 2/1A | L0 | 524 | 683 | 901 | 1119 | 1337 |
| L1 | 827 | 986 | 1204 | 1422 | 1640 | |
| D | 161 | 211 | 211 | 211 | 211 | |
| SH6 2/1A | L0 | 574 | 768 | 997 | 1226 | 1455 |
| L1 | 907 | 1101 | 1330 | 1559 | 1788 | |
| D | 178 | 258 | 258 | 258 | 258 | |
| SH7 2/1A | L0 | 612 | 808 | 1041 | 1274 | 1507 |
| L1 | 1005 | 1201 | 1434 | 1667 | 1900 | |
| D | 204 | 284 | 284 | 284 | 284 | |
| SH8 2/1A | L0 | 612 | 808 | 1041 | 1274 | 1507 |
| L1 | 1005 | 1201 | 1434 | 1667 | 1900 | |
| D | 204 | 284 | 284 | 284 | 284 |
| Type | φ | A | A0 | B | Hmin | L3 | S | |
| SH3 2/1A | 13 | 278 | 215 | 253 | 455 | 163 | 0.0161H | |
| SH4 2/1A | 18 | 335 | 265 | 310 | 578 | 181 | 0.0174H | |
| SH5 2/1A | 18 | 370 | 300 | 346 | 649 | 198 | 0.0182H | |
| SH6 2/1A | 26 | 408 | 325 | 381 | 739 | 226 | 0.0191H | |
| SH7 2/1A | 26 | 480 | 370 | 455 | 799 | 249 | 0.0194H | |
| SH8 2/1A | 26 | 480 | 370 | 455 | 799 | 249 | 0.0194H | |
Technical Specifications:
| TYPE | Capacity | Working Group | Lifting Speed | Motor Power | Travelling speed | Travelling motor | L2 | ||
| (kg) | (m/min) | (kw) | (kw) | (kw) | Sngle Speed | Double Speed | |||
| SH3 2/1A | 1000 | M4 | 8.4 8.4/2.1 | 1.5 1.5/0.4 | 20 20/6.7 | 0.37 0.37/0.12 | 300 | 500 | |
| SH4 2/1A | 2000 | 7.2 7.2/2.4 | 3 3/1 | 20 20/6.7 | 0.37 0.37/0.12 | 350 | 535 | ||
| SH5 2/1A | 3200 | 7 7/1.6 | 4.5 4.5/1.1 | 20 20/6.7 | 0.37 0.37/0.12 | 380 | 600 | ||
| SH6 2/1A | 5000 | 7.6 7.6/1.8 | 7.5 7.5/2.0 | 20 20/6.7 | 0.37 0.37/0.12 | 460 | 645 | ||
| SH7 2/1A | 8000 | 8 8/2 | 13 13/3.4 | 20 20/6.7 | 0.37 0.37/0.12 | 520 | 620 | ||
| SH8 2/1A | 10000 | 6.4 6.4/1.6 | 13 13/3.4 | 20 20/6.7 | 0.37 0.37/0.12 | 520 | 620 | ||
