| Availability: | |
|---|---|
Product Description
SHA7 Monorail Electric Wire Rope Hoist(1.6t-20t)
Product Introduction:
SHA7 Standard headroom Wire Rope Electric Hoist uses high-strength steel wire rope as the main lifting tool, which has good wear resistance and tensile resistance. Steel wire rope has a stronger load capacity than chain and can adapt to high-frequency and long-term lifting operations. It is especially suitable for use in harsh environments such as high temperature and humidity. The product is equipped with a high-efficiency electric motor with reasonable power and current design, which can stably provide continuous power to ensure the smooth lifting operation. The motor adopts dustproof and waterproof design, meets international standards, and can operate stably in a variety of working environments. It uses advanced frequency conversion technology to make lifting, lowering and walking movements smoother, avoiding the severe impact and vibration of traditional cranes during operation. This electric hoist is mainly used for material handling, equipment installation, loading and unloading of parts on production lines, and is widely used in machinery manufacturing, automobile assembly, electrical equipment and other industries.
Drawing:

Technical Parameters:
| Model | Capacity ( t) | Working Grade | Rope Reeving | Lifting Speed (m/min) | Lifting Motor (kw) | Travlling Speed (m/min) | Travelling Motor (kw) | Rail Width Range W(mm) | Wire Rope Diameter ( mm) | Wheel Diameter D ( mm) | A (mm) | Hmin (mm) | Lifting Height (m) | |
| I-Beam | H-Beam | |||||||||||||
| SHA7-4B | 1.6 | M4 | 2/1 | 9/2.2 | 3/0.8 | 20/5 | 0.37/0.1 | 100-180 | 100-420 | 8 | 100 | 157 | 1050 | 9/12/18/24/30 |
| 3 | M4 | 4/1 | 4.5/1.1 | 3/0.8 | 20/5 | 0.37/0.1 | 100-180 | 100-420 | 8 | 100 | 157 | 1000 | 6/9/12/15 | |
| SHA7-5B | 3 | M4 | 2/1 | 8/2 | 4.5/1.1 | 20/5 | 0.37/0.1 | 100-180 | 100-420 | 11 | 100 | 157 | 1200 | 9/12/18/24/30 |
| 6.3 | M4 | 4/1 | 4/1 | 4.5/1.1 | 20/5 | 0.75/0.18 | 110-180 | 110-420 | 11 | 100 | 157 | 1100 | 6/9/12/15 | |
| SHA7-6B | 5 | M4 | 2/1 | 8/2 | 7.5/2 | 20/5 | 0.75/0.18 | 110-180 | 110-420 | 13 | 100 | 157 | 1300 | 9/12/18/24/30 |
| 10 | M4 | 4/1 | 4/1 | 7.5/2 | 20/5 | 0.75/0.18×2 | 120-180 | 120-460 | 13 | 125 | 160 | 1300 | 6/9/12/15 | |
| SHA7-7B | 10 | M4 | 2/1 | 7/1.8 | 13/3.4 | 20/5 | 0.75/0.18×2 | 120-180 | 120-460 | 18 | 125 | 160 | 1450 | 9/12/18/24/30 |
| 20 | M4 | 4/1 | 3.5/0.9 | 13/3.4 | 20/5 | 0.75/0.18×2 | 130-180 | 130-300 | 18 | 150 | 180 | 1400 | 6/9/12/15 | |
| NOTE:Both Lifting and Travelling motor can be equipped with single speed or inverter motor,The power value is the fast power value. | ||||||||||||||
Key Features:
1.Light weight ,small size,compact structure,smooth operation; especially suitable for the high lifts and short turning radius.
2.High strength suspension bolts allow the hoist to adopt flexible beam flange width;
3.Modular design of control box adopts first-class brand of electrical components ,protection for Phase fault , phase deficiency and short circuit.Frequency control system(VVFD) is available(optional) to make the operations more safe and smooth.
4.Integrated travel motion gear motor drive unit ensures smooth operation,long life and low noise;
5.The planetary gearbox has advantages of light weight ,compact size,high efficiency,stable operation and low noise.
6.Based on traditional CD/MD type hoist,TBM has improved to SHA7 that makes it superior over similar products.