Product Description
Model | Clear size | Single-leaf clear size | Window frame size | Cut-out size | Decoration thickness | Weight (Kg) | ||
W*h | W'*H' | W1*h1 | W2*h2 | W3*h3 | R | S | t=6 | |
QL-206R QL-206F | 740*500 | 355*500 | 810*570 | 862*622 | 818*578 | 80 | User's option | 9.8 |
830*560 | 400*560 | 900*630 | 952*682 | 908*638 | 11.6 | |||
930*630 | 450*630 | 1000*700 | 1052*752 | 1008*708 | 13.9 | |||
1030*630 | 500*630 | 1100*700 | 1152*752 | 1108*708 | 15.3 | |||
1150*630 | 560*630 | 1220*700 | 1272*752 | 1228*708 | 16.7 | |||
1035*710 | 500*710 | 1100*780 | 1152*832 | 1108*788 | 16.7 | |||
1150*710 | 560*710 | 1220*780 | 1272*832 | 1228*788 | 18.3 | |||
1150*800 | 560*800 | 1220*870 | 1272*922 | 1228*878 | 20.3 | |||
1290*630 | 630*630 | 1360*700 | 1412*752 | 1368*708 | 18.4 | |||
1450*630 | 710*630 | 1520*700 | 1572*752 | 1528*708 | 20.4 | |||
1630*630 | 800*630 | 1700*700 | 1752*752 | 1708*708 | 22.7 | |||
Aluminum sliding window opening direction as rule CB/T 3746-1996.This series be suitable for inland vessels. |