Product Description
Model | Clear size | Single-leaf clear size | Window frame size | Cut-out size | Decoration thickness | Weight (Kg) | ||
W*h | W'*H' | W1*h1 | W2*h2 | W3*h3 | R | S | t=6 | |
QL-225R QL-225F | 2905*630 | 560*630 | 2975*700 | 3027*752 | 2983*708 | 80 | User's option | 39.7 |
3255*630 | 630*630 | 3325*700 | 3377*752 | 3333*708 | 44.1 | |||
3655*630 | 710*630 | 3725*700 | 3777*752 | 3733*708 | 48.9 | |||
2905*710 | 560*710 | 2975*780 | 3027*832 | 2983*788 | 43.2 | |||
3255*710 | 630*710 | 3325*780 | 3377*832 | 3333*788 | 48.3 | |||
3655*710 | 710*710 | 3725*780 | 3777*832 | 3733*788 | 53.7 | |||
Aluminum sliding window opening direction as rule CB/T 3746-1996.This series be suitable for inland vessels. |