Product Description
Model | Clear size | Single-leaf clear size | Window frame size | Cut-out size | Decoration thickness | Weight (Kg) | ||
W*h | W'*H' | W1*h1 | W2*h2 | W3*h3 | R | S | t=6 | |
QL-224R QL-224F | 2320*630 | 560*630 | 2390*700 | 2442*752 | 2398*708 | 80 | User's option | 32.1 |
2600*630 | 630*630 | 2670*700 | 2722*752 | 2678*708 | 35.4 | |||
2920*630 | 710*630 | 2990*700 | 3042*752 | 2998*708 | 39.4 | |||
2320*710 | 560*710 | 2390*780 | 2442*832 | 2398*788 | 35.2 | |||
2600*710 | 630*710 | 2670*780 | 2722*832 | 2678*788 | 38.9 | |||
2920*710 | 710*710 | 2990*780 | 3042*832 | 2998*788 | 43.2 | |||
Aluminum sliding window opening direction as rule CB/T 3746-1996.This series be suitable for inland vessels. |