Product Description
Model | Nominal size | Window frame size | Cut-out size | Decoration thickness | Glass thickness | Weight (Kg) | Diagram | ||||
W*h | W1*h1 | W2*h2 | H | W3*h3 | R | S | t | t=6 | t=8 | ||
A | 300*425 | 358*483 | 420*545 | 896 | 362*487 | 80 | User's option | 6、8 | 6.5 | 7.2 | |
355*500 | 413*558 | 475*620 | 1046 | 417*562 | 7.5 | 8.5 | |||||
400*560 | 458*618 | 520*680 | 1166 | 462*622 | 8.7 | 9.9 | |||||
450*630 | 508*688 | 570*750 | 1306 | 512*692 | 9.8 | 11.3 | |||||
B | 560*400 | 618*458 | 680*520 | 846 | 622*462 | 8.7 | 9.9 | | |||
630*450 | 688*508 | 750*570 | 946 | 692*512 | 9.8 | 11.3 | |||||
710*500 | 768*558 | 830*620 | 1046 | 772*562 | 11.3 | 13.2 | |||||
800*560 | 858*618 | 920*680 | 1166 | 862*622 | 13.2 | 15.6 | |||||
Instruction:'S' indicates overall thickness of hull's decoration.if need to provide decoration frame,the thickness is requested upon order.Weights in the form excluding the decorate frame. |