content is empty!
Place of Origin: China (Mainland)
Brand Name: Deyuan
Driven: Hydraulic
SWL:1-4T
Out-reach:7-16m
Hoist Speed:15~20m/min
Luffing Time:45~90sec
Slewing Speed:1 r/min
Condition: New
Customized: Accept
Transport Package: Export standard
Certificate: CCS, BV, ABS, DNV, RINA LR
Product Description
Hydraulic Provisions Crane
Type | SWL | Out-reach | Hoist Speed | Luffing Time | Slewomg Speed | Power Req. |
(t) | (h) | (m/min) | (sec) | (r/min) | (kw) | |
YQ1/7 | 1 | 7 | 20 | 45 | 1 | 11 |
YQ1/12 | 1 | 12 | 15 | 50 | 1 | 11 |
YQ1/16 | 1 | 16 | 15 | 50 | 1 | 15 |
YQ2/7 | 2 | 7 | 15 | 45 | 1 | 15 |
YQ2/10 | 2 | 10 | 15 | 50 | 1 | 15 |
YQ2/12 | 2 | 12 | 15 | 50 | 1 | 15 |
YQ2/14 | 2 | 14 | 15 | 50 | 1 | 15 |
YQ2/16 | 2 | 16 | 15 | 50 | 1 | 15 |
YQ2/20 | 2 | 20 | 15 | 60 | 1 | 18.5 |
YQ3/8 | 3 | 8 | 15 | 60 | 1 | 18.5 |
YQ3/10 | 3 | 10 | 15 | 60 | 1 | 18.5 |
YQ3/13 | 3 | 13 | 15 | 60 | 1 | 18.5 |
YQ4/6 | 4 | 6 | 15 | 50 | 1 | 22 |
YQ4/10 | 4 | 10 | 15 | 60 | 1 | 22 |
YQ4/16 | 4 | 16 | 15 | 90 | 1 | 22 |
YQ4/22 | 4 | 22 | 15 | 90 | 1 | 22 |
YQ5/7 | 5 | 7 | 15 | 60 | 1 | 22 |
YQ5/10 | 5 | 10 | 15 | 80 | 1 | 22 |
YQ5/13 | 5 | 13 | 15 | 80 | 1 | 22 |
YQ5/16 | 5 | 16 | 15 | 90 | 1 | 30 |
YQ5/20 | 5 | 20 | 15 | 90 | 1 | 30 |
More hydraulic provisions crane can be offered,pls contact us for more details.