| Availability: | |
|---|---|
Product Description
Hydrocylinder Luffing Crane
| Type | SWL | Out-reach | Hoist Speed | Luffing Time | Slewomg Speed | Power Req. |
| (t) | (h) | (m/min) | (sec) | (r/min) | (kw) | |
| YQ5/18 | 5 | 18 | 25 | 50 | 1 | 55 |
| YQ5/22 | 2 | 22 | 25 | 60 | ||
| YQ5/26 | 5 | 26 | 25 | 60 | 75 | |
| YQ7.5/18 | 7.5 | 18 | 25 | 60 | ||
| YQ7.5/22 | 7.5 | 22 | 25 | 70 | ||
| YQ7.5/26 | 7.5 | 26 | 25 | 70 | 90 | |
| YQ7.5/30 | 7.5 | 30 | 25 | 80 | ||
| YQ10/18 | 10 | 18 | 25 | 60 | ||
| YQ10/22 | 10 | 22 | 25 | 70 | 110 | |
| YQ10/26 | 10 | 26 | 25 | 70 | ||
| YQ10/28 | 10 | 28 | 25 | 80 | ||
| YQ15/18 | 15 | 18 | 20 | 70 | 0.9 | 132 |
| YQ15/22 | 15 | 22 | 20 | 70 | ||
| YQ15/26 | 15 | 26 | 20 | 70 | ||
| YQ15/30 | 15 | 30 | 20 | 70 | ||
| YQ20/18 | 20 | 18 | 18 | 70 | 160 | |
| YQ20/22 | 20 | 22 | 18 | 70 | ||
| YQ20/26 | 20 | 26 | 18 | 80 | ||
| YQ25/18 | 25 | 18 | 18 | 80 | ||
| YQ25/22 | 25 | 22 | 18 | 80 | 0.8 | 200 |
| YQ25/24 | 25 | 24 | 18 | 90 | ||
| YQ25/26 | 25 | 26 | 18 | 90 | ||
| YQ30/18 | 30 | 18 | 16 | 80 | ||
| YQ30/22 | 30 | 22 | 16 | 80 | ||
| YQ30/26 | 30 | 26 | 16 | 90 | ||
| YQ35/24 | 35 | 34 | 15 | 120 | 0.6 | 260 |
| YQ35/28 | 35 | 28 | 15 | 120 | ||
| YQ40/25 | 40 | 25 | 12 | 120 | ||
| YQ40/28 | 40 | 28 | 12 | 120 | ||
| YQ45/24 | 45 | 24 | 10 | 120 | ||
| YQ45/29 | 45 | 29 | 10 | 120 |
More hydrocylinder luffing crane can be offered,pls contact us for more details.