Availability: | |
---|---|
Product Description
Marine Composite Mineral Cotton Plate Fire-resisted Cabin Fireproof Door
This series marine door is a kind of fireproof door which use for fire-resisted cabin on ship, boat. We have below fire proof class for option, they are A60, A30, A0, B15, B0 etc, the material of cabin is composite mineral cotton plate, so this fireprod door is usually install on steel cabin bulkhead between composite mineral cotton plate or steel bulkhead.
As size can be customized for above fireproof door, ventilation louver, escape exit are available for this door, welcome contact with us for more details.
Title | Fire-resisted Level | Code | Attchments | Clear Size | Door Frame Thickness D | Door Leaf Thickness d | Door Frame Code | Mount Requesments | ||
Height | Width | |||||||||
Single-leaf Fireproof Door | A-60 | A60 | - | 1600 1650 1700 1750 1800 | 600 650 700 750 800 900 1000 | 90 140 240 290 340 390 440 | 45 | A1 A2 A3 A4 A5 | Mounted on Steel cabin bulkhead between composite rockwool plate or steel bulkhead | Mounted on single layer steel cabin bulkhead |
A-30 | A30 | |||||||||
A-15 | A15 | - | 40 | |||||||
A15T | Escape Exit(without Ventilation Louver) | |||||||||
A-0 | A0 | - | ||||||||
A0T | Escape Exit(without Ventilation Louver) | |||||||||
B-15 | B15 | - | B1 B2 B3 B4 B5 S | |||||||
B15F | Ventilation Louver | |||||||||
B15T | Escape Exit(without Ventilation Louver) | |||||||||
B-0 | B0 | - | ||||||||
B0F | Ventilation Louver | |||||||||
B15T | Escape Exit(without Ventilation Louver) | |||||||||
B-15 | NB15 | - | 1600 1650 1700 1750 1800 | 600 650 700 750 800 900 1000 | 50 | Mounted on composite rockwool plate cabin bulkhead | ||||
NB15F | Ventilation Louver | |||||||||
NB15T | Escape Exit(without Ventilation Louver) | |||||||||
Opening direction. According to installation requesments are divided into (5.0)(6.0)(5.1)(6.1), Opening direction definitions and symbols as rule GB11874. |