Availability: | |
---|---|
Product Description
* According user’s requirement, azimuth thruster can be retractable.
Azimuth thruster with contra-rotating propellers combine the structure advantages of the contra-rotating propellers and the flexibility of Azimuth thruster. While providing All-directional propulsive force, the diameter of the propellers is shortened, the propulsive efficiency is improved, the vibration and noise is decreased effectively. They are mainly used in ships with special demands or with special limits, such as transportation ships, car ferries, ships for spilt oil recovery, sanitation engineering ships and others. The power range of the products is from 60HP to 3500HP.
Model | Power Rating(HP) | Speed Rating (r/min) | Ratio | Dia of propeller (mm) |
---|---|---|---|---|
RFCRP300 | 300 | 750 | 2.76 | 1050 |
RFCRP500 | 500 | 1800 | 3.83 | 1200 |
RFCRP900 | 900 | 1000 | 3.21 | 1400 |
RFCRP1200 | 1200 | 1000 | 3.51 | 1600 |
RFCRP1400 | 1400 | 1800 | 4.14 | 1650 |
RFCRP1600 | 1600 | 1000 | 2.58 | 1800 |
RFCRP1800 | 1800 | 825 | 2.12 | 2100 |
RFCRP2000 | 2000 | 750 | 3.07 | 2200 |
RFCRP2400 | 2400 | 750 | 2.68 | 2400 |
RFCRP2600 | 2600 | 750 | 2.47 | 2500 |
RFCRP3000 | 3000 | 825 | 2.91 | 2650 |
RFCRP3200 | 3200 | 800 | 3.31 | 2800 |
Typical applications:
* Passenger/car ferries
* Offshore supply vessel
* Offshore service vessels
* Offshore stand-by vessels
* Coastal ferries
* Naval vessels