| Availability: | |
|---|---|
Product Description
SWCB Biochemical Sewage Treatment Unit
Product Introduction:
The Marine Biochemical Sewage Treatment Unit (MBSTU) is a self-contained, fully automatic system designed to treat domestic and sanitary wastewater generated aboard marine vessels. The unit operates on the principle of extended aeration, utilizing a bioreactor to cultivate active microorganisms that consume organic contaminants. The system consists of three primary compartments: a pretreatment/equalization chamber, a biological oxidation chamber with diffused aeration, and a final settling/contact tank with chemical dosing for sterilization. This process efficiently reduces Biochemical Oxygen Demand (BOD5), Total Suspended Solids (TSS), and Coliform bacteria, producing clear, odorless effluent that complies with the latest MARPOL Annex IV regulations.
4. SWCB type plant produces very little sludge, most of which shall be disgusted in the plant. The sludge will be discharged once every 3 months. The solid sludge is to be sent to incinerator or to be discharged in non-restricted areas after being smashed.
Product Parameters:
| Model | SWCB | |||||||||||||||
| 6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | ||
| Load | Average load | 490 | 840 | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 11200 | 14700 | 18200 | 23100 |
| Peak load | 62 | 105 | 149 | 193 | 237 | 289 | 385 | 473 | 560 | 753 | 963 | 1400 | 1838 | 2275 | 2888 | |
| Organic load | 0.245 | 0.42 | 0.595 | 0.77 | 0.945 | 1.155 | 1.54 | 1.89 | 2.24 | 3.01 | 3.85 | 5.6 | 7.35 | 9.1 | 11.55 | |
| Rated capacity (P) | 6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | |
| Max capacity(P) | 7 | 12 | 17 | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 160 | 210 | 260 | 330 | |
| Electricity | AC380V/50Hz/3P; AC440V/60Hz/3P | |||||||||||||||
| Power (KW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
| External dimensions (L×W×H)mm | 1000 ×1170 ×1250 | 1300 ×1170 ×1380 | 1450 ×1320 ×1430 | 1650 ×1400 ×1600 | 1550 ×1470 ×1530 | 1650 ×1570 ×1680 | 1750 ×1670 ×1880 | 2000 ×1770 ×1850 | 2100 ×1920 ×1880 | 2500 ×2020 ×1930 | 2800 ×2200 ×2080 | 3200 ×2350 ×2250 | 3500 ×2750 ×2250 | 3800 ×2850 ×2250 | 4300 ×3150 ×2250 | |
| Weight (Kg) | Dry weight | 900 | 1050 | 1150 | 1200 | 1250 | 1350 | 1500 | 1750 | 1950 | 2150 | 2900 | 3800 | 4050 | 5000 | 6000 |
| Wet weight | 1580 | 2100 | 2600 | 2933 | 3210 | 3928 | 4689 | 5665 | 6486 | 8100 | 10400 | 14680 | 18330 | 22100 | 28172 | |
| Discharge standard | BOD550mg/LSS50mg/LColiform250/100mlPH6∼9 | |||||||||||||||
Deyuan Marine provides one-stop sourcing services and offers tailor-made products on request.