EnglishEnglish

News

You are here: Home » Products » Marine Electric Equipment » Electric Motor » YZ-H Series Marine Crane Three-Phase Asynchronous Motor (Single-Speed,Double-Speed)

Product

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

YZ-H Series Marine Crane Three-Phase Asynchronous Motor (Single-Speed,Double-Speed)

Brand: DEYUAN MARINE
Type: YZ-H Series
Protection: IP56
Temperature: -25~+45℃
Insulation: Class H or Class F
Voltage: Standard is 380V/50Hz or 440V/60Hz
Casing: Made of high-strength cast iron or welded steel plate
Installation: Horizontal, with base mounting or flange mounting
Availability:

Product Description

YZ-H Series Marine Crane Three-Phase Asynchronous Motor (Single-Speed,Double-Speed)


Product introduction

YZ-H series three- phase asynchronous motor is in accordance with the national standard GB755 "rotary motor performance and quota", GB/ T7060 "marine rotary motor basic technical requirements", JB/ T7597.1"YZ-H series of marine crane with three-phase asynchronous motor technology" design and manufacture, with good performance, small size, low noise, reliable, easy maintenance and so on. Applicable to all types of ships for short When the quota of the deck mechanical electric drive. Such as windlass, winch and winch, etc., but also for the operation of the cradle less frequently.


Ambient Conditions

Ambient Temperature: - 25~+45℃

Cycle Rolling:士22.5°

Air Relative Humidity:≤95%

Elevation: 0m

Trim: 10°

Single Speed Motor

Shock, Vibration: Exists

Heeling: 15°

Gel, Salt Spray, Oil Mist: Exists


Technical Data

Project

Model
Mode of operation S2-min Ratedoutput
(KW)
Rated speed
(r/min)
Rated current
(A)
DC electromagnetic brake
380V
50Hz
440V
60Hz
380V
50Hz
440V
60Hz
380V
50Hz
440V
60Hz
Voltage
(V)
Current
(A)
Braking forcedistance
(N.m)
YZ112S-4-H 30 1.5 1.8 1360 1632 4.3 4.5 110 1.37 33
YZ112M-4-H 30 2.2 2.5 1360 1630 6.0 5.92 110 1.37 33
YZ112L-4-H 30 3.7 4 1360 1630 9.6 8.98 110 1.37 33
YZ112S-6-H 30 1.1 1.2 890 1068 3.5 3.31 110 1.37 33
YZ112M-6-H 30 1.5 1.8 890 1068 4.65 4.82 110 1.37 33
YZ112L-6-H 30 2.2 2.5 890 1068 6.6 6.51 110 1.37 33
YZ132M1-4-H 30 5.5 6.3 1356 1627 13.4 13.25 110 1.56 72
YZ132M2-4-H 30 7.5 8.5 1360 1630 18.5 17.88 110 1.56 72
YZ132S-6-H 30 3.7 4 940 1128 10.5 9.85 110 1.56 72
YZ132M2-6-H 30 5.5 6.3 940 1128 15.3 15.10 110 1.56 72
YZ160S-6-H 30 7.5 8.5 940 1128 19.7 19.31 110 1.61 160
YZ160L-6-H 30 11 13 940 1128 26.8 27.34 110 1.61 160
YZ180L-6-H 30 15 18.5 960 1152 36 38.42 110 2.24 203
YZ200M-6-H 30 18.5 22 950 1140 43.9 45.13 110 2.23 260
YZ225S-6-H 30 22 25 950 1140 50.9 50.03 110 2.16 470


Two-speed motor main technical data

Project

Model
Mode of operation S2-min Ratedoutput
(kW)
Rated speed
(r/min)
Ratedcurrent
(A)
DC electromagnetic brake
380V
50Hz
440V
60Hz
380V
50Hz
440V
60Hz
380V
50Hz
440V
60Hz
Voltage
(V)
Current
(A)
Braking forcedistance
(N.m)
YZ112L-4/12-H 30/10 2.2/0.75 2.5/0.85 1350/430 1660/530 6.5/5.4 6.4/5.3 110 1.37 33
YZ132M-4/12-H 30/10 3/1.1 3.5/1.2 1360/430 1660/530 8.4/7.6 8.4/7.1 110 1.56 72
YZ132L-4/12-H 30/10 4/1.5 4.5/1.7 1400/430 1700/530 10.3/9.1 10/9 110 1.56 72
YZ160L-4/12-H 30/10 6.3/2.2 7.5/2.5 1394/426 1690/530 15.4/11.9 16.2/11.7 110 1.61 160
YZ180L-4/12-H 30/10 8.5/3.5 10/4.0 1400/438 1690/520 19/18 20.5/17.7 110 2.24 203
YZ180L-4/16-H 30/15 11/3.0 13/3.5 1424/328 1742/380 24/16 26.8/16.7 110 2.24 203
YZ200M-4/16-H 30/15 15/4.0 17/4.5 1420/340 1740/400 32.8/24.1 33.2/23.4 110 2.23 260
YZ200L-4/16-H 30/15 18.5/5.5 22/6.3 1420/340 1740/410 40.4/32.6 42.4/32.3 110 2.23 260

Mounting and overall dimensions

YZ-H Series Marine Crane Three-Phase Asynchronous Motor (Single-Speed,Double-Speed)-DEYUAN MARINE3


Frame No Mounting dimensions Overall dimensions Weight
(kg)
A B C D E F H K M N P S T n AB AD BB L1 L2 L1 L2
112S 190 114 70 28 60 8 112 12 265 230 300 15 4 4 235 180 152 315 435 42 62
112M 190 140 70 28 60 8 112 12 265 230 300 15 4 4 235 180 178 340 460 46 66
112L 190 159 70 28 60 8 112 12 265 230 300 15 4 4 235 180 197 360 490 49 74
132S 216 140 89 38 80 10 132 12 265 230 300 15 4 4 259 210 207 415 545 63 99
132M 216 178 89 38 80 10 132 12 265 230 300 15 4 4 259 210 218 450 590 78 113
132L 216 203 89 38 80 10 132 12 265 230 300 15 4 4 259 210 243 485 615 86 122
160S 254 178 108 42 110 12 160 15 300 250 350 19 5 4 303 258 226 510 650 120 145
160L 254 254 108 42 110 12 160 15 300 250 350 19 5 4 303 258 302 590 740 140 165
180L 279 279 121 48 110 14 180 15 350 300 400 19 5 4 341 275 342 630 810 220 260
200M 318 267 133 48 110 14 200 19 400 350 450 19 5 8 385 295 337 660 810 240 330
200L 318 305 133 48 110 14 200 19 400 350 450 19 5 8 385 295 337 706 846 280 380
225S 356 286 149 55 110 16 225 19 500 450 550 19 5 8 435 325 386 730 890 275 375


Previous: 
Next: 
Product Inquiry

Products

Call Us
+86-756-8301004