| Availability: | |
|---|---|
Product Description
YS-H Series Marine Three-Phase Asynchronous Motor
Product introduction
YS-H series marine miniature three-phase asynchronous motors are suitable for general places without flammability and explosion and machinery without special requirements. Its protection level is P44. and its insulation level is F. The utility model has the advantages of high efficiency, energy saving, large starting torque,low load noise, high reliability, more reasonable structure, novel and beautiful appearance, etc.
Ambient Conditions
Rated voltage: 380/440V
Rated frequency: 50Hz/60Hz
Working system:S1
Ambient temperature:- 20~+45 C
The maximum relative temperature of ambient air is not more than 95% and there is condensation
Technical data and installation dimensions are shown in table.
Technical Data
| Model | Power (kw) | Electric Current | Speed | Weight(kg) | ||
| 380V | 440V | 50Hz 60Hz | ||||
| 380/440V 50/60Hz-2 Pole | ||||||
| YS631-2-H | 0.18 | 0.53 | 0.47 | 2720 | 3260 | 10 |
| YS632-2-H | 0.25 | 0.7 | 0.6 | 2730 | 3270 | 11 |
| YS711-2-H | 0.37 | 1.0 | 0.85 | 2800 | 3360 | 14 |
| YS712-2-H | 0.55 | 1.4 | 1.2 | 2800 | 3360 | 15 |
| 380/440V 50/60Hz-4 Pole | ||||||
| YS631-4-H | 0.12 | 0.45 | 0.39 | 1340 | 1610 | 11 |
| YS632-4-H | 0.18 | 0.63 | 0.54 | 1340 | 1610 | 11 |
| YS711-4-H | 0.25 | 0.8 | 0.7 | 1400 | 1680 | 14 |
| YS712-4-H | 0.37 | 1.12 | 0.98 | 1400 | 1680 | 15 |
| 380/440V 50/60Hz-6 Pole | ||||||
| YS711-6-H | 0.18 | 0.74 | 0.56 | 850 | 1020 | 14 |
| YS712-6-H | 0.25 | 0.95 | 0.83 | 850 | 1020 | 15 |
YS-H series marine three-phase asynchronous motor (H63-H71)
Outline Dimensions and Installation Drawings
B3 motor with bottom foot and no flange on end cover

| Frame Size | Ploes | Installation Dimensions(mm) | Shape size(mm) | ||||||||||||
| A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | ||
| 63 | 2.4 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 135 | 125 | - | 185 | 225 |
| 71 | 2.4.6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 145 | 140 | - | 200 | 250 | |
B35 motor with bottom foot and flange (with through hole) on end cover

| Frame Size | Ploes | Installation Dimensions(mm) | Shape size(mm) | ||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | ||
| 63 | 2.4 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 90 | 140 | 0 | 4-φ10 | 4 | 135 | 125 | 一 | 180 | 225 |
| 71 | 2.4.6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 130 | 110 | 160 | 150 | 140 | 一 | 200 | 250 | ||||
B5 motor with bottom foot and flange (with screw hole) on end cover

| Frame Size | Ploes | Installation Dimensions(mm) | Shape size(mm) | |||||||||||||
| D | E | F | G | H | K | M N | P | R | S | T | AC | HD | L | |||
| 63 | 2.4 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 90 | 140 | 0 | 4-φ10 | 4 | 125 | 185 | 225 |
| 71 | 2.4.6 | 14 | 30 | 5 | 11 | 71 | 130 | 110 | 160 | 140 | 200 | 250 | ||||