| Availability: | |
|---|---|
Product Description
Y-H Series Three Phase Marine Motor
Product introduction
The Y-H series are fully enclosed, self-cooling, marine three-phase cage asynchronous motors, suitable for driving various machinery on the ship,such as pumps, ventilators, separators, hydraulic machinery and other auxiliary equipment.
The Y-H series is designed according to the International Electrotechnical Commission standard lEC60034-1"Quota and performance of rotating electrical machines" and the current "Code for Classification and Construction of Steel Sea Ships".

Construction
1.Protectionlp44
2.Frame,end shield and bearing cap
Al made of Grey cast iron HT200 (GB/T9437) and the outer surface of the frame is provided with longitudinal cooling ribs to increase cooling effects.
3.Shaft extension
standard motors have a cylindrical shaft extension, Motors of 83 and B35 type with two shaft extensions are afforded on request. but the second shaft extension can only transmit rated output with direct coupling. The shaft is made of high grade steel No 45 (GB/T699).
4.Terminal Box
The terminal box is arranged at the "right hand side" when looking at the driving end. if the terminal box is to be arranged at the left-hand side,this fact must be specifically stated when placing the order. Six terminal studs are provided in the terminal box and a connecting diagram is shown on the back of the cover. Terminal markings used are in full conformity with lEC publication 34-8.clearance between two neighboring conducting parts is made not less than 8mm and all creepages not less than 12mm. An extra terminal is provided inside the box for grounding purpose.
5.Bearing
The type and size of bearings used in these motors are given in table
Type Designation

Mounting Arrangements
Mounting arrangements available for various frame sizes are shown in table .
B3:Horizontal,foot-mounted
B5:Horizontal flange-mounted
B35:Horizontal,foot and flange mounted
V1:Vertical, flange mounted
Bearing,Oil Seal

Bearing Data
| Frame size | Shaft extension end | Non-Shaft extension end | d | D | B |
| 80 | 62042Z | 62042Z | 20 | 47 | 14 |
| 90 | 62052Z | 62052Z | 25 | 52 | 15 |
| 100 | 62062Z | 62062Z | 30 | 62 | 16 |
| 112 | 62062Z | 62062Z | 30 | 72 | 19 |
| 132 | 63082Z | 63082Z | 40 | 90 | 23 |
| 160 | 6309 | 6309 | 45 | 100 | 25 |
| 160(V1) | 6309 | 7309 | 45 | 100 | 25 |
| 180 | 6311 | 6311 | 55 | 120 | 29 |
| 180(V1) | 6311 | 7311 | 55 | 120 | 29 |
| 200 | 6312 | 6312 | 60 | 130 | 31 |
| 200(V1) | 6312 | 7312 | 60 | 130 | 31 |
| 225 | 6313 | 6313 | 65 | 140 | 33 |
| 225(V1) | 6313 | 7313 | 65 | 140 | 33 |
| 250 | 6314 | 6314 | 70 | 150 | 35 |
| 250(V1) | 6314 | 7314 | 70 | 150 | 35 |
| 2802P | 6314 | 6314 | 70 | 150 | 35 |
| 2802P(V1) | 6314 | 7314 | 70 | 150 | 35 |
| 2804-8P | 6317 | 6317 | 85 | 180 | 41 |
| 2804-8P(V1) | 6317 | 7317 | 85 | 180 | 41 |
| 3152P(B3,B35) | 6316 | 6316 | 80 | 170 | 39 |
| 3152P(V1) | 6316 | 7316 | 80 | 170 | 39 |
| 3154-8P(B3,B35) | N319 | 6319 | 95 | 200 | 45 |
| 3154-8P(V1) | N319 | 7319 | 95 | 200 | 45 |
Oil Seal Data
| Frame size | Shaft extension end | Shaft extension end | ||||
| d | D | B | d | D | B | |
| 80 | 20 | 35 | 5 | 20 | 35 | 5 |
| 90 | 25 | 40 | 5 | 25 | 40 | 5 |
| 100 | 30 | 52 | 7 | 30 | 52 | 7 |
| 112 | 30 | 52 | 7 | 30 | 52 | 7 |
| 132 | 40 | 62 | 5 | 40 | 62 | 5 |
| 160 | 45 | 65 | 8 | 45 | 65 | 8 |
| 180 | 55 | 75 | 8 | 55 | 75 | 8 |
| 200 | 60 | 80 | 8 | 60 | 80 | 8 |
| 225 | 65 | 90 | 10 | 65 | 90 | 10 |
| 250 | 70 | 95 | 10 | 70 | 95 | 10 |
| 280 2P | 70 | 95 | 10 | 70 | 95 | 10 |
| 280 4-8P | 85 | 110 | 12 | 80 | 100 | 10 |
| 315 2P | 80 | 100 | 10 | 80 | 100 | 10 |
| 315 4-8P | 95 | 120 | 12 | 95 | 120 | 12 |
Impregnation and Surface Treatment
The motor windings impregnated and well treated to obtain the adequate damp-proof, anti-fungus and anti-salt-mist properties in accordance with the specifications for humid-tropic machines.
| Frame Size | 80~132 | 160~225 | 250~355 |
| Vibration intensity(effective value)(mm/s) | 1.8 | 2.8 | 3.5 |
Technical Data
2-Pale
| Type | Rated output | Rated current(A) | Rated speed (r/min) | Locked-rotor torque Rated torque | Maximum torque Ratedtorque | Locked rotor apparent power Rated output | Effciency (%) | Power factor | Weight(kg) | ||||||||
| KW | HP | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | ||
| Y80M1-2-H | 0.75 | 1 | 1.8 | 1.6 | 2820 | 3460 | 1.9 | 2.1 | 13 | 75.0 | 76.5 | 0.84 | 0.82 | 17 | |||
| Y80M2-2-H | 1.1 | 1.5 | 2.6 | 2.2 | 2820 | 3460 | 76.5 | 77.5 | 0.85 | 0.85 | 19 | ||||||
| Y90S-2-H | 1.5 | 2 | 3.5 | 3.1 | 2840 | 3470 | 79.5 | 80.0 | 0.82 | 0.80 | 23 | ||||||
| Y90L-2-H | 2.2 | 3 | 4.9 | 4.3 | 2840 | 3470 | 82.5 | 83.5 | 0.83 | 0.81 | 26 | ||||||
| Y100L-2-H | 3 | 4 | 6.2 | 5.4 | 2880 | 3490 | 84.0 | 84.0 | 0.87 | 0.86 | 33 | ||||||
| Y112M-2-H | 4 | 5.5 | 8.2 | 7.2 | 2890 | 3500 | 86.5 | 87.0 | 0.86 | 0.84 | 46 | ||||||
| Y132S1-2-H | 5.5 | 7.5 | 11 | 9.6 | 2900 | 3520 | 1.5 | 1.8 | 86.5 | 86.0 | 0.88 | 0.87 | 78 | ||||
| Y132S2-2-H | 7.5 | 10 | 14.6 | 12.9 | 2900 | 3520 | 12 | 87.5 | 87.0 | 0.89 | 0.88 | 90 | |||||
| Y160M1-2-H | 11 | 15 | 21.6 | 18.7 | 2930 | 3540 | 1.8 | 89.0 | 88.5 | 0.87 | 0.87 | 120 | |||||
| Y160M2-2-H | 15 | 20 | 28.9 | 25.1 | 2930 | 3540 | 89.0 | 90.0 | 0.88 | 0.88 | 135 | ||||||
| Y160L-2-H | 18.5 | 25 | 35.7 | 30.3 | 2940 | 3550 | 89.5 | 90.0 | 0.88 | 0.89 | 160 | ||||||
| Y180M-2-H | 22 | 30 | 42.2 | 36.9 | 2955 | 3560 | 89.5 | 89.0 | 0.88 | 0.88 | 180 | ||||||
| Y200L1-2-H | 30 | 40 | 57.9 | 50.3 | 2960 | 3560 | 1.7 | 11 | 89.5 | 89.0 | 0.88 | 0.88 | 215 | ||||
| Y200L2-2-H | 37 | 50 | 69.4 | 60.3 | 2960 | 3570 | 92.0 | 91.5 | 0.88 | 0.88 | 245 | ||||||
| Y225M-2-H | 45 | 60 | 85.9 | 76.3 | 2970 | 3580 | 90.5 | 90.5 | 0.88 | 0.86 | 330 | ||||||
| Y250M-2-H | 55 | 75 | 103.2 | 91.7 | 2970 | 3580 | 92.0 | 90.5 | 0.88 | 0.87 | 400 | ||||||
| Y280S-2-H | 75 | 100 | 139.2 | 120.9 | 2970 | 3580 | 92.0 | 91.5 | 0.89 | 0.89 | 535 | ||||||
| Y280M-2-H | 90 | 125 | 167.1 | 143.5 | 2970 | 3580 | 1.4 | 93.0 | 92.5 | 0.88 | 0.89 | 550 | |||||
| Y315S-2-H | 110 | 150 | 203.01 | 180.24 | 2970 | 3580 | 10 | 92.5 | 91 | 0.89 | 0.88 | 980 | |||||
| Y315M-2-H | 132 | 175 | 242.30 | 215.11 | 2970 | 3580 | 93.0 | 91.5 | 0.89 | 0.88 | 1080 | ||||||
| Y315L1-2-H | 160 | 220 | 292.13 | 259.32 | 2970 | 3580 | 93.5 | 92 | 0.89 | 0.88 | 1160 | ||||||
| Y315L2-2-H | 200 | 270 | 365.16 | 324.15 | 2970 | 3580 | 93.5 | 92 | 0.89 | 0.88 | 1260 | ||||||
| Y355M-2-H | 250 | 350 | 451.38 | 400.63 | 2970 | 3580 | 11 | 1.9 | 93.5 | 92 | 0.90 | 0.89 | 1600 | ||||
| Y355L-2-H | 315 | 422 | 565.71 | 502.07 | 2970 | 3580 | 94.0 | 92.5 | 0.90 | 0.89 | 1800 | ||||||
4-Pale
| Type | Rated output | Rated current(A) | Rated speed (r/min) | Locked-rotor torque Rated torque | Maximum torque Ratedtorque | Locked rotor apparentpower Rated output | Effciency (%) | Power factor | Weight(kg) | ||||||||
| kW | HP | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60HZ 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | ||
| Y80M1-4-H | 0.55 | 0.7 | 1.5 | 1.4 | 1390 | 1710 | 2.0 | 2.1 | 13 | 72.5 | 74.0 | 0.75 | 0.71 | 17 | |||
| Y80M1-4-H | 0.75 | 1 | 2.1 | 1.8 | 1390 | 1710 | 1.9 | 74.0 | 76.0 | 0.75 | 0.72 | 19 | |||||
| Y90S-4-H | 1.1 | 1.5 | 2.7 | 2.4 | 1400 | 1710 | 78.0 | 79.0 | 0.78 | 0.75 | 23 | ||||||
| Y90L-4-H | 1.5 | 2 | 3.6 | 3.2 | 1400 | 1710 | 79.0 | 80.5 | 0.80 | 0.77 | 26 | ||||||
| Y100L1-4-H | 2.2 | 3 | 5.0 | 4.5 | 1420 | 1730 | 81.5 | 82.5 | 0.81 | 0.78 | 36 | ||||||
| Y100L1-4-H | 3 | 4 | 6.8 | 5.9 | 1420 | 1730 | 83.0 | 85.0 | 0.81 | 0.78 | 39 | ||||||
| Y112M-4-H | 4 | 5.5 | 8.9 | 7.7 | 1440 | 1750 | 84.5 | 86.0 | 0.81 | 0.79 | 47 | ||||||
| Y132S-4-H | 5.5 | 7.5 | 11.7 | 10 | 1440 | 1750 | 86.0 | 88.0 | 0.83 | 0.82 | 78 | ||||||
| Y132M-4-H | 7.5 | 10 | 15.4 | 13.2 | 1440 | 1750 | 1.8 | 2.0 | 87.0 | 88.5 | 0.85 | 0.84 | 98 | ||||
| Y160M-4-H | 11 | 15 | 22.6 | 19.5 | 1460 | 1760 | 12 | 88.5 | 89.0 | 0.83 | 0.83 | 123 | |||||
| Y160L-4-H | 15 | 20 | 30.5 | 26.3 | 1460 | 1760 | 89.0 | 90.0 | 0.84 | 0.83 | 152 | ||||||
| Y180M-4-H | 18.5 | 25 | 35.9 | 30.8 | 1470 | 1770 | 91.0 | 91.5 | 0.86 | 0.86 | 180 | ||||||
| Y180L-4-H | 22 | 30 | 42.2 | 36.9 | 1470 | 1770 | 91.0 | 91.0 | 0.87 | 0.86 | 200 | ||||||
| Y200L-4-H | 30 | 40 | 57.3 | 49.8 | 1480 | 1780 | 1.7 | 1.9 | 11 | 91.5 | 92.0 | 0.87 | 0.86 | 260 | |||
| Y225S-4-H | 37 | 50 | 70.2 | 60.3 | 1480 | 1780 | 92.0 | 92.5 | 0.87 | 0.87 | 321 | ||||||
| Y225M-4-H | 45 | 60 | 84.0 | 73.4 | 1480 | 1780 | 92.5 | 92.5 | 0.88 | 0.87 | 355 | ||||||
| Y250M-4-H | 55 | 75 | 103.8 | 88.7 | 1480 | 1780 | 92.5 | 92.5 | 0.88 | 0.88 | 417 | ||||||
| Y280S-4-H | 75 | 100 | 139.2 | 120 | 1480 | 1790 | 93.0 | 92.5 | 0.88 | 0.88 | 550 | ||||||
| Y280M-4-H | 90 | 125 | 164.3 | 141.9 | 1480 | 1790 | 93.5 | 93.5 | 0.89 | 0.89 | 650 | ||||||
| Y315S-4-H | 110 | 150 | 200.84 | 177.32 | 1480 | 1790 | 1.6 | 93.5 | 92.5 | 0.89 | 0.88 | 1000 | |||||
| Y315M-4-H | 132 | 175 | 239.72 | 211.64 | 1480 | 1790 | 1.4 | 1.8 | 10 | 94.0 | 93 | 0.89 | 0.88 | 1100 | |||
| Y315L1-4-H | 160 | 220 | 289.04 | 255.16 | 1480 | 1790 | 94.5 | 93.5 | 0.89 | 0.88 | 1160 | ||||||
| Y315L2-4-H | 200 | 270 | 361.30 | 318.95 | 1480 | 1790 | 94.5 | 93.5 | 0.89 | 0.88 | 1260 | ||||||
| Y355M-4-H | 250 | 350 | 464.46 | 410.15 | 1480 | 1790 | 1.2 | 1.9 | 94.0 | 93 | 0.87 | 0.86 | 1600 | ||||
| Y355L1-4-H | 315 | 422 | 582.12 | 514.03 | 1480 | 1790 | 94.5 | 93.5 | 0.87 | 0.86 | 1800 | ||||||
| Y355L2-4-H | 350 | 466 | 662.3 | 571.1 | 1480 | 1790 | 94.5 | 93.5 | 0.9 | 0.87 | 2000 | ||||||
6-Pale
| Type | Rated output | Rated current(A) | Rated speed (r/min) | Locked-rotor torque Rated torque | Maximum torque Ratedtorque | Locked rotor apparent power Rated output | Effciency (%) | Power factor | Weight(kg) | ||||||||
| KW | HP | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60HZ 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | ||
| Y90S-6-H | 0.75 | 1 | 2.2 | 2.0 | 910 | 1130 | 1.8 | 2.0 | 13 | 72.5 | 74.0 | 0.70 | 0.67 | 20 | |||
| Y90L-6-H | 1.1 | 1.5 | 3.2 | 2.9 | 910 | 1130 | 72.5 | 74.0 | 0.71 | 0.68 | 24 | ||||||
| Y100L-6-H | 1.5 | 2 | 4.0 | 3.5 | 940 | 1150 | 77.5 | 79.5 | 0.73 | 0.70 | 33 | ||||||
| Y112M-6-H | 2.2 | 3 | 5.8 | 5.2 | 940 | 1150 | 79.5 | 82.0 | 0.72 | 0.68 | 47 | ||||||
| Y132S-6-H | 3 | 4 | 7.2 | 6.4 | 960 | 1170 | 83.5 | 83.5 | 0.76 | 0.74 | 66 | ||||||
| Y132M1-6-H | 4 | 5.5 | 9.5 | 8.2 | 960 | 1170 | 84.0 | 86.0 | 0.76 | 0.74 | 80 | ||||||
| Y132M2-6-H | 5.5 | 7.5 | 12.5 | 10.7 | 960 | 1170 | 86.0 | 87.5 | 0.78 | 0.77 | 90 | ||||||
| Y160M-6-H | 7.5 | 10 | 17.1 | 14.8 | 970 | 1170 | 1.7 | 1.9 | 12 | 87.5 | 88.5 | 0.76 | 0.75 | 100 | |||
| Y160L-6-H | 11 | 15 | 25.0 | 21.7 | 970 | 1170 | 88.0 | 88.5 | 0.76 | 0.75 | 125 | ||||||
| Y180L-6-H | 15 | 20 | 33.0 | 29.3 | 970 | 1180 | 88.5 | 88.5 | 0.78 | 0.76 | 195 | ||||||
| Y200L1-6-H | 18.5 | 25 | 37.6 | 32.7 | 980 | 1180 | 90.0 | 90.5 | 0.83 | 0.82 | 225 | ||||||
| Y200L2-6-H | 22 | 30 | 44.7 | 38.9 | 980 | 1180 | 90.0 | 90.5 | 0.83 | 0.82 | 275 | ||||||
| Y225M-6-H | 30 | 40 | 61.1 | 53.1 | 990 | 1190 | 1.5 | 1.9 | 11 | 91.0 | 91.5 | 0.82 | 0.81 | 325 | |||
| Y250M-6-H | 37 | 50 | 71.0 | 61.3 | 980 | 1180 | 91.0 | 91.0 | 0.87 | 0.87 | 430 | ||||||
| Y280S-6-H | 45 | 60 | 86.4 | 74.6 | 980 | 1190 | 92.0 | 92.0 | 0.86 | 0.85 | 505 | ||||||
| Y280M-6-H | 55 | 75 | 103.2 | 89.7 | 980 | 1190 | 92.0 | 92.5 | 0.88 | 0.87 | 540 | ||||||
| Y315S-6-H | 75 | 100 | 141.14 | 123.98 | 980 | 1190 | 1.2 | 1.7 | 92.8 | 92.3 | 0.87 | 0.86 | 990 | ||||
| Y315M-6-H | 90 | 125 | 168.64 | 148.13 | 980 | 1190 | 93.2 | 92.7 | 0.87 | 0.86 | 1080 | ||||||
| Y315L1-6-H | 110 | 150 | 205.46 | 180.47 | 980 | 1190 | 93.5 | 93 | 0.87 | 0.86 | 1150 | ||||||
| Y315L2-6-H | 132 | 175 | 245.76 | 215.86 | 980 | 1190 | 10 | 93.8 | 93.3 | 0.87 | 0.86 | 1210 | |||||
| Y355M1-6-H | 160 | 220 | 302.00 | 265.30 | 980 | 1190 | 1.1 | 1.8 | 93.6 | 93.1 | 0.87 | 0.85 | 1500 | ||||
| Y355M2-6-H | 200 | 270 | 376.69 | 330.91 | 980 | 1190 | 93.8 | 93.3 | 0.86 | 0.85 | 1700 | ||||||
| Y355L1-6-H | 250 | 350 | 468.86 | 411.88 | 980 | 1190 | 94.2 | 93.7 | 0.86 | 0.85 | 1900 | ||||||
| Y355L2-6-H | 280 | 373 | 537.88 | 464.53 | 980 | 1190 | 93.7 | 93.2 | 0.85 | 0.84 | 2100 | ||||||
8-Pale
| Type | Rated output | Rated current(A) | Rated speed (r/min) | Locked-rotor torque Rated torque | Maximum torque Ratedtorque | Locked rotor apparent power Rated output | Effciency (%) | Power factor | Weight(kg) | ||||||||
| KW | HP | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60HZ 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | ||
| Y132S-8-H | 2.2 | 3.0 | 5.8 | 5.2 | 710 | 860 | 1.7 | 1.9 | 13 | 80.0 | 81.0 | 0.72 | 0.68 | 66 | |||
| Y132M-8-H | 3.0 | 4.0 | 7.6 | 6.8 | 710 | 860 | 82.5 | 83.5 | 0.73 | 0.69 | 80 | ||||||
| Y160M1-8-H | 4.0 | 5.5 | 10.5 | 9.1 | 720 | 870 | 84.0 | 86.0 | 0.69 | 0.67 | 92 | ||||||
| Y160M2-8-H | 5.5 | 7.5 | 13.4 | 11.5 | 720 | 870 | 85.5 | 87.0 | 0.73 | 0.72 | 105 | ||||||
| Y160L-8-H | 7.5 | 10 | 17.7 | 15.5 | 720 | 870 | 12 | 86.0 | 87.0 | 0.75 | 0.73 | 130 | |||||
| Y180L-8-H | 11 | 15 | 25.6 | 22.2 | 730 | 880 | 1.6 | 1.8 | 87.0 | 88.0 | 0.75 | 0.74 | 175 | ||||
| Y200L-8-H | 15 | 20 | 33.3 | 29.2 | 730 | 880 | 89.0 | 90.0 | 0.77 | 0.75 | 255 | ||||||
| Y225S-8-H | 18.5 | 25 | 40.3 | 35.6 | 740 | 890 | 90.5 | 91.0 | 0.77 | 0.75 | 300 | ||||||
| Y225M-8-H | 22 | 30 | 47.4 | 41.7 | 730 | 890 | 90.5 | 91.0 | 0.78 | 0.76 | 320 | ||||||
| Y250M-8-H | 30 | 40 | 64.7 | 57.1 | 740 | 890 | 11 | 91.5 | 92.0 | 0.77 | 0.75 | 420 | |||||
| Y280S-8-H | 37 | 50 | 79.8 | 68.9 | 740 | 890 | 91.5 | 91.5 | 0.77 | 0.77 | 515 | ||||||
| Y280M-8-H | 45 | 60 | 94.8 | 80.8 | 740 | 890 | 92.5 | 92.5 | 0.78 | 0.79 | 550 | ||||||
| Y315S-8-H | 55 | 75 | 113.54 | 98.59 | 740 | 890 | 1.2 | 1.7 | 92.0 | 91.5 | 0.80 | 0.80 | 1000 | ||||
| Y315M-8-H | 75 | 100 | 152.09 | 132.06 | 740 | 890 | 92.5 | 92.0 | 0.81 | 0.81 | 1100 | ||||||
| Y315L1-8-H | 90 | 125 | 179.31 | 155.69 | 740 | 890 | 93.0 | 92.5 | 0.82 | 0.82 | 1160 | ||||||
| Y315L2-8-H | 110 | 150 | 218.45 | 189.63 | 740 | 890 | 10 | 93.3 | 92.8 | 0.82 | 0.82 | 1230 | |||||
| Y355M1-8-H | 132 | 175 | 264.8 | 229.93 | 740 | 890 | 1.1 | 1.8 | 93.5 | 93.0 | 0.81 | 0.81 | 1500 | ||||
| Y355M2-8-H | 160 | 220 | 320.30 | 278.10 | 740 | 890 | 93.7 | 93.2 | 0.81 | 0.81 | 1600 | ||||||
| Y355L-8-H | 200 | 270 | 399.09 | 346.51 | 740 | 890 | 94.0 | 93.5 | 0.81 | 0.81 | 1800 | ||||||
Mounting and overall dimensions

Frame size | Mounting and overall dimensions | |||||||||||||||
| A | B | C | D | E | F | G | GD | H | K | AB | AC | AD | HA | HD | L | |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 165 | 160 | 12 | 205 | 290 |
| 90S | 140 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 180 | 180 | 175 | 14 | 225 | 320 | ||
| 90L | 125 | 350 | ||||||||||||||
| 100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 205 | 205 | 185 | 16 | 250 | 385 | ||
| 112M | 190 | 70 | 112 | 245 | 230 | 195 | 18 | 270 | 405 | |||||||
| 132S | 216 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 280 | 270 | 245 | 20 | 320 | 480 | ||
| 132M | 178 | 520 | ||||||||||||||
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 325 | 270 | 22 | 385 | 605 | |
| 160L | 254 | 650 | ||||||||||||||
| 180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 9 | 180 | 355 | 360 | 290 | 24 | 425 | 670 | ||
| 180L | 279 | 710 | ||||||||||||||
| 200L | 318 | 305 | 133 | 55 | 16 | 49 | 10 | 200 | 19 | 395 | 400 | 355 | 28 | 475 | 780 | |
| 225S | 356 | 286 | 149 | 55/60 | 110/140 | 16/18 | 49/53 | 10/11 | 225 | 435 | 450 | 370 | 30 | 530 | 825 | |
| 225M | 311 | 820/850 | ||||||||||||||
| 250M | 406 | 349 | 168 | 60/65 | 140 | 18 | 53/58 | 11 | 250 | 24 | 490 | 495 | 455 | 32 | 570 | 935 |
| 280S | 457 | 368 | 190 | 65/75 | 18/20 | 58/67.5 | 11/12 | 280 | 550 | 550 | 576 | 38 | 640 | 1020 | ||
| 280M | 419 | 1070 | ||||||||||||||
| 315S | 508 | 406 | 216 | 65/80 | 170 | 18/22 | 58/71 | 11/14 | 315 | 28 | 635 | 645 | 680 | 51 | 865 | 1270 |
| 315M | 457/508 | 1340 | ||||||||||||||
| 315L | ||||||||||||||||
| 355M | 610 | 560 | 254 | 75/95 | 20/25 | 67.5/86 | 12/14 | 355 | 28 | 730 | 750 | 470 | 53 | 1035 | 1570 | |
| 355L | 630 | |||||||||||||||
| Note:The numerators of fractionsin the table give the data of 2-pole motors and the denominators of fractions the data motors more than 2-pole。 | ||||||||||||||||

| Frame size | Mounting and overall dimensions | |||||||||||||||
| D | E | F | G | GD | M | N | P | S | T | No.of fixing holes | AC | AD | HF | LA | L | |
| 80 | 19 | 40 | 6 | 15.5 | 6 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 160 | 230 | 12 | 290 |
| 90S | 24 | 50 | 8 | 20 | 7 | 180 | 175 | 235 | 320 | |||||||
| 90L | 345 | |||||||||||||||
| 100L | 28 | 60 | 24 | 215 | 180 | 250 | 15 | 4 | 205 | 185 | 275 | 14 | 385 | |||
| 112M | 230 | 195 | 285 | 405 | ||||||||||||
| 132S | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 270 | 245 | 340 | 18 | 480 | |||
| 132M | 520 | |||||||||||||||
| 160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 5 | 325 | 270 | 400 | 605 | |||
| 160L | 650 | |||||||||||||||
| 180M | 48 | 14 | 42.5 | 9 | 360 | 290 | 420 | 670 | ||||||||
| 180L | 705 | |||||||||||||||
| 200L | 55 | 16 | 49 | 10 | 350 | 300 | 400 | 400 | 355 | 470 | 780 | |||||
| 225S | 55/60 | 110/140 | 16/18 | 49/53 | 10/11 | 400 | 350 | 450 | 8 | 450 | 370 | 530 | 20 | 825 | ||
| 225M | 820/850 | |||||||||||||||
| Note:The numerators of fractionsin the table give the data of2-pole motors and the denominators of fractions the datamotors more than 2-pole。 | ||||||||||||||||

| Frame size | Mounting and overall dimensions | |||||||||||||||||||||
| A | B | C | D | E | F | G | GD | H | K | M | N | P | S | T | No.of fixing holes | AB | AC | AD HA | HD | L | ||
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 165 | 160 | 12 | 205 | 290 |
| 90S | 140 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 180 | 180 | 175 | 14 | 225 | 320 | ||||||||
| 90L | 125 | 350 | ||||||||||||||||||||
| 100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 205 | 205 | 185 | 16 | 250 | 385 | |||
| 112M | 190 | 70 | 112 | 245 | 230 | 195 | 18 | 270 | 405 | |||||||||||||
| 132S | 216 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 265 | 230 | 300 | 280 | 270 | 245 | 20 | 320 | 480 | |||||
| 132M | 178 | 520 | ||||||||||||||||||||
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 330 | 325 | 270 | 22 | 385 | 605 | ||
| 160L | 254 | 650 | ||||||||||||||||||||
| 180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 9 | 180 | 355 | 360 | 290 | 24 | 425 | 670 | ||||||||
| 180L | 279 | 710 | ||||||||||||||||||||
| 200L | 318 | 305 | 133 | 55 | 16 | 49 | 10 | 200 | 19 | 350 | 300 | 400 | 395 | 400 | 355 | 28 | 475 | 780 | ||||
| 225S | 356 | 286 | 149 | 55/60 | 110/ 140 | 16/18 | 49/53 | 10/11 | 225 | 400 | 350 | 450 | 8 | 435 | 450 | 370 | 30 | 530 | 825 | |||
| 225M | 311 | 820/850 | ||||||||||||||||||||
| 250M | 406 | 349 | 168 | 60/65 | 140 | 18 | 53/58 | 11 | 250 | 24 | 500 | 450 | 550 | 495 | 495 | 455 | 32 | 570 | 935 | |||
| 280S | 457 | 368 | 190 | 65/75 | 18/20 | 58/67.5 | 11/12 | 280 | 550 | 550 | 470 | 38 | 640 | 1020 | ||||||||
| 280M | 419 | 1070 | ||||||||||||||||||||
| 315S | 508 | 406 | 216 | 65/80 | 170 | 18/22 | 58/71 | 11/14 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 744 | 645 | 576 | 51 | 865 | 1270 | |
| 315M | 457 | 1340 | ||||||||||||||||||||
| 315L | 508 | 1340 | ||||||||||||||||||||
| 355M | 610 | 560 | 254 | 75/95 | 20/25 | 67.5/86 | 12/14 | 355 | 740 | 680 | 800 | 730 | 750 | 680 | 52 | 1035 | 1570 | |||||
| 355L | 630 | |||||||||||||||||||||
| Note:The numerators of fractionsin the table give the data of 2-pole motors and the denominators of fractions the data motors more than 2-pole。 | ||||||||||||||||||||||

| Frame size | Mounting and overall dimensions | |||||||||||||||
| D | E | F | G | GD | M | N | P | S | T | No.Of fixing holes | AC | AD | HF | LA | L | |
| 80 | 19 | 40 | 6 | 15.5 | 6 | 165 | 130 | 200 | 12 | 3.5 | 4 | 165 | 165 | 260 | 12 | 335 |
| 90S | 24 | 50 | 8 | 20 | 7 | 180 | 180 | 270 | 365 | |||||||
| 90L | 400 | |||||||||||||||
