Product Description
Model | Title | Suitable window | Materials |
Ja | Metal fixed type window frame and drip tray For bolted mount type window | GB/T5746 Bolted type rectangular window GB/T14413 Bolted type side scuttle | Steel(G) Stainless steel(N) Aluminium Alloy(L) |
Jb | Metal adjustable type window frame and drip tray For bolted mount type window | ||
Jc | Metal fixed type window frame and drip tray For bolted mount type window | GB/T5746 Welding type rectangular window GB/T14413 Welding type side scuttle | |
Jd | Metal adjustable type window frame and drip tray For bolted mount type window |
Suitable to rectangular window and side scuttle's specification | |||||||||||||
Nominal size | Main size | | Weight of Ja,Jc(Kg) | Weight of Jb,Jd(Kg) | |||||||||
L1 | L2 | L3 | B1 | B2 | B3 | d | Steel | Stainless Steel | Aluminum | Steel | Stainless | Aluminum | |
300*425 | 765 | 695 | 481 | 600 | 530 | 356 | _ | 7.49 | 5.99 | 2.59 | 10.8 | 9.47 | 6.47 |
355*500 | 840 | 770 | 556 | 655 | 585 | 411 | _ | 8.56 | 6.76 | 2.93 | 11.97 | 10.5 | 7.16 |
400*550 | 900 | 830 | 616 | 700 | 630 | 456 | _ | 9 | 7.2 | 3.12 | 13.07 | 11.45 | 7.76 |
450*630 | 970 | 900 | 686 | 750 | 680 | 506 | _ | 9.81 | 7.85 | 3.4 | 14.5 | 12.67 | 8.53 |
500*710 | 1050 | 980 | 766 | 800 | 730 | 556 | _ | 10.64 | 8.51 | 3.68 | 15.25 | 13.36 | 9.08 |
560*800 | 1140 | 1070 | 856 | 860 | 790 | 616 | _ | 11.61 | 9.29 | 4.02 | 16.62 | 14.56 | 9.88 |
900*630 | 970 | 900 | 686 | 1200 | 1130 | 956 | _ | 12.82 | 10.26 | 4.44 | 18.3 | 16.02 | 10.85 |
1000*710 | 1050 | 980 | 766 | 1300 | 1230 | 1056 | _ | 13.99 | 11.19 | 4.84 | 19.99 | 17.49 | 11.83 |
1100*800 | 1140 | 1070 | 856 | 1400 | 1330 | 1156 | _ | 15.23 | 12.18 | 5.27 | 21.7 | 18.99 | 12.85 |
Φ200 | 620 | 550 | _ | 570 | 500 | _ | 256 | 7.05 | 5.64 | 2.44 | 9.89 | 8.62 | 5.76 |
Φ250 | 670 | 600 | _ | 620 | 550 | _ | 311 | 7.83 | 6.26 | 2.71 | 10.93 | 9.53 | 6.34 |
Φ300 | 720 | 650 | _ | 680 | 610 | _ | 366 | 8.7 | 6.96 | 3.01 | 12.1 | 10.53 | 6.99 |
Φ350 | 770 | 700 | _ | 730 | 660 | _ | 416 | 9.55 | 7.64 | 3.3 | 13.22 | 11.5 | 7.6 |
Φ400 | 820 | 750 | _ | 780 | 710 | _ | 466 | 10.37 | 8.3 | 3.59 | 14.3 | 12.44 | 8.19 |
Φ450 | 870 | 800 | _ | 830 | 760 | _ | 516 | 11.23 | 8.99 | 3.89 | 15.44 | 13.41 | 8.81 |
Remarks:The weight is while H=200mm,'H' must be confirmed upon orders |