Product Description
Clear size | Glass size | Window frame size | Cut-out size | Fireproof glass Structure | Weight |
D | D1 | D2 | D3 | A60 | Kg |
200 | 240 | 250 | 253 | 19+20+6 | 30.1 |
250 | 290 | 305 | 308 | 19+20+6 | 39.3 |
300 | 340 | 360 | 363 | 19+20+6 | 48.1 |
350 | 390 | 410 | 413 | 19+20+6 | 55.4 |
400 | 440 | 460 | 463 | 19+20+6 | 62.3 |
450 | 490 | 510 | 513 | 19+20+6 | 71.2 |
Welcome to select our:Fire-resisted series side scuttle A60 level products,been certified by CCS,ABS,BV,LR,GL,etc. Nominal size:max 450 |