Availability: | |
---|---|
Product Description
Shark Jaw Model | Towing Pin Model | Bollard Pull | Holding Capacity | Power Reqired |
(ton) | (ton) | (kw) | ||
SJ-100 | TP-100 | 40 | 100 | 15 |
SJ-200 | TP-200 | 60 | 200 | 22 |
SJ-300 | TP-300 | 85 | 300 | 22 |
SJ-400 | TP-400 | 120 | 400 | 30 |
SJ-500 | TP-500 | 150 | 500 | 30 |
SJ-700 | TP-700 | 200 | 700 | 37 |
More shark jaw/towing pin can be offered,pls contact us for more details.