250Kg-10Ton Enhanced Electric Chain Hoist
Product Description
250Kg-10Ton Enhanced Electric Chain Hoist
Product Introduction:
The 250Kg-10Ton Enhanced Electric Chain Hoist is a versatile and high-performance lifting solution designed for a wide range of industrial applications. Covering lifting capacities from 250 kilograms to 10 tons, this hoist series offers a model for every need, from light-duty workshop tasks to heavy-duty material handling.
Key Features:
1.Wide Capacity Range: Available from 250kg to 10 tons, suitable for various lifting requirements
2.Enhanced Design: Upgraded components including a more efficient motor, improved braking system, and higher safety factor compared to standard models
3.Durable Construction: High-strength alloy steel chain and robust housing ensure long service life even in demanding environments
4.Smooth Operation: Electric motor provides precise load positioning with low noise and minimal vibration
5.Safety Features: Built-in overload protection, emergency stop function, and reliable electromagnetic brake
6.Easy Control: Pendant control or optional remote control for safe operation from a distance
7.Low Maintenance: Sealed components reduce dust ingress and extend maintenance intervals
Drawing:
Technical Parameters:
| Ltngweght (t) | Model | Speed form | Liting speed (m/min) | Lifting electic power (kw) | Chain specfication | Chain retum | Sine and soecification cfhcist | Electric Trolley | Manual Trolley | Hoist N.W (kg) | Electric Trolley N.W (kg) | Manual Trolley N.W (kg) | Weight added with 1m Higher | |||||||||||||||||||
| H | A | B | D | E | C | Model | Rotational speed (kw) | Running speed (m/min) | I-beam S | Minimum turning radius | H2 | R | T | W | U | Model | I-beam | Minimum turning radius | H1 | M | N | |||||||||||
| 0.25 | SK-0025E01 | S D A H | 9.6 9.6/2.4 0.9-10.5 15.8 | 0.55 | 5 | 1 | 354 | 475 | 260 | 290 | 190 | 28 | ET-005 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 52-153 | 0.8 | 380 | 142 | 231 | 191 | 99 | MT-003 | 50-102 | 0.6 | 384 | 163 | 91 | 27 | 42 | 6 | 0.55 |
| 1.1 | 6.3 | 1 | 380 | 510 | 265 | 305 | 200 | 28 | ET-005 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 58-153 | 0.8 | 400 | 142 | 231 | 206 | 111 | MT-005 | 68-130 | 0.6 | 410 | 163 | 91 | 42 | 42 | 6 | 0.81 | ||||
| 0.5 | SK-005E01 | S D A | 8.6 8.6/2.1 0.8-9.4 | 1.1 | 6.3 | 1 | 380 | 510 | 265 | 305 | 200 | 28 | ET-005 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 58-153 | 0.8 | 400 | 142 | 231 | 206 | 111 | MT-005 | 68-130 | 0.6 | 410 | 163 | 91 | 42 | 42 | 6 | 0.81 |
| 1 | SK-010E01 | S D A | 7.3 7.3/1.8 0.7-8.0 | 1.5 | 7.1 | 1 | 410 | 620 | 326 | 295 | 175 | 34 | ET-010 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 58-153 | 0.8 | 430 | 142 | 231 | 206 | 111 | MT-010 | 68-130 | 0.6 | 440 | 164 | 90 | 58 | 42 | 6 | 1.1 |
| 1.5 | SK-015E01 | S D A | 9.2 9.2/2.3 0.9-10.1 | 3 | 10 | 1 | 615 | 745 | 410 | 370 | 230 | 40 | ET-020 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 58-153 | 8 | 640 | 142 | 231 | 237 | 127 | MT-020 | 68-130 | 1 | 645 | 221 | 138 | 96 | 49 | 10 | 1.62 |
| 2 | SK-020E01 | S D A | 7.4 7.4/1.8 0.7-8.1 | 3 | 10 | 1 | 615 | 745 | 410 | 420 | 280 | 40 | ET-020 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 82-178 | 0.8 | 640 | 142 | 231 | 237 | 127 | MT-020 | 82-153 | 1 | 645 | 221 | 138 | 98 | 49 | 10 | 1.62 |
| 2 | SK-020E02 | S D A | 3.7 3.7/0.9 0.3-4.0 | 1.5 | 7.1 | 2 | 610 | 620 | 326 | 295 | 210 | 40 | ET-020 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 82-178 | 0.8 | 700 | 142 | 231 | 237 | 127 | MT-020 | 82-153 | 1 | 640 | 221 | 138 | 70 | 49 | 10 | 2.3 |
| 2.5 | SK-025E01 | S D A | 6 6/1.5 0.6-6.6 | 3 | 11.2 | 1 | 615 | 745 | 410 | 420 | 280 | 48 | ET-030 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 100-178 | 1 | 650 | 142 | 231 | 265 | 140 | MT-030 | 82-153 | 1 | 645 | 265 | 138 | 112 | 61 | 16 | 2.8 |
| 3 | SK-030E01 | S D A | 6 6/1.5 0.6-6.6 | 3 | 11.2 | 1 | 615 | 745 | 410 | 420 | 280 | 48 | ET-030 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 100-178 | 1 | 650 | 142 | 231 | 265 | 140 | MT-030 | 82-153 | 1 | 645 | 265 | 138 | 112 | 61 | 16 | 2.8 |
| 3 | SK-030E02 | S D A | 4.6 4.6/1.1 0.4-5.0 | 3 | 11.2 | 2 | 820 | 745 | 410 | 425 | 345 | 48 | ET-030 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 100-178 | 1 | 790 | 142 | 231 | 265 | 140 | MT-030 | 82-153 | 1 | 860 | 265 | 138 | 119 | 61 | 16 | 4.7 |
| 3 | SK-030E03 | S D A | 2.5 2.5/0.8 0.2-2.7 | 1.5 | 11.2 | 3 | 725 | 620 | 326 | 345 | 185 | 48 | ET-030 | 0.4 or 0.4/0.1 | 10 or 20 or 20/5 | 100-178 | 1 | B00 | 142 | 231 | 265 | 140 | MT-030 | 82-153 | 1 | 765 | 265 | 138 | 82 | 61 | 16 | 3.5 |
| 5 | SK-050E02 | S D A | 3 3/0.7 0.3-3.3 | 3 | 11.2 | 2 | 845 | 745 | 410 | 420 | 345 | 48 | ET-050 | 0.75 or 0.8/0.2 | 10 or 20 or 20/5 | 100-178 | 1.8 | 865 | 142 | 231 | 296 | 156 | MT-050 | 100-178 | 1.2 | 875 | 304 | 157 | 147 | 83 | 30 | 5.6 |
| 7.5 | SK-075E03 | S D A | 2 2/0.5 0.2-2.2 | 3 | 11.2 | 3 | 1150 | 745 | 410 | 590 | 395 | 70 | ET-075 | 0.75 or 0.8/0.2 | 10 or 20 or 20/5 | 100-178 | 1.8 | / | 142 | 231 | 295 | 156 | / | / | / | / | / | / | 262 | 140 | 30 | 8.4 |
| 10 | SK-100E04 | S D A | 3 3/0.7 0.3-3.3 | 3*2 | 11.2 | 4 | 1180 | 800 | 400 | 915 | 458 | 70 | ET-100 | 0.75 or 0.8/0.2 | 10 or 20 or 20/5 | 100-178 | 2.5 | / | 142 | 231 | 366 | 191 | / | / | / | / | / | / | 296 | 144 | / | 11 |
Note:
1.Standard Power Supply : 380V,3ph,50Hz
2.Unique Voltage and Frequency can be customized
3.Lifting height : 3m-150m (can be customized)
4.For lifting height more than 20m, please note the chain added weight will reduce the hoist load capacity accordingly, also radio control advised.
5.H in the version means the minimum space between Top hook and load hook
6.Color , Configuration, Overload Limiter can be customized
7.Order with electric trolley or manual trolley need to mention the Beam type (I-Beam, H-Beam) and size