1-5T Hook Fixed Type Electric Chain Hoist (Double Chain)
Product Description
1-5T Hook Fixed Type Electric Chain Hoist (Double Chain)
Product Introduction:
The Hook Fixed Type Electric Chain Hoist (Double Chain) is a robust and efficient lifting solution designed for medium to heavy-duty stationary applications. Unlike single-chain models that are limited to lighter loads, this double-chain configuration uses two parallel load chains (two falls) to safely handle higher capacities ranging from 1 ton to 5 tons. The hoist is suspended via a fixed top hook, which attaches directly to an overhead anchor point such as an I-beam, gantry frame, or jib crane. Once installed, the hoist remains at a fixed position and does not travel horizontally, making it ideal for dedicated lifting stations where loads are consistently handled in one spot.
Key Features:
1.Shell:Light aluminum alloy shell shall be adopted, which is light but hard and fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design.
2.Inverse phase sequence protecting device:It is the special electrical installation which controls the circuit not to work in case of wiring error in the power supply.
3.Limit switch:The limit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
4. 24V/36V device:It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
5.Side magnetic braking device:This device shall realize the instant brake in case of the power dump.
6.Chain bag:It shall be light, handsome and durable.
7.Chain:The chain shall adopt the imported FEC80 ultra heat-treated alloy steel chain.
Drawing:
Technical Parameters(Single Speed):
| Type | HSY-01002S | HSY-02002S | HSY-03002S | HSY-05002S | |
| Capacity(t) | 1 | 2 | 3 | 5 | |
| Standard Lifting Height(m) | 3 | ||||
| Lifting Speed(m/min) | 3.4 | 3.3 | 4.4 | 2.7 | |
| Lifting Motor | Power(KW) | 0.75 | 1.5 | 3.0 | 3.0 |
| Rotation Speed (r/min) | 1440 | ||||
| Phases | 3 | ||||
| Voltage(V) | 200-440 | ||||
| Frequency(Hz) | 50 | ||||
| Chain Turns | 2 | ||||
| Chain Specification | φ6.3 | φ7.1 | φ10.0 | φ11.2 | |
| Test Load(t) | 1.25 | 2.5 | 3.75 | 6.25 | |
| Weight(kg) | 52 | 73 | 131 | 151 | |
| Weight Added with 1m Higher | 1.62 | 2.2 | 4.7 | 5.6 | |
Size Specification(Single Speed):
| Type | HSY-01002S | HSY-02002S | HSY-03002S | HSY-05002S |
| H | 670 | 835 | 950 | 1030 |
| A | 460 | 520 | 615 | 615 |
| B | 230 | 260 | 295 | 295 |
| D | 280 | 300 | 430 | 430 |
| E | 205 | 236 | 320 | 325 |
| I | φ40 | φ47 | φ58 | φ60 |
| J | 31 | 38 | 47 | 48 |
| K | φ40 | φ47 | φ58 | φ60 |
| L | 31 | 38 | 47 | 48 |
| M | 22 | 30 | 36 | 43 |
| N | 22 | 30 | 36 | 43 |
Technical Parameters(Double Speed):
| Type | HSY-01002D | HSY-02002D | HSY-03002D | HSY-05002D | |
| Capacity(t) | 1 | 2 | 3 | 5 | |
| Standard Lifting Height(m) | 3 | ||||
| Lifting Speed(m/min) | 3.5/1.2 | 3.3/1.1 | 4.5/1.5 | 2.7/0.9 | |
| Lifting Motor | Power(KW) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 |
| Rotation Speed (r/min) | 2890/980 | ||||
| Phases | 3 | ||||
| Voltage(V) | 200-440 | ||||
| Frequency(Hz) | 50 | ||||
| Chain Turns | 2 | ||||
| Chain Specification | φ6.3 | φ7.1 | φ10.0 | φ11.2 | |
| Test Load(t) | 1.25 | 2.5 | 3.75 | 6.25 | |
| Weight(kg) | 59 | 86 | 168 | 184 | |
| Weight Added with 1m Higher | 1.62 | 2.2 | 4.7 | 5.6 | |
Size Specification(Double Speed):
| Type | HSY-01002D | HSY-02002D | HSY-03002D | HSY-05002D |
| H | 670 | 835 | 950 | 1030 |
| A | 545 | 582 | 670 | 670 |
| B | 260 | 280 | 313 | 313 |
| D | 280 | 300 | 430 | 430 |
| E | 205 | 236 | 320 | 325 |
| I | φ40 | φ47 | φ58 | φ60 |
| J | 31 | 38 | 47 | 48 |
| K | φ40 | φ47 | φ58 | φ60 |
| L | 31 | 38 | 47 | 48 |
| M | 22 | 30 | 36 | 43 |
| N | 22 | 30 | 36 | 43 |
Deyuan Marine provides one-stop sourcing services and offers tailor-made products on request.