2-7.5t Low-Headroom Electric Chain Hoist
Product Description
2-7.5t Low-Headroom Electric Chain Hoist
Product Introduction:
The 2–7.5 ton Low-Headroom Electric Chain Hoist is a heavy-duty lifting solution designed for environments where overhead space is at a premium. With a remarkably compact chassis and an ultra-low hook-to-hook dimension, this hoist allows operators to achieve maximum usable lift height in facilities with low ceilings, obstructed beams, or restricted clearance.
Engineered for capacities ranging from 2 to 7.5 tons, this electric chain hoist combines power with precision. It features a robust dual-brake system (mechanical and electromagnetic), IP55-rated motor housing for dust and moisture resistance, and a grade-V heat-treated alloy load chain that exceeds international safety standards. The low-headroom configuration drastically reduces the space needed between the suspension point and the load hook, making it possible to lift taller loads in confined areas.
Technical Parameters(Single Speed):
| Type | HSY-07503SL | HSY-07503DL | |
| Capacity(t) | 7.5 | ||
| Standard Lifting Height(m) | 3 | ||
| Lifting Speed(m/min) | 1.8 | 1.8/0.6 | |
| Lifting Motor | Power(KW) | 3.0 | 3.0/1.0 |
| Rotation Speed (r/min) | 1440 | ||
| Phases | 3 | ||
| Voltage(V) | 200-440 | ||
| Frequency(Hz) | 50 | ||
| Operating Motor | Power(KW) | 0.75 | |
| Rotation Speed(r/min) | 1440 | ||
| Operating Speed(m/min) | 11/21 | ||
| Phases | 3 | ||
| Voltage(V) | 200-440 | ||
| Frequency(Hz) | 50 | ||
| Chain Turns | 3 | ||
| Chain Specification | φ11.2 | ||
| Test Load(t) | 9.4 | ||
| I-Beam(mm) | 100-178 | ||
| Weight Added with 1m Higher | 8.4 | ||
Size Specification(Single Speed):
| Type | HSY-07503SL | HSY-07503DL |
| H | 890 | |
| A | 615 | 670 |
| B | 295 | 313 |
| K | φ85 | |
| L | 80 | |
| M | 73 | |
| N | 55 | |
| I | φ43 | |
| J | φ54 | |
| P | 1020 | |
| Q | 730 | |
| R | 142 | |
| T | 231 | |
Technical Parameters(Double Speed):
| Type | HSY-02002DL | HSY-03002DL | HSY-05002DL | |
| Capacity(t) | 2 | 3 | 5 | |
| Standard Lifting Height(m) | 3 | |||
| Lifting Speed(m/min) | 3.4/1.1 | 4.5/1.5 | 2.7/0.9 | |
| Lifting Motor | Power(KW) | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 |
| Rotation Speed(r/min) | 2890/980 | |||
| Phases | 3 | |||
| Voltage(V) | 200-440 | |||
| Frequency(Hz) | 50 | |||
| Operating Motor | Power(KW) | 0.4 | 0.75 | 0.75 |
| Rotation Speed(r/min) | 1440 | |||
| Operating Speed(m/min) | 11/21 | |||
| Phases | 3 | |||
| Voltage(V) | 200-440 | |||
| Frequency(Hz) | 50 | |||
| Chain Turns | 2 | |||
| Chain Specification | φ7.1 | φ10.0 | φ11.2 | |
| Test Load(t) | 2.5 | 3.75 | 6.25 | |
| I-Beam(mm) | 82-178 | 100-178 | 100-178 | |
| Weight Added with 1m Higher | 2.2 | 4.7 | 5.6 | |
Size Specification(Double Speed):
| Type | HSY-02002DL | HSY-03002DL | HSY-05002DL |
| H | 535 | 685 | 740 |
| A | 582 | 670 | 670 |
| B | 280 | 313 | 313 |
| K | φ47 | φ58 | φ60 |
| L | 38 | 47 | 48 |
| M | 56 | 66 | 73 |
| N | 30 | 36 | 43 |
| I | 31 | 36 | 43 |
| J | 36 | 43 | 54 |
| P | 665 | 750 | 825 |
| Q | 445 | 503 | 541 |
| R | 142 | 142 | 142 |
| T | 231 | 231 | 231 |
Key advantages include:
*Optimized for tight vertical spaces – ideal beneath mezzanines, monorails, or gantry cranes
*Smooth, controlled operation – thanks to the inverter-ready soft start/stop capability (optional)
*Durable and safe – includes chain container, emergency limit switch, and slip clutch overload protection
*Heavy-duty industrial use – suitable for machine shops, automotive plants, ship holds, and tunnel construction
*Low maintenance design – grease-lubricated gears and sealed contactors reduce downtime