15Ton-50Ton Enhanced Electric Chain Hoist
Product Description
15Ton-50Ton Enhanced Electric Chain Hoist
Product Introduction:
Vanbon Hoist adopt the whole aluminum body, which improve the anti-corrosion degree and heat dissipation effects of the hoist, small size and light body. The fan motor has unique radiating fin and fan cover to adapt to high frequency users.
Equipped with safety clutch and up and down limit switch to prevent the accidents under the abnormal load. The safety clutch can stop the harms to the body and load chain under overload. The limit switch can prevent the damages to body and load chain under over-winding. The limit switch adopt the electronic device, and high sensitivity, minimizing the hook gap distances, it constitutes the double security mechanism.
Drawing:
Technical Parameters:
| Enhanced Series | ||||||||||||||||||||||||
| Ltngweght (t) | Model | Speed Type | Liting speed (m/min) | Lifting electic power (kw) | Chain specfication | Chain retum | Hoist Dimensions | Electric Trolley | Hoist N.W (kg) | Electric Trolley N.W (kg) | Weight added with 1m Higher | |||||||||||||
| H | A | B | C | D | E | F | Model | Power (KW) | Operation (m/min) | I-Beam S | H2 | R | T | W | ||||||||||
| 15 | SK-150E06 | S D A | 2 2/0.5 0.2-2.2 | 3*2 | 11.2 | 6 | 1310 | 745 | 400 | 1070 | 54 | 535 | 135 | ET-150 | 0.75*2 or 0.8/02*2 | 10 or 20 or 20/5 | 110-294 | 1310 | 142 | 231 | 926 | 396 | 280 | 17 |
| 20 | SK-200E08 | S D A | 1.5 1.5/0.4 0.2-1.6 | 3*2 | 11.2 | 8 | 1470 | 745 | 400 | 1260 | 70 | 630 | 135 | ET-200 | 0.75*2 or 0.8/02*2 | 10 or 20 or 20/5 | 110-294 | 1470 | 142 | 231 | 1106 | 376 | 280 | 22 |
| 25 | SK-250E10 | S D A | 1.2 1.2/0.3 0.1-1.4 | 3*2 | 11.2 | 10 | 1580 | 745 | 400 | 1260 | 70 | 725 | 135 | ET-250 | 0.75*2 or 0.8/02*2 | 10 or 20 or 20/5 | 110-294 | 1580 | 142 | 231 | 1280 | 536 | 280 | 28 |
| 30 | SK-300E12 | S D A | 1 1/0.25 0.1-1.1 | 3*2 | 11.2 | 12 | 1640 | 745 | 400 | 1400 | 70 | 1300 | 280 | ET-300 | 0.75*2 or 0.8/02*2 | 10 or 20 or 20/5 | 110-294 | 1640 | 142 | 231 | 1420 | 1046 | 280 | 31 |
| 35 | SK-350E16 | S D A | 0.75 0.75/0.2 0.07-0.9 | 3*2 | 11.2 | 16 | 1790 | 745 | 400 | 1600 | 80 | 1500 | 280 | / | / | / | 1 | / | / | / | / | 1246 | / | 44.8 |
| 50 | SK-500E20 | S D A | 0.6 0.6/0.15 0.06-0.7 | 3*2 | 11.2 | 20 | 1940 | 745 | 400 | 1815 | 95 | 1800 | 280 | / | / | / | / | / | / | / | 1446 | / | 58 | |
Note:
1.Standard Power Supply : 380V,3ph,50Hz
2.Unique Voltage and Frequency can be customized
3.Lifting height : 3m-150m (can be customized)
4.For lifting height more than 20m, please note the chain added weight will reduce the hoist load capacity accordingly, also radio control advised.
5.H in the version means the minimum space between Top hook and load hook
6.Color , Configuration, Overload Limiter can be customized
7.Order with electric trolley or manual trolley need to mention the Beam type (I-Beam, H-Beam) and size