500kg-3T Electric Trolley Type Chain Hoist (Single Chain)
Product Description
500kg-3T Electric Trolley Type Chain Hoist (Single Chain)
Product Introduction:
The Electric Trolley Type Chain Hoist (Single Chain) is a versatile and space-efficient material handling solution that combines a powerful electric chain hoist with an electrically driven trolley. This integrated design allows the hoist to not only lift and lower loads vertically but also travel horizontally along an overhead I-beam runway. The single chain configuration keeps the hoist compact, lightweight, and cost-effective, making it ideal for light to medium lifting applications up to 3 tons.
Unlike hook‑fixed hoists that remain stationary, the electric trolley type enables operators to cover multiple workstations along a single beam, reducing manual effort and improving workflow efficiency.
Key Features:
1.Shell:Light aluminum alloy shell shall be adopted, which is light but hard and fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design.
2.Inverse phase sequence protecting device:It is the special electrical installation which controls the circuit not to work in case of wiring error in the power supply.
3.Limit switch:The limit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
4. 24V/36V device:It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
5.Side magnetic braking device:This device shall realize the instant brake in case of the power dump.
6.Chain bag:It shall be light, handsome and durable.
7.Chain:The chain shall adopt the imported FEC80 ultra heat-treated alloy steel chain.
Drawing:
Technical Parameters(Single Speed):
| Type | HSY-00501S | HSY-01001S | HSY-01501S | HSY-02001S | HSY-02501S | HSY-03001S | |
| Capacity(t) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
| Standard Lifting Height(m) | 3 | ||||||
| Lifting Speed(m/min) | 6.8 | 6.6 | 8.8 | 6.6 | 5.4 | 5.4 | |
| Lifting Motor | Power(KW) | 0.75 | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 |
| Rotation Speed (r/min) | 1440 | ||||||
| Phases | 3 | ||||||
| Voltage(V) | 200-440 | ||||||
| Frequency(Hz) | 50 | ||||||
| Operating Motor | Power(KW) | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 |
| Rotation Speed (r/min) | 1440 | ||||||
| Operating Speed(m/min) | 11/21 | ||||||
| Phases | 3 | ||||||
| Voltage(V) | 200-440 | ||||||
| Frequency(Hz) | 50 | ||||||
| Chain Turns | 1 | ||||||
| Chain Specification | φ6.3 | φ7.1 | φ10.0 | φ10.0 | φ11.2 | φ11.2 | |
| Test Load(t) | 0.625 | 1.25 | 1.875 | 2.5 | 3.125 | 3.75 | |
| Weight(kg) | 47 | 61 | 108 | 115 | 116 | 122 | |
| I-Beam(mm) | 58-153 | 58-153 | 82-178 | 82-178 | 100-178 | 100-178 | |
| Weight Added with 1m Higher | 0.81 | 1.1 | 2.3 | 2.3 | 2.8 | 2.8 | |
Size Specification(Single Speed):
| Type | HSY-00501S | HSY-01001S | HSY-01501S | HSY-02001S | HSY-02501S | HSY-03001S |
| H | 630 | 650 | 770 | 770 | 830 | 830 |
| A | 460 | 520 | 615 | 615 | 615 | 615 |
| B | 230 | 260 | 295 | 295 | 295 | 295 |
| D | 280 | 300 | 430 | 430 | 430 | 430 |
| E | 160 | 176 | 265 | 265 | 265 | 265 |
| K | φ35 | φ40 | φ47 | φ47 | φ58 | φ58 |
| L | 25 | 32 | 40 | 40 | 48 | 48 |
| I | φ35 | φ40 | φ47 | φ47 | φ58 | φ58 |
| N | 17 | 22 | 30 | 30 | 36 | 36 |
| W | 206 | 206 | 237 | 237 | 265 | 265 |
| U | 111 | 111 | 127 | 127 | 140 | 140 |
| R | 142 | 142 | 142 | 142 | 142 | 142 |
| T | 231 | 231 | 231 | 231 | 231 | 231 |
Technical Parameters(Double Speed):
| Type | HSY-00501D | HSY-01001D | HSY-01501D | HSY-02001D | HSY-02501D | HSY-03001D | |
| Capacity(t) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
| Standard Lifting Height(m) | 3 | ||||||
| Lifting Speed(m/min) | 6.9/2.3 | 6.9/2.3 | 8.9/2.9 | 6.8/2.3 | 5.4/1.8 | 5.4/1.8 | |
| Lifting Motor | Power(KW) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
| Rotation Speed (r/min) | 2890/980 | ||||||
| Phases | 3 | ||||||
| Voltage(V) | 200-440 | ||||||
| Frequency(Hz) | 50 | ||||||
| Operating Motor | Power(KW) | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 |
| Rotation Speed (r/min) | 1440 | ||||||
| Operating Speed(m/min) | 11/21 | ||||||
| Phases | 3 | ||||||
| Voltage(V) | 200-440 | ||||||
| Frequency(Hz) | 50 | ||||||
| Chain Turns | 1 | ||||||
| Chain Specification | φ6.3 | φ7.1 | φ10.0 | φ10.0 | φ11.2 | φ11.2 | |
| Test Load(t) | 0.625 | 1.25 | 1.875 | 2.5 | 3.125 | 3.75 | |
| Weight(kg) | 47 | 74 | 144 | 150 | 148 | 159 | |
| I-Beam(mm) | 58-153 | 58-153 | 82-178 | 82-178 | 100-178 | 100-178 | |
| Weight Added with 1m Higher | 0.81 | 1.1 | 2.3 | 2.3 | 2.8 | 2.8 | |
Size Specification(Double Speed):
| Type | HSY-00501D | HSY-01001D | HSY-01501D | HSY-02001D | HSY-02501D | HSY-03001D |
| H | 630 | 650 | 770 | 770 | 830 | 830 |
| A | 545 | 582 | 670 | 670 | 670 | 670 |
| B | 260 | 280 | 313 | 313 | 313 | 313 |
| D | 280 | 300 | 430 | 430 | 430 | 430 |
| E | 160 | 176 | 265 | 265 | 265 | 265 |
| K | φ35 | φ40 | φ47 | φ47 | φ58 | φ58 |
| L | 28 | 31 | 40 | 40 | 48 | 48 |
| I | φ31 | φ31 | φ36 | φ36 | φ43 | φ43 |
| N | 17 | 22 | 30 | 30 | 36 | 36 |
| W | 206 | 206 | 237 | 237 | 265 | 265 |
| U | 111 | 111 | 127 | 127 | 140 | 140 |
| R | 142 | 142 | 142 | 142 | 142 | 142 |
| T | 231 | 231 | 231 | 231 | 231 | 231 |
Deyuan Marine provides one-stop sourcing services and offers tailor-made products on request.