500kg-3t Low-Headroom Electric Chain Hoist
Product Description
500kg-3t Low-Headroom Electric Chain Hoist
Product Introduction:
The 500kg–7.5t Low‑Headroom Electric Chain Hoist is a compact lifting solution designed for facilities with limited ceiling height. Available in capacities from 500 kg up to 7.5 tons, this hoist maximizes usable lift height by minimizing the distance between the suspension point and the hook.
Its low‑headroom design places the electric motor and chain container laterally or in a flattened configuration, allowing the hook to rise closer to the supporting I‑beam. This makes it ideal for use under overhead cranes, in low workshops, inside shipping containers, or on ships where vertical space is restricted.
Despite its compact frame, the hoist delivers full industrial performance. It features a high‑efficiency electric motor, an electromagnetic disc brake for safe load holding, limit switches to prevent over‑travel, and a reliable alloy steel load chain. A pendant control provides precise, user‑friendly operation.
Built for durability and low maintenance, this low‑headroom electric chain hoist is the preferred choice when every inch of lifting height matters.
Drawing:
Technical Parameters(Single Speed):
| Type | HSY-00501SL | HSY-01001SL | HSY-01501SL | HSY-02001SL | HSY-02501SL | HSY-03001SL | |
| Capacity(t) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
| Standard Lifting Height(m) | 3 | ||||||
| Lifting Speed(m/min) | 6.8 | 6.6 | 8.8 | 6.6 | 5.4 | 5.4 | |
| Lifting Motor | Power(KW) | 0.75 | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 |
| Rotation Speed (r/min) | 1440 | ||||||
| Phases | 3 | ||||||
| Voltage(V) | 200-440 | ||||||
| Frequency(Hz) | 50 | ||||||
| Operating Motor | Power(KW) | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 |
| Rotation Speed(r/min) | 1440 | ||||||
| Operating Speed(m/min) | 11/21 | ||||||
| Phases | 3 | ||||||
| Voltage(V) | 200-440 | ||||||
| Frequency(Hz) | 50 | ||||||
| Chain Turns | 1 | ||||||
| Chain Specification | φ6.3 | φ7.1 | φ10.0 | φ10.0 | φ11.2 | φ112 | |
| Test Load(t) | 0.625 | 1.25 | 1.875 | 2.5 | 3.125 | 3.75 | |
| I-Beam(mm) | 58-153 | 58-153 | 82-178 | 82-178 | 100-178 | 100-178 | |
| Weight Added with 1m Higher | 0.81 | 1.1 | 2.3 | 2.3 | 2.8 | 2.8 | |
Size Specification(Single Speed):
| Type | HSY-00501SL | HSY-01001SL | HSY-01501SL | HSY-02001SL | HSY-02501SL | HSY-03001SL |
| H | 440 | 480 | 570 | 570 | 640 | 640 |
| A | 460 | 520 | 615 | 615 | 615 | 615 |
| B | 230 | 260 | 295 | 295 | 295 | 295 |
| K | φ35 | φ40 | φ47 | φ47 | φ58 | φ58 |
| L | 25 | 31 | 38 | 38 | 47 | 47 |
| M | 52 | 56 | 66 | 66 | 73 | 73 |
| N | 17 | 22 | 30 | 30 | 36 | 36 |
| I | φ31 | φ31 | φ31 | φ31 | φ36 | φ36 |
| J | φ31 | φ31 | φ36 | φ36 | φ43 | φ43 |
| P | 585 | 630 | 720 | 720 | 775 | 775 |
| Q | 400 | 445 | 505 | 505 | 526 | 526 |
| R | 142 | 142 | 142 | 142 | 142 | 142 |
| T | 231 | 231 | 231 | 231 | 231 | 231 |
Technical Parameters(Double Speed):
| Type | HSY-00501DL | HSY-01001DL | HSY-01501DL | HSY-02001DL | HSY-02501DL | HSY-03001DL | |
| Capacity(t) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
| Standard Lifting Height(m) | 3 | ||||||
| Lifting Speed(m/min) | 6.9/2.3 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 5.4/1.8 | 5.4/1.8 | |
| Lifting Motor | Power(KW) | 0.8/0.3 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
| Rotation Speed (r/min) | 2890/980 | ||||||
| Phases | 3 | ||||||
| Voltage(V) | 200-440 | ||||||
| Frequency(Hz) | 50 | ||||||
| Operating Motor | Power(KW) | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 |
| Rotation Speed(r/min) | 1440 | ||||||
| Operating Speed(m/min) | 11/21 | ||||||
| Phases | 3 | ||||||
| Voltage(V) | 200-440 | ||||||
| Frequency(Hz) | 50 | ||||||
| Chain Turns | 1 | ||||||
| Chain Specification | φ6.3 | φ7.1 | φ10.0 | φ10.0 | φ11.2 | φ11.2 | |
| Test Load(t) | 0.625 | 1.25 | 1.875 | 2.5 | 3.125 | 3.75 | |
| I-Beam(mm) | 58-153 | 58-153 | 82-178 | 82-178 | 100-178 | 100-178 | |
| Weight Added with 1m Higher | 0.81 | 1.1 | 2.3 | 2.3 | 2.8 | 2.8 | |
Size Specification(Double Speed):
| Type | HSY-00501DL | HSY-01001DL | HSY-01501DL | HSY-02001DL | HSY-02501DL | HSY-03001DL |
| H | 440 | 480 | 570 | 570 | 640 | 640 |
| A | 545 | 582 | 670 | 670 | 670 | 670 |
| B | 260 | 280 | 313 | 313 | 313 | 313 |
| K | φ35 | φ40 | φ47 | φ47 | φ58 | φ58 |
| L | 28 | 31 | 38 | 38 | 47 | 47 |
| M | 52 | 56 | 66 | 66 | 73 | 73 |
| N | 17 | 22 | 30 | 30 | 36 | 36 |
| I | φ31 | φ31 | φ31 | φ31 | φ36 | φ36 |
| J | φ31 | φ31 | φ36 | φ36 | φ43 | φ43 |
| P | 585 | 630 | 720 | 720 | 775 | 775 |
| Q | 400 | 445 | 505 | 505 | 526 | 526 |
| R | 142 | 142 | 142 | 142 | 142 | 142 |
| T | 231 | 231 | 231 | 231 | 231 | 231 |
Product Features:
It is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations inside fairy low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required.