EnglishEnglish

News

You are here: Home » Products » Marine Outfitting Equipment » Marine Ladders » Bulwark Ladder&Other ladders » Marine Steel Engine Room Inclined Ladder With Different Class Certificate

Product

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Marine Steel Engine Room Inclined Ladder With Different Class Certificate

  • Deyuan Marine

Availability:

Product Description

Model B&Bf Engine Room Inclined Ladder

Model  Ladder Frame Type Step Type Deck Height H  Gradient ɑ° Width B
B 2XL50X50X4
(For Inland Vessel)
Square Steel 500~2800 55
60
65
450
600
750
Bf 2XL50X50X6
(For Ocean Vessel)
Remarks: The Model With f means inclined ladder which with dust guard plate.
Main Size And Weight of Model B Model Bf Engine Room Inclined Ladder
Step 
QTY
Main Dimensions Weight(kg)
ɑ=55°
Weight(kg)
ɑ=60°
Weight(kg)
ɑ=65°
H H1 H2 H3 t1 t2 Length
(mm)
B=450 B=600 B=750 Length
(mm)
B=450 B=600 B=750 Length
(mm)
B=450 B=600 B=750
B Bf B Bf B Bf B Bf B Bf B Bf B Bf B Bf B Bf
1 500 0 200 170 6 6 452 16 18 18 20 19 22 427 15 17 17 19 18 20 408 15 16 16 18 17 20
2 600 210 160 100 6 6 574 20 23 22 25 24 24 543 19 21 21 24 22 26 519 18 20 20 23 21 25
2 700 230 180 160 6 6 696 25 27 27 31 28 33 658 23 26 26 29 27 31 629 22 25 25 28 26 30
2 800 270 220 180 6 6 818 29 32 32 36 33 39 774 27 30 30 34 32 37 740 26 29 29 32 30 35
3 900 230 170 140 6 6 940 33 37 36 41 38 44 889 31 35 35 39 36 42 850 30 33 33 37 35 40
3 1000 250 200 170 6 8 1062 45 49 48 54 51 58 1005 41 46 46 51 48 55 960 41 44 44 49 46 52
4 1100 230 180 100 6 8 1184 49 54 56 60 56 64 1120 47 51 51 57 53 61 1071 45 49 49 54 51 58
4 1200 250 200 120 6 8 1306 54 59 59 66 62 70 1236 51 56 56 62 59 67 1181 49 54 54 60 56 64
5 1300 220 170 120 6 8 1429 59 65 64 72 67 77 1351 56 61 61 68 64 72 1291 54 59 59 65 61 70
5 1400 240 190 120 6 8 1551 64 70 69 77 73 83 1467 61 66 66 73 69 79 1402 58 64 64 70 66 76
5 1500 250 200 170 8 10 1673 69 75 75 83 78 89 1582 65 71 71 79 74 85 1512 62 68 68 76 71 81
6 1600 230 180 140 8 10 1795 74 81 80 89 84 96 1697 70 76 76 84 79 91 1623 67 73 73 81 76 87
6 1700 240 200 170 8 10 1917 78 86 85 95 89 102 1813 74 82 82 90 85 97 1733 71 78 78 86 81 92
7 1800 225 175 145 8 10 2039 83 91 90 101 95 108 1928 79 87 87 96 90 103 1843 75 83 83 91 86 98
7 1900 240 190 140 8 10 2161 88 97 96 107 100 115 2044 83 92 92 101 96 109 1954 80 88 88 97 91 104
7 2000 250 200 170 8 10 2283 93 102 101 113 106 121 2159 88 97 97 107 100 115 2064 84 92 92 102 96 110
8 2100 235 175 140 8 10 2405 100 100 108 121 114 130 2275 95 104 104 115 108 123 2174 91 99 99 110 103 118
8 2200 245 195 160 8 10 2527 105 115 114 127 119 136 2390 99 109 109 120 113 129 2285 95 104 104 115 108 123
9 2300 235 180 150 8 12 2650 120 120 119 133 125 142 2506 104 114 114 126 118 135 2396 100 109 109 120 113 129
9 2400 250 190 160 8 12 2772 114 126 124 139 130 149 2621 108 119 119 131 123 141 2506 104 114 114 126 118 135
9 2500 240 200 170 8 12 2894 119 131 129 144 136 155 2737 113 124 124 137 129 147 2616 108 119 119 131 123 140
10 2600 230 190 165 8 12 3016 124 136 135 150 141 161 2852 118 129 129 142 134 153 2727 113 124 124 136 128 146
10 2700 245 195 170 8 12 3138 129 141 140 156 147 167 2968 122 134 134 148 139 159 2837 117 128 128 142 133 152
11 2800 235 185 135 8 12 3260 134 417 145 162 152 174 3083 127 139 139 154 144 165 2947 121 133 133 147 138 158

More model B&Bf engine room inclined ladder can be offered,pls contact us for more details.

Previous: 
Next: 
Product Inquiry

Products

Call Us
+86-756-8301004