| Availability: | |
|---|---|
Product Description
JTW-SUS Stainlsteel Flexible Adapter
Product introduction
JTW-SUS metal hose is mainly used in food, drinking water, medicine, chemical industry, hydraulic and other pipeline systems to play the role of shock absorption;
Flange and intermediate pipe network materials: stainless steel 304, 316 , 32l can be made;
Flange fixation: the flanges at both ends can be made into fixed or loose sleeve type, or fixed at one end and loose sleeve at one end, which is convenient for installation;
Flange connection data can be selectedG8 /T9119-2010 can also be produced according to other flange standards;Product pressure:1.0MPa,1.6MPa, 2.5MPa;
Product length: the standard length is the same as P97, and various lengths can be customized;
No stretching: Suggest that the work of metal hose is compression, not stretching, and torsion is not allowed;
construction prevention: when welding occurs, the metal hose body must prevent welding heating and sparks;
Medium requirements: please install an effective chloride ion removal device at the pipe inlet (the chloride ion content shall not exceed 25mg /L) to avoid excessive chloride ion content in water and pinhole corrosion;

Performance Parameter
| Specification model | Length | Offset | Woven net/belt | Limit | |
| DN(mm) | in | mm | mm | quantity | |
| DN25 | 1 | 300 | 34 | Single-layer mesh | / |
| DN32 | 1-1/4 | 300 | 33 | Single-layer mesh | / |
| DN40 | 1-1/2 | 300 | 32 | Single-layer mesh | / |
| DN50 | 2 | 300 | 24 | Single-layer mesh | / |
| DN65 | 2-1/2 | 300 | 24 | Single-layer mesh | / |
| DN80 | 3 | 300 | 25 | Single-layer mesh | / |
| DN100 | 4 | 300 | 22 | Single-layer mesh | / |
| DN125 | 5 | 300 | 17 | Single-layer mesh | / |
| DN150 | 6 | 300 | 14 | Single-layer mesh | / |
| DN200 | 8 | 300 | 6 | Single-layer mesh | / |
| DN250 | 10 | 300 | 5.5 | Double-layer mesh | / |
| DN300 | 12 | 300 | 5 | Double-layer mesh | / |
| DN350 | 14 | 300 | 5 | Double-layer mesh | 4 |
| DN400 | 16 | 400 | 5 | Double-layer steel strip | 4 |
| DN450 | 18 | 400 | 5 | Double-layer steel strip | 4 |
| DN500 | 20 | 400 | 5 | Double-layer steel strip | 5 |
| DN600 | 24 | 400 | 5 | Double-layer steel strip | 5 |
| DN700 | 28 | 600 | 4 | Double-layer steel strip | 5 |
Note:The chloride ion content in the medium does not exceed 25 mg/L