| Availability: | |
|---|---|
Product Description
Fuel Oil Drip Sampler
Product Introduction
Certificate: LR
Drawing

Technical data
Size | Standard Pressure | Outer Diameter | Pitch Diameter | Inner Diameter | Bolts |
DN80 ( 3” ) | DIN PN6 | 190 | 150 | 90 | 4-Ф18 |
DIN PN10 | 200 | 160 | 90 | 8-Ф18 | |
ANSI 150lbs | 190.5 | 152.4 | 90 | 4-Ф19 | |
JIS 5K | 180 | 145 | 90 | 4-Ф19 | |
JIS 10K | 185 | 150 | 90 | 8-Ф19 | |
DN100 ( 4” ) | DIN PN6 | 210 | 170 | 115 | 4-Ф18 |
DIN PN10 | 220 | 180 | 115 | 8-Ф18 | |
ANSI 150lbs | 228.6 | 190.5 | 115 | 8-Ф19 | |
JIS 5K | 200 | 165 | 115 | 8-Ф19 | |
JIS 10K | 210 | 175 | 115 | 8-Ф19 | |
DN125 ( 5” ) | DIN PN6 | 240 | 200 | 140 | 8-Ф18 |
DIN PN10 | 250 | 210 | 140 | 8-Ф18 | |
ANSI 150lbs | 255 | 216 | 140 | 8-Ф22 | |
JIS 5K | 235 | 200 | 140 | 8-Ф19 | |
JIS 10K | 250 | 210 | 140 | 8-Ф23 | |
DN150 ( 6” ) | DIN PN6 | 265 | 225 | 170 | 8-Ф18 |
DIN PN10 | 285 | 240 | 170 | 8-Ф22 | |
ANSI 150lbs | 279.4 | 241.3 | 170 | 8-Ф23 | |
JIS 5K | 265 | 230 | 170 | 8-Ф19 | |
JIS 10K | 280 | 240 | 170 | 9-Ф23 | |
DN200 ( 8" ) | DIN PN6 | 320 | 280 | 220 | 8-Ф18 |
DIN PN10 | 340 | 295 | 220 | 8-Ф22 | |
DIN PN16 | 340 | 295 | 220 | 12-Ф22 | |
ANSI 150lbs | 342.9 | 298.4 | 220 | 8-Ф23 | |
JIS 5K | 320 | 280 | 220 | 8-Ф23 | |
JIS 10K | 330 | 290 | 220 | 12-Ф23 | |
DN250 ( 10" ) | DIN PN6 | 375 | 335 | 280 | 12-Ф18 |
DIN PN10 | 395 | 350 | 280 | 12-Ф22 | |
DIN PN16 | 405 | 355 | 280 | 12-Ф26 | |
ANSI 150lbs | 406.4 | 361.9 | 280 | 12-Ф25.4 | |
JIS 5K | 385 | 345 | 280 | 12-Ф23 | |
JIS 10K | 385 | 345 | 280 | 12-Ф25 | |
DN300 ( 12" ) | DIN PN6 | 440 | 395 | 326 | 12-Ф22 |
DIN PN10 | 445 | 400 | 326 | 12-Ф22 | |
DIN PN16 | 460 | 410 | 326 | 12-Ф26 | |
ANSI 150lbs | 482.6 | 431.8 | 326 | 12-Ф25.4 | |
JIS 5K | 430 | 390 | 326 | 12-Ф23 | |
JIS 10K | 445 | 400 | 326 | 16-Ф25 |
Each drip sampler scope of supply