| Availability: | |
|---|---|
Product Description
18×7 Class Round Strand Wire Rope
Product Introduction:
Engineered for critical maritime lifting and haulage, our 18×7 Class Round Strand Wire Rope represents a specialized, high-performance cable solution. Unlike traditional 6-strand ropes, the 18-strand construction is specifically designed to deliver exceptional anti-rotation (non-spin) properties, effectively minimizing the risk of twisting, bird-caging, and load spinning during complex lifting operations. This makes it the premium choice for single-line crane systems and high-speed deck winches operating in demanding shipboard environments.
Construction & Core Configurations:
The 18×7 configuration consists of 18 strands, each made of 7 individual wires, delicately spiraled around a core. This high-strand-count structure offers a uniquely balanced combination of outstanding bending flexibility and robust fatigue resistance. Based on your requirements, this rope class is available in two distinct core designs:
*18×7 + FC (Fibre Core): Featuring a high-quality natural or synthetic fiber core, this variant provides superior pliability and excellent shock-absorption capabilities. With a lower net weight compared to its steel-core counterpart, it is easier to handle and spool, making it ideal for general marine cargo handling and lighter-duty tow lines.
*18×7 + IWS (Independent Wire Strand Core): Built with an independent 7-wire steel strand at its center, this configuration significantly enhances resistance to radial compression and crushing. The IWS core ensures structural integrity when the rope is subjected to heavy multi-layer winding on winch drums, making it highly durable for heavy-duty port crane operations and offshore platform haulage.
Technical Specifications:
| Construction: 18×7+FC,18×7+IWS | ||||||||||||
| Standard: GB/T20118-2017,GB/T8918-2006 | ||||||||||||
| Nominal Diameter | Approx.Weight | Minimun Breaking Load of Rope(KN) | ||||||||||
| mm | kg/100m | 1670MPa | 1770MPa | 1870MPa | 1960MPa | 2160MPa | ||||||
| D | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS |
| 6 | 14 | 15.5 | 18.6 | 19.7 | 19.8 | 20.9 | 20.9 | 22.1 | 21.9 | 23.1 | 24.1 | 25.5 |
| 7 | 19.1 | 21.1 | 25.4 | 26.8 | 26.9 | 28.4 | 28.4 | 30.1 | 29.8 | 31.5 | 32.8 | 34.7 |
| 8 | 25 | 27.5 | 33.1 | 35.1 | 35.1 | 37.2 | 37.1 | 39.3 | 38.9 | 41.1 | 42.9 | 45.3 |
| 9 | 31.6 | 34.8 | 41.9 | 44.4 | 44.4 | 47 | 47 | 49.7 | 49.2 | 52.1 | 54.2 | 57.4 |
| 10 | 39 | 43 | 51.8 | 54.8 | 54.9 | 58.1 | 58 | 61.3 | 60.8 | 64.3 | 67 | 70.8 |
| 11 | 47.2 | 52 | 62.6 | 66.3 | 66.4 | 70.2 | 70.1 | 74.2 | 73.5 | 77.8 | 81 | 85.7 |
| 12 | 56.2 | 61.9 | 74.5 | 78.9 | 79 | 83.6 | 83.5 | 88.3 | 87.5 | 92.6 | 96.4 | 102 |
| 13 | 65.9 | 72.7 | 87.5 | 92.6 | 92.7 | 98.1 | 98 | 104 | 103 | 109 | 113 | 120 |
| 14 | 76.4 | 84.3 | 101 | 107 | 108 | 114 | 114 | 120 | 119 | 126 | 131 | 139 |
| 16 | 99.8 | 110 | 133 | 140 | 140 | 149 | 148 | 157 | 156 | 165 | 171 | 181 |
| 18 | 126 | 139 | 168 | 177 | 178 | 188 | 188 | 199 | 197 | 208 | 217 | 230 |
| 20 | 156 | 172 | 207 | 219 | 219 | 232 | 232 | 245 | 243 | 257 | 268 | 283 |
| 22 | 189 | 208 | 251 | 265 | 266 | 281 | 281 | 297 | 294 | 311 | 324 | 343 |
| 24 | 225 | 248 | 298 | 316 | 316 | 334 | 334 | 353 | 350 | 370 | 386 | 408 |
| 26 | 264 | 291 | 350 | 370 | 371 | 392 | 392 | 415 | 411 | 435 | 453 | 479 |
| 28 | 306 | 337 | 406 | 429 | 430 | 455 | 454 | 481 | 476 | 504 | 525 | 555 |
| 30 | 351 | 387 | 466 | 493 | 494 | 523 | 522 | 552 | 547 | 579 | 603 | 638 |
| 32 | 399 | 440 | 530 | 561 | 562 | 594 | 594 | 628 | 622 | 658 | 686 | 725 |
| 34 | 451 | 497 | 598 | 633 | 634 | 671 | 670 | 709 | 702 | 743 | 774 | 819 |
| 36 | 505 | 557 | 671 | 710 | 711 | 752 | 751 | 795 | 787 | 833 | 868 | 918 |
| 38 | 563 | 621 | 748 | 791 | 792 | 838 | 837 | 886 | 877 | 928 | 967 | 1020 |
| 40 | 624 | 688 | 828 | 876 | 878 | 929 | 928 | 981 | 972 | 1030 | 1070 | 1130 |
| 42 | 688 | 759 | 913 | 966 | 968 | 1020 | 1020 | 1080 | 1070 | 1130 | 1180 | 1250 |
| 44 | 755 | 832 | 1000 | 1060 | 1060 | 1120 | 1120 | 1190 | 1180 | 1240 | 1300 | 1370 |
| 46 | 825 | 910 | 1100 | 1160 | 1160 | 1230 | 1230 | 1300 | 1290 | 1360 | 1420 | 1500 |
| 48 | 899 | 991 | 1190 | 1260 | 1260 | 1340 | 1340 | 1410 | 1400 | 1480 | 1540 | 1630 |
| 50 | 975 | 1080 | 1290 | 1370 | 1370 | 1450 | 1450 | 1530 | 1520 | 1610 | 1670 | 1770 |
| 52 | 1050 | 1160 | 1400 | 1480 | 1480 | 1570 | 1570 | 1660 | 1640 | 1740 | 1810 | 1920 |
| 54 | 1140 | 1250 | 1510 | 1600 | 1600 | 1690 | 1690 | 1790 | 1770 | 1870 | 1950 | 2070 |
| 56 | 1220 | 1350 | 1620 | 1720 | 1720 | 1820 | 1820 | 1920 | 1910 | 2020 | 2100 | 2220 |
| 58 | 1310 | 1450 | 1740 | 1840 | 1850 | 1950 | 1950 | 2060 | 2040 | 2160 | 2250 | 2380 |
| 60 | 1400 | 1550 | 1860 | 1970 | 1980 | 2090 | 2090 | 2210 | 2190 | 2310 | 2410 | 2550 |
Primary Marine & Industrial Applications:
Due to its inherent anti-twist nature and high flexibility, this 18×7 class is predominantly used in:
*Shipboard and dock-side crane hoisting (single-part lifting).
*Tugboat towing and salvage haulage.
*Offshore crane booms and deep-sea platform rigging.
*Multi-layer winch systems where kink-resistance is critical.
*High-speed lifting elevators and gantry cranes in heavy maritime ports.
Operational Advantages & Maintenance:
The 18×7 design offers a significantly extended fatigue life when operating over smaller sheaves and drums. For optimum safety and lifespan, we recommend regular inspections for external wear. When using the +IWS variant, special attention should be paid to maintaining correct tension to prevent core slippage, and a regular lubrication schedule is mandatory to protect both the outer strands and internal steel core from harsh saltwater corrosion.