Availability: | |
---|---|
Product Description
WD615C.67C STEYR Marine Diesel Engine :
STEYR Marine Diesel Engine Power range:110KW~220KW
STEYR Marine Diesel Engine Brand:STEYR MARINE ENGINE
Model | Cylinder | Displacement (L) | Power (kw) | Speed (r/min) | N.W(KG) | Measurement (L*W*H)mm |
WD615.61C | 6 | 9.726 | 140 | 1800 | 1018 | 1620*774*1180 |
WD615.67C | 6 | 9.726 | 176 | 1800 | 1056 | 1900*774*1180 |
WD615.68C | 6 | 9.726 | 205 | 2100 | 1056 | 1900*774*1180 |
WD615.46C | 6 | 9.726 | 220 | 2100 | 1056 | 1490*774*1490 |
WD615C-21 | 6 | 9.726 | 190 | 1500 | 1056 | 1900*774*1180 |
WD615C-22 | 6 | 9.726 | 176 | 1500 | 1056 | 1900*774*1180 |
WD615C-23 | 6 | 9.726 | 160 | 1500 | 1056 | 1900*774*1180 |
WD615C-24 | 6 | 9.726 | 140 | 1500 | 1056 | 1900*774*1180 |
WD615.61C-2 | 6 | 9.726 | 147 | 2100 | 1056 | 1618*774*1120 |
WD615.61C-6 | 6 | 9.726 | 110 | 1800 | 1056 | 1900*774*1180 |
WD615.67C-15A | 6 | 9.726 | 136 | 1500 | 1056 | 1900*774*1180 |
WD615.67C-20 | 6 | 9.726 | 180 | 2000 | 1056 | 1900*774*1180 |
WD615.61C-2A | 6 | 9.726 | 121 | 2100 | 1018 | 1900*774*1180 |
WD615.61C-10A | 6 | 9.726 | 110 | 1800 | 1018 | 1618*774*1120 |
WD615.68C-18 | 6 | 9.726 | 160 | 1800 | 1056 | 1900*774*1180 |
WD615.68C-2 | 6 | 9.726 | 190 | 1800 | 1056 | 1900*774*1180 |
WD615.68C-19 | 6 | 9.726 | 192 | 1900 | 1056 | 1900*774*1180 |
WD615.61C-15 | 6 | 9.726 | 110 | 1500 | 1018 | 1900*774*1180 |
More STEYR Marine Diesel Engine can be offered,pls contact us for more details