Availability: | |
---|---|
Product Description
SOLAS F.R.P Totally Enclosed Free Fall Lifeboat With Diesel Engine
The most popular series, totally enclosed free fall lifeboat is developed from totally enclosed lifeboat.The construction is specially strengthened to have light acceleration strike during water entry that can be completed within seconds and escape rapidly from the vessels with longer self-stability.
Actually ,F.R.P Free fall lifeboat is similar to an F.R.P totally enclosed lifeboat , but the process of launching is entirely different. They are aerodynamic in nature and thus the boat can penetrate the water without damaging the body when launched from the ship.
The free fall life boat is located at the after of the ship, which provides a maximum clear area for free fall. The diesel engine free fall lifeboat suits particularly the more dangerous projects like offshore oil drilling units etc.8models from 4.90 to 16.5M are available.
Deyuan Marine is specialized in manufacturing and exporting marine equipment . To guarantee good quality, we follow ISO9000 standards to inspect our goods. From raw material purchase to pre-shipment inspection, we keep an eye on every step to ensure the satisfaction of our customer on quality , Our SOLAS Free Fall Lifeboat are approved by ABS, BV, CCS, DNV, EC, GL, KR, LR, NK and RINA.
We can also meet your special requirement about the all type SOLAS Diesel Engine Lifeboat , In order to expand our products into more Market,we wish to seek cooperation possibilities with you.I am sure our business dealings will develop quickly and productivity.
Please feel free to contact us if you want to know more information on our Enclosed Free Fall Lifeboat,
F.R.P Totally Enclosed Free Fall Lifeboat Specification :
Model | Main Dim. | Capacity | Length of Ramp | Speed | Fall Height | Total weight |
(m) | (P) | (m) | (knots) | (m) | (kg) | |
DY-FN-4.9 | 4.90x2.25x0.86 | 16 | 5.9 | >6 | 16 | 4040 |
DY-FF-4.9 | 4320 | |||||
DY-FN-5.8 | 5.80x2.55x0.90 | 25 | 7 | >6 | 17 | 5560 |
DY-FF-5.8 | 5890 | |||||
DY-FN-6.65 | 6.65x2.70x1.20 | 30 | 8.2 | >6 | 21 | 6337 |
DY-FF-6.65 | 6637 | |||||
DY-FN-6.8 | 6.80x2.70x1.20 | 31 | 8.2 | >6 | 22 | 6439.5 |
DY-FF-6.8 | 6739.5 | |||||
DY-FN-7.5 | 7.50x2.70x1.20 | 35 | 9 | >6 | 22 | 7374 |
DY-FF-7.5 | 7724 | |||||
DY-FN-8.5 | 8.80x2.94x1.2 | 40 | 10.2 | >6 | 25 | 8422 |
DY-FF-8.5 | 8722 | |||||
DY-FN-9.5 | 9.50x3.23x1.06 | 51 | 11.3 | >6 | 32 | 10810 |
DY-FF-9.5 | 11485 | |||||
DY-FN-13.0 | 13.0x3.70x1.06 | 50* | 18 | >6 | 50 | 16500 |
DY-FF-13.0 | 17250 | |||||
DY-FN-13.6 | 13.6x3.74x1.06 | 60*/75 | 16.3 | >6 | 42 | 21140 |
DY-FF-13.6 | 21740 | |||||
DY-FN-15.0 | 15.0x3.70x1.06 | 70* | 15.6 | >6 | 50 | 21250 |
DY-FF-15.0 | 22000 | |||||
DY-FF-16.5 | 16.5x3.74x1.06 | 100 | 19.8 | >6 | 42 | 25500 |
* Marker, Satisfy Requirement of DNV-OS-E406.