DEYUAN MARINE
Availability: | |
---|---|
Product Description
Twin-leaves Fixed Single-leaf Slided Aluminium Sliding Door
Watertight doors refer to all kinds of doors which are installed in watertight bulkhead and meet the requirements of watertight. This kinds of doors can prevent the ingress of water from one compartment to other during flooding or accidents. According to the thickness of the door and the number of wedge-shaped handle, there are usually heavy watertight doors and light watertight doors.
Model | Clear Size | Cut-out Size | Fixed Leaf size | Sliding Leaf size | Door Frame Size | Weight(kg) | |
WXh | W1Xh1 | W2Xh2 | W3Xh3 | W4Xh4 | t=6 | t=8 | |
QLE-383 | 600X1500 | 1800X1575 | 565X1570 | 670X1543 | 1845X1620 | 58.2 | 69.3 |
650X1600 | 1950X1675 | 615X1670 | 720X1643 | 1345X1720 | 67.2 | 80.0 | |
700X1700 | 2100X1775 | 690X1770 | 770X1743 | 1445X1820 | 76.7 | 91.3 | |
750X1700 | 2250X1775 | 715X1770 | 820X1743 | 1545X1820 | 82.0 | 97.6 | |
700X1800 | 2100X1875 | 665X1870 | 770X1843 | 1445X1920 | 80.9 | 96.4 | |
750X1800 | 2250X1875 | 715X1870 | 820X1843 | 1545X1920 | 86.7 | 103.2 | |
800X1800 | 2400X1875 | 765X1870 | 870X1843 | 1645X1920 | 92.5 | 110.0 | |
900X1900 | 2700X1975 | 865X1970 | 970X1943 | 1845X2020 | 109.7 | 130.5 |
Marked as: ALUMINIUM SLIDING DOOR 600X1500 QLE-383
Kindly contact us for more details.