Deyuan Marine
Product Description
Model of system | Capacity | Power consumption | Footprint Area |
(M3/H) | (KW) | (M2) | |
BWMS-300 | 100-300 | 27 | ~2.9 |
BWMS-500 | 300-500 | 42 | ~3.6 |
BWMS-700 | 500-700 | 54 | ~5.0 |
BWMS-900 | 700-900 | 84 | ~6.0 |
BWMS-1200 | 900-1200 | 96 | ~6.5 |
BWMS-1600 | 1200-1600 | 120 | ~7.0 |
*BWMS-900DS | 1600-1800 | 168 | ~12 |
*BWMS-1200DS | 1800-2400 | 192 | ~13 |
*BWMS-1600DS | 2400-3200 | 240 | ~14 |
Note:*Double system |