JGGC
DEYUAN MARINE
Availability: | |
---|---|
Product Description
Marine Stainless Steel Vertical Multistage Centrifugal Water Pump
JGGC/QDLF is a kind of multifunctional products. It can be used to convey various mediums from tap water to industrial liquid at different temperature and with different flow rate and pressure. JGGC/QDL type is applicable to conveying non-corrosive liquid, white JGGCN/QDLF is suitable for slightly corrosive liquid.
· Water supply: Water filter and transport in
Waterworks, boosting of main pipeline, boosting in high-rise buildings.
· Industrial boosting: Process flow water system, cleaning system, high-pressure washing system, and fire fighting system.
· Industrial liquid conveying: Pump For Marine Cooling and air-conditioning system, boiler water supply and condensing system, machine-associated purpose, acids and alkali,
· Water treatment: Ultra filtration system, reverse osmosis system, distillation system, separator, swimming pool
· Irrigation: Farmland irrigation, spray irrigation, dripping irrigation
Operation conditions .
Thin, clean, non-flammable and non-explosive liquid containing no solid granules and fibers
Liquid temperature :
Normal temperature type : -15℃一+70℃
Hot water type : +70℃一+120℃
Ambient temperature : up to +40℃
Main parameter
Model | Stages | Standard voltage:50Hz 380V | Standard voltage:60Hz 440V | efficiency | ||||||
n:Speed(r/min)2900 | n:Speed(r/min)3500 | |||||||||
Head (H) | Head (H) | |||||||||
Rated flow | Pressure | Motor | Rated flow | Pressure | Motor | |||||
n | m3/h | l/s | m | kw | m3/h | l/s | m | kw | % | |
JGGC2.4 QDLF2.4 | 2 | 1 | 0.28 | 18 | 0.55 | 1.2 | 0.34 | 25.7 | 1.1 | 32 |
2 | 0.56 | 17 | 2.4 | 0.67 | 24.3 | 38 | ||||
2.4 | 0.67 | 16 | 2.88 | 0.8 | 22.9 | 39 | ||||
3 | 1 | 0.28 | 27 | 0.75 | 1.2 | 0.34 | 38.6 | 1.1 | 32 | |
2 | 0.56 | 25.5 | 2.4 | 0.67 | 36.4 | 38 | ||||
2.4 | 0.67 | 24 | 2.88 | 0.8 | 34.3 | 39 | ||||
4 | 1 | 0.28 | 36 | 1.1 | 1.2 | 0.34 | 51.4 | 1.5 | 32 | |
2 | 0.56 | 34 | 2.4 | 0.67 | 48.6 | 38 | ||||
2.4 | 0.67 | 32 | 2.88 | 0.8 | 45.7 | 39 | ||||
5 | 1 | 0.28 | 45 | 1.1 | 1.2 | 0.34 | 64.3 | 1.5 | 32 | |
2 | 0.56 | 42.5 | 2.4 | 0.67 | 60.7 | 38 | ||||
2.4 | 0.67 | 40 | 2.88 | 0.8 | 57.1 | 39 | ||||
6 | 1 | 0.28 | 54 | 1.5 | 1.2 | 0.34 | 77.1 | 2.2 | 32 | |
2 | 0.56 | 51 | 2.4 | 0.67 | 72.9 | 38 | ||||
2.4 | 0.67 | 48 | 2.88 | 0.8 | 68.6 | 39 | ||||
7 | 1 | 0.28 | 63 | 1.5 | 1.2 | 0.34 | 90 | 2.2 | 32 | |
2 | 0.56 | 59.5 | 2.4 | 0.67 | 85 | 38 | ||||
2.4 | 0.67 | 56 | 2.88 | 0.8 | 80 | 39 | ||||
8 | 1 | 0.28 | 72 | 1.5 | 1.2 | 0.34 | 102.9 | 2.2 | 32 | |
2 | 0.56 | 68 | 2.4 | 0.67 | 97.1 | 38 | ||||
2.4 | 0.67 | 64 | 2.88 | 0.8 | 91.4 | 39 | ||||
9 | 1 | 0.28 | 81 | 1.5 | 1.2 | 0.34 | 115.7 | 2.2 | 32 | |
2 | 0.56 | 76.5 | 2.4 | 0.67 | 109.3 | 38 | ||||
2.4 | 0.67 | 72 | 2.88 | 0.8 | 102.9 | 39 | ||||
10 | 1 | 0.28 | 90 | 1.5 | 1.2 | 0.34 | 128.6 | 3 | 32 | |
2 | 0.56 | 85 | 2.4 | 0.67 | 121.4 | 38 | ||||
2.4 | 0.67 | 80 | 2.88 | 0.8 | 114.3 | 39 | ||||
11 | 1 | 0.28 | 99 | 2.2 | 1.2 | 0.34 | 141.4 | 3 | 32 | |
2 | 0.56 | 93.5 | 2.4 | 0.67 | 133.6 | 38 | ||||
2.4 | 0.67 | 88 | 2.88 | 0.8 | 125.7 | 39 | ||||
12 | 1 | 0.28 | 108 | 2.2 | 1.2 | 0.34 | 154.3 | 3 | 32 | |
2 | 0.56 | 102 | 2.4 | 0.67 | 145.7 | 38 | ||||
2.4 | 0.67 | 96 | 2.88 | 0.8 | 137.1 | 39 | ||||
13 | 1 | 0.28 | 117 | 2.2 | 1.2 | 0.34 | 167.1 | 3 | 32 | |
2 | 0.56 | 110.5 | 2.4 | 0.67 | 157.9 | 38 | ||||
2.4 | 0.67 | 104 | 2.88 | 0.8 | 148.6 | 39 | ||||
14 | 1 | 0.28 | 126 | 2.2 | 1.2 | 0.34 | 180 | 4 | 32 | |
2 | 0.56 | 119 | 2.4 | 0.67 | 170 | 38 | ||||
2.4 | 0.67 | 112 | 2.88 | 0.8 | 160 | 39 | ||||
15 | 1 | 0.28 | 135 | 2.2 | 1.2 | 0.34 | 192.9 | 4 | 32 | |
2 | 0.56 | 127.5 | 2.4 | 0.67 | 182.1 | 38 | ||||
2.4 | 0.67 | 120 | 2.88 | 0.8 | 171.4 | 39 | ||||
16 | 1 | 0.28 | 144 | 3 | 1.2 | 0.34 | 205.7 | 4 | 32 | |
2 | 0.56 | 136 | 2.4 | 0.67 | 194.3 | 38 | ||||
2.4 | 0.67 | 128 | 2.88 | 0.8 | 182.9 | 39 | ||||
17 | 1 | 0.28 | 153 | 3 | 1.2 | 0.34 | 218.6 | 4 | 32 | |
2 | 0.56 | 144.5 | 2.4 | 0.67 | 206.4 | 38 | ||||
2.4 | 0.67 | 136 | 2.88 | 0.8 | 194.3 | 39 | ||||
18 | 1 | 0.28 | 162 | 3 | 1.2 | 0.34 | 231.4 | 4 | 32 | |
2 | 0.56 | 153 | 2.4 | 0.67 | 218.6 | 38 | ||||
2.4 | 0.67 | 144 | 2.88 | 0.8 | 205.7 | 39 | ||||
19 | 1 | 0.28 | 171 | 3 | 1.2 | 0.34 | 244.3 | 4 | 32 | |
2 | 0.56 | 161.5 | 2.4 | 0.67 | 230.7 | 38 | ||||
2.4 | 0.67 | 152 | 2.88 | 0.8 | 217.1 | 39 | ||||
20 | 1 | 0.28 | 180 | 3 | 1.2 | 0.34 | 257.1 | 5.5 | 32 | |
2 | 0.56 | 170 | 2.4 | 0.67 | 242.9 | 38 | ||||
2.4 | 0.67 | 160 | 2.88 | 0.8 | 228.6 | 39 | ||||
21 | 1 | 0.28 | 189 | 3 | 1.2 | 0.34 | 270 | 5.5 | 32 | |
2 | 0.56 | 178.5 | 2.4 | 0.67 | 255 | 38 | ||||
2.4 | 0.67 | 168 | 2.88 | 0.8 | 240 | 39 | ||||
22 | 1 | 0.28 | 198 | 4 | 1.2 | 0.34 | 282.9 | 5.5 | 32 | |
2 | 0.56 | 187 | 2.4 | 0.67 | 267.1 | 38 | ||||
2.4 | 0.67 | 176 | 2.88 | 0.8 | 251.4 | 39 | ||||
NPSH r:2m | ||||||||||
D.of lmpel φ:95mm |
Pls feel free to contact us for more details.