Availability: | |
---|---|
Product Description
Double Rudder Tiller Fork-type Hydraulic Ship Steering Gear
Hydraulic Steering Gear consists of Steering mechanism, power system and control system.
Marin type of Steering mechanism:
1. Four-ram hydraulic steering gear
2. Fork type(two-ram) hydraulic steering gear)
3. Swing/tilt cylinder type
4.Rotary Vane Steering Gear
Options of pilot type for control system:
1. Follow-up pilot
2. Auto pilot
3. Emergency manual pilot
4. Engine drive pilot
Steering time and power: comply to SOLAS rules, or better as per customer's requirements
In this case here, the steering gear system consists of fork type steering mechanism with two tillers, two motor pump packs, reserve oil tank, control panel and start&alarm boxes.
Nominal Torque | Turning Angle | Turning Time | Rated Power | Hydraulic Steering Gear Dimension (mm) | |||||
(kn.m) | (°) | (s) | (kw) | A | B | C | D | F | G |
DY63 | 35 | 28s/65° | 5.5 | 2470 | 2320 | 505 | 350 | 380 | 694.5 |
DY100 | 7.5 | 2718 | 2500 | 505 | 400 | 420 | 704.5 | ||
DY160 | 11 | 2996 | 2740 | 505 | 450 | 420 | 704.5 | ||
DY200 | 15 | 3304 | 3020 | 505 | 500 | 550 | 726.5 | ||
DY250 | 15 | 3630 | 3160 | 505 | 550 | 550 | 726.5 | ||
DY320 | 18.5 | 3938 | 3400 | 505 | 600 | 550 | 726.5 | ||
DY400 | 18.5 | 3914 | 3600 | 560 | 570 | 600 | 950 | ||
DY450 | 18.5 | 4000 | |||||||
DY500 | 18.5 | 4000 |
More fork-type hydraulic steering gear (double rudder) can be offered,pls contact us for more details.