Explosion Proof Marine Sewage Treatment Unit
Product Description
Marine Sewage Treatment Unit
Product Introduction:
The Explosion Proof Marine Sewage Treatment Unit is a specialized, high-integrity wastewater management system engineered for hazardous marine environments. Designed to mitigate the risks associated with volatile gases and flammable vapors, the unit features a heavy-duty, flameproof enclosure certified to international standards such as ATEX, IECEx, or NEC (Class I, Division 1). This robust construction ensures safe, uninterrupted operation in critical areas like oil tankers, FPSOs, and offshore platforms where explosive atmospheres may be present.
Utilizing advanced biological treatment processes (typically MBBR or MBR technology), the system effectively breaks down organic contaminants and pathogens, achieving effluent quality that strictly complies with IMO MEPC.227(64) regulations. The unit integrates fully automated PLC controls with remote monitoring capabilities, allowing for fail-safe operation and minimal human intervention. Its compact, skid-mounted design optimizes spatial efficiency while maintaining high treatment capacity, ensuring that even in the most volatile conditions, crews benefit from reliable sewage purification without compromising operational safety.
Core Technology:
4. Sewage Treatment Unit usage: ships &vessels.
| Model | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | |
| Load | Average load | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 11200 | 14700 | 18200 |
| L/d | |||||||||||||
| Peak load | 149 | 193 | 237 | 289 | 385 | 473 | 560 | 753 | 963 | 1400 | 1838 | 2275 | |
| L/h | |||||||||||||
| Organic load | 0.595 | 0.77 | 0.945 | 1.155 | 1.54 | 1.89 | 2.24 | 3.01 | 3.85 | 5.6 | 7.35 | 9.1 | |
| kgBOD5/d | |||||||||||||
| Rated capacity(P) | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | |
| Max capacity(P) | 17 | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 160 | 210 | 260 | |
| Electricity | AC380V/50HZ/3P; AC440/60Hz/3P | ||||||||||||
| Power(KW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | |||
| External dimensions L*W*H(mm) | 1550 ×1400 ×1600 | 1650 ×1400 ×1600 | 1850 ×1500 ×1635 | 1950 ×1500 ×1635 | 1800 ×1700 ×1900 | 1900 ×1700 ×1950 | 2100 ×1700 ×2000 | 2500 ×1900 ×2150 | 2500 ×1900 ×2300 | 3150 ×2400 ×2300 | |||
| Weight (Kg) | Dry weight | 1150 | 1200 | 1250 | 1350 | 1500 | 1750 | 1950 | 2150 | 2900 | 3800 | ||
| Wet weight | 2600 | 2933 | 3210 | 3928 | 4689 | 5665 | 6486 | 8100 | 10400 | 14680 | |||
| Discharge standard | TSS35mg/L, BOD525mg/L, COD125mg/L, Coli form100pcs/100ml, PH:68.5 | ||||||||||||
Reference Drawing: