| Availability: | |
|---|---|
Product Description
YC6TD Yuchai Marine Engines
| Model | YC6TD700L-C20 | YC6TD645L-C20 | YC6TD605L-C20 |
| Type | Vertical, in-line, water-cooled, four stroke | ||
| Intake way | Turbo charging& inter-cooled | ||
| No. of cylinders - Bore × Stroke(mm) | 6-152×180 | ||
| Displacement(L) | 19.59 | ||
| Compression ratio | 14:01 | ||
| Continuous power/speed(kW(Ps)/r/min) | 515(700)/1800 | 475(645)/1800 | 445(605)/1800 |
| One-hour power/speed(kW(Ps)/r/min) | 566.5(770)/1858 | 522.5(710)/1858 | 489.5(665)/1858 |
| Min specific fuel consumption(g/kW•h) | 195 | ||
| Specific oil consumption(g/kW•h) | ≤1.0 | ||
| Engine oil capacity(L) | 52 | ||
| Crankshaft rotation direction | Anticlockwise | ||
| (see from power output end) | |||
| Starting way | Electrical (Gas start is optional) | ||
| Net weight(kg) | 1940 | ||
| Overall dimensions (LxWxH) (mm) | 1956×980×1100 | ||
| Certificate | ZC、CCS、IMO | ||
YC6TD655L-C20
YC6TD600L-C20
YC6TD550L-C20
YC6TD540L-C20
YC6TD480L-C20
YC6TD435L-C20