Availability: | |
---|---|
Product Description
Type CA Rectangular Tube Gooseneck Ventilator with Welding Angle Neck
This ventilator looks like a goose's neck, so called gooseneck ventilator, it is usually used on oil tank or exposed deck.
Standards for such marine ventilators here are CB/T 4220-2013 and its previous version CB/T 296-1999,they are equal to other standards from other countries.
Type CA is Rectangular tube with welding right angle neck, is made of marine grade or seamless steel, to ensure reliability and durability.
Data sheet of Type CA Rectangular gooseneck ventilators:
DN | Vent Pipe | Cover | Packing | Pressure Plate | Head Screw | Turn -buckle | Weight kg | |||||
LxB | t | L1xB1 | t1 | L1xB1 | L4xB4 | L2xB2 | L3xB3 | L4xB4 | ||||
100 | 120x80 | 4 | 138x98 | 6 | 138x98 | 68x28 | 98x58 | 83x43 | 68x28 | 6 | 1 | 21.1 |
6 | 146x106 | 8 | 146x106 | 76x36 | 106x66 | 91x51 | 76x36 | 29.2 | ||||
8 | 40.9 | |||||||||||
150 | 150x120 | 4 | 168x138 | 6 | 168x138 | 98x68 | 128x98 | 113x83 | 98x68 | 8 | 3 | 30.1 |
6 | 176x146 | 8 | 176x146 | 106x76 | 136x106 | 121x91 | 106x76 | 44.2 | ||||
8.5 | 55.2 | |||||||||||
200 | 220x150 | 5 | 240x170 | 6 | 240x170 | 170x100 | 200x130 | 185x115 | 170x100 | 10 | 51.1 | |
6 | 246x176 | 8 | 246x176 | 176x106 | 206x136 | 191x121 | 176x106 | 55.3 | ||||
8.5 | 78.5 | |||||||||||
250 | 280x190 | 5 | 300x210 | 6 | 300x210 | 230x140 | 160x170 | 245x155 | 230x140 | 12 | 67.1 | |
6 | 306x216 | 8 | 306x216 | 236x146 | 266x176 | 251x161 | 236x146 | 71.3 | ||||
8.5 | 104.1 | |||||||||||
300 | 300x240 | 6 | 328x268 | 9 | 328x268 | 258x198 | 288x228 | 273x213 | 258x198 | 14 | 97.5 | |
9 | 140.3 | |||||||||||
350 | 360x290 | 6 | 390x320 | 10 | 390x320 | 320x250 | 350x280 | 335x265 | 320x250 | 16 | 4~8 | 125.5 |
9 | 192.1 | |||||||||||
400 | 460x290 | 6 | 490x320 | 490x320 | 420x280 | 450x250 | 435x265 | 420x250 | 20 | 154.3 | ||
10 | 244.6 | |||||||||||
450 | 480x350 | 6 | 510x380 | 510x380 | 440x310 | 470x340 | 455x325 | 440x310 | 22 | 194.3 | ||
10 | 308.1 | |||||||||||
500 | 600x350 | 6 | 630x380 | 630x380 | 560x310 | 590x340 | 575x325 | 560x310 | 24 | 242.9 | ||
10 | 385.1 | |||||||||||
The weight is based on the height H as 900mm, does not include Weight of H1 |