Availability: | |
---|---|
Product Description
Type | Input rotating speed | Input power | Frequency | Thrust | Dia of propeller |
(rpm) | (kw) | (hz) | (kg.f) | (mm) | |
CFTT-110 | 1480 | 45 | / | 820 | 510 |
1470 | 63 | 50 | 960 | ||
1170 | 50 | 60 | 806 | ||
970 | 40 | 50 | 690 | ||
CFTT-120 | 1470 | 125 | 50 | 1785 | 650 |
1170 | 100 | 60 | 1480 | ||
970 | 85 | 50 | 1325 | ||
CFTT-134 | 1470 | 200 | 50 | 2850 | 820 |
1170 | 200 | 60 | 2850 | ||
970 | 170 | 50 | 2500 | ||
CFTT-140 | 1770 | 350 | 60 | 4790 | 1040 |
1470 | 350 | 50 | 4790 | ||
1170 | 280 | 60 | 4030 | ||
CFTT-210 | 1470 | 350 | 50 | 5100 | 1150 |
1170 | 280 | 60 | 4280 | ||
970 | 230 | 50 | 3720 | ||
CFTT-220 | 1770 | 550 | 60 | 7340 | 1300 |
1470 | 550 | 50 | 7340 | ||
1170 | 400 | 60 | 6730 | ||
CFTT-230 | 1470 | 550 | 50 | 8570 | 1560 |
1170 | 450 | 60 | 7440 | ||
970 | 375 | 50 | 6420 | ||
CFTT-240 | 1470 | 900 | 50 | 12750 | 1800 |
1170 | 725 | 60 | 11220 | ||
970 | 600 | 50 | 9690 | ||
CFTT-310 | 1170 | 1250 | 60 | 18670 | 2250 |
970 | 1000 | 50 | 15810 | ||
870 | 900 | 60 | 13770 |
More L-drive tunnel thruster can be offered,pls contact us for more details.