Deyuan Marine
Availability: | |
---|---|
Product Description
*Suitable for various kind of vessel; Can be drived by diesel engine, electrical motor.
Model | Max Power | Propeller diameter | Motor Hz | Output rpm | Tunnel length | Tunnel thickness | Propeller type |
MTT70 | 120 | 700 | 50 | 781 | 1000 | 10 | FPP |
60 | 937 | ||||||
MTT90 | 230 | 900 | 50 | 657 | 1200 | 10 | FPP |
60 | 789 | ||||||
MTT110 | 335 | 1100 | 50 | 465 | 1400 | 15 | FPP, CPP |
60 | 556 | ||||||
MTT130 | 480 | 1300 | 50 | 390 | 1500 | 15 | FPP, CPP |
60 | 467 | ||||||
MTT165 | 770 | 1650 | 50 | 312 | 1820 | 15 | FPP, CPP |
60 | 374 | ||||||
MTT185 | 990 | 1850 | 50 | 271 | 2050 | 20 | FPP, CPP |
60 | 325 | ||||||
MTT200 | 1180 | 2000 | 50 | 298 | 2150 | 20 | FPP, CPP |
60 | 236 | ||||||
MTT225 | 1430 | 2250 | 50 | 219 | 2350 | 25 | FPP, CPP |
60 | 267 | ||||||
MTT245 | 1980 | 2450 | 50 | 206 | 2650 | 25 | FPP, CPP |
60 | 245 | ||||||
MTT265 | 2250 | 2650 | 50 | 209 | 2900 | 25 | FPP, CPP |
60 | 199 | ||||||
MTT285 | 2680 | 2850 | 50 | 216 | 3100 | 30 | CPP |
60 | 193 | ||||||
MTT300 | 3000 | 3000 | 50 | 164 | 3300 | 30 | CPP |
60 | 197 |
More bow thruster can be offered,pls contact us for more details.