Availability: | |
---|---|
Product Description
Hat Type Marine Air Vent Head Type A,AS CB 20037-2012 & CB/T 3594-1994
Type A and Type AS marine air pipe heads are designed, manufactured and inspected in accordance with the standard CB 20037-2012 or CB/T 3594-1944. They are suitable for oil and water tanks for various ships and offshore drilling platforms. The flanges of Type A are in standard CB/T 4196-2011 while Type AS are GB/T 2501-2010.
The optional range of nominal diameter is DN50~DN250, each model is also available in material of cast iron and cast steel.
The rich variety of modes makes our air pipe head meet most ship-related application scenarios, and the strict quality requirements make our products durable and worry-free.
Nominal | Overall | Body | Cover Size | Flange Size | Weight(kg) | |||||||
DN | H | H1 | t | d | h | b | D | D1 | d0 | n | Cast Iron | Cast Steel |
50 | 110 | 88 | 6 | 128 | 76 | 16(13) | 135 | 103 | 15 | 6 | 4.08 | 4.58 |
16(16) | 140 | 110 | 14 | 4 | 4.17 | 4.69 | ||||||
65 | 120 | 93 | 150 | 80 | 15(14) | 155 | 123 | 15 | 6 | 5.63 | 6.53 | |
16(16) | 160 | 130 | 14 | 4 | 5.73 | 6.64 | ||||||
80 | 140 | 103 | 180 | 90 | 15(14) | 170 | 138 | 15 | 8 | 7.24 | 8.24 | |
18(18) | 190 | 150 | 18 | 4 | 7.27 | 8.70 | ||||||
100 | 160 | 123 | 7 | 200 | 105 | 15(14) | 190 | 158 | 15 | 8 | 11.91 | 13.71 |
18(18) | 210 | 170 | 18 | 4 | 12.50 | 14.30 | ||||||
150 | 175 | 133 | 8 | 280 | 120 | 16(14) | 240 | 208 | 15 | 12 | 20.40 | 23.40 |
20(20) | 265 | 225 | 18 | 8 | 22.4 | 25.40 | ||||||
200 | 205 | 153 | 350 | 130 | 16(15) | 295 | 264 | 15 | 12 | 26.44 | 28.22 | |
22(22) | 320 | 280 | 18 | 8 | 26.93 | 28.35 | ||||||
250 | 250 | 183 | 420 | 140 | 18(16) | 365 | 327 | 17 | 14 | 31.71 | 35.21 | |
24(24) | 375 | 335 | 18 | 12 | 36.00 | 39.50 | ||||||
Note1: Note 1: The upper value in the column of flange connection dimensions of the same nominal diameter is the connection size specified in GB/T 4196-2011, and the lower value is the connection size specified in GB/T 2501-2010. Note 2: The value without brackets in column b of flange thickness is the thickness of cast iron flange, and the value in brackets is the thickness of cast steel flange. | ||||||||||||
If any interest pls do not hesitate to contact us.