| Availability: | |
|---|---|
Product Description
Double-layer multi-strand braided mooring ropes are made of different kinds of high-quality filament.It was widely used in large vessels,tug boats and other areas.
If required, CCS, ABS, BV etc third party certificate can be offered,pls feel free to contact us if you are interested.
Double-layer mooring rope data:
| Specifications | Polypropylene double braided rope | Polyester double braided rope | Polyamide filament double braided rope | ||||
| Diameter | Circumference | Linear density | Breaking strength | Linear density | Breaking strength | Linear density | Breaking strength |
| (mm) | (inch) | (Ktex) | (KN) | (Ktex) | (KN) | (Ktex) | (KN) |
| 28 | 3-1/2 | 400 | 116 | 650 | 132 | 540 | 165 |
| 32 | 4 | 510 | 148 | 860 | 170 | 700 | 210 |
| 36 | 4-1/2 | 650 | 180 | 1080 | 210 | 880 | 265 |
| 40 | 5 | 800 | 225 | 1340 | 260 | 1090 | 320 |
| 44 | 5-1/2 | 970 | 268 | 1620 | 305 | 1320 | 385 |
| 48 | 6 | 1150 | 315 | 1930 | 360 | 1570 | 450 |
| 52 | 6-1/2 | 1350 | 365 | 2260 | 420 | 1830 | 525 |
| 56 | 7 | 1570 | 418 | 2620 | 480 | 2130 | 605 |
| 60 | 7-1/2 | 1800 | 475 | 3000 | 538 | 2440 | 690 |
| 64 | 8 | 2040 | 536 | 3450 | 625 | 2780 | 780 |
| 72 | 9 | 2580 | 670 | 4330 | 780 | 3510 | 975 |
| 80 | 10 | 3200 | 810 | 5340 | 950 | 4340 | 1180 |
| 88 | 11 | 3850 | 975 | 6460 | 1140 | 5250 | 1430 |
| 96 | 12 | 4590 | 1140 | 7690 | 1350 | 6250 | 1680 |
| 104 | 13 | 5380 | 1330 | 9020 | 1560 | 7330 | 1960 |
| 112 | 14 | 6240 | 1530 | 10500 | 1780 | 8500 | 2250 |
| 120 | 15 | 7160 | 1735 | 12000 | 2050 | 9760 | 2570 |
| 128 | 16 | 8150 | 1960 | 13700 | 2320 | 11100 | 2910 |
| 136 | 17 | 9200 | 2200 | 15400 | 2640 | 12500 | 3280 |
| 144 | 18 | 10300 | 2440 | 17300 | 2910 | 14100 | 3650 |
| 152 | 19 | 11530 | 2700 | 19350 | 3250 | 15800 | 4050 |
| 160 | 20 | 12760 | 2990 | 21400 | 3600 | 17400 | 4460 |
Deyuan Marine provides one-stop sourcing services and offers tailor-made products on request.